Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 6201 to 6250 of 17927 » Comma-delimited CSV file
«Prev «1 ... 121 122 123 124 125 126 127 128 129 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
6201 | I20285 | Heck | Mary E. | 0 | tree1 |
6202 | I40926 | ||||
6203 | I40938 | ||||
6204 | I40939 | ||||
6205 | I41269 | ||||
6206 | I41270 | ||||
6207 | I6990 | Hedge | Zella | 0 | tree1 |
6208 | I29129 | Hedges | Mary Olive | 0 | tree1 |
6209 | I40200 | ||||
6210 | I12817 | Hedrick | Forrest Leon "Rusty" | 0 | tree1 |
6211 | I41655 | ||||
6212 | I41656 | ||||
6213 | I4005 | Heermans | Peter Minton | 0 | tree1 |
6214 | I31194 | ||||
6215 | I46122 | ||||
6216 | I45474 | ||||
6217 | I27314 | Hefner | Guy | 0 | tree1 |
6218 | I27395 | Heidenreich | John | 0 | tree1 |
6219 | I9930 | ||||
6220 | I19432 | ||||
6221 | I7198 | Heimsoth | Gayle | 0 | tree1 |
6222 | I34667 | ||||
6223 | I31118 | ||||
6224 | I39620 | ||||
6225 | I39615 | ||||
6226 | I39613 | ||||
6227 | I39616 | ||||
6228 | I19076 | Heinkel | Martin | 0 | tree1 |
6229 | I28 | Heinkel | Sophie | 0 | tree1 |
6230 | I39618 | ||||
6231 | I40515 | ||||
6232 | I1493 | Heinly | Catherine (Catharina) | 0 | tree1 |
6233 | I45869 | ||||
6234 | I17181 | Heinrich | Rosalie | 0 | tree1 |
6235 | I5097 | Heinrickson | Dana | 0 | tree1 |
6236 | I5095 | Heinrickson | Danny | 0 | tree1 |
6237 | I5096 | Heinrickson | Donny | 0 | tree1 |
6238 | I5098 | Heinrickson | Jamie | 0 | tree1 |
6239 | I39861 | ||||
6240 | I39862 | ||||
6241 | I39860 | ||||
6242 | I46468 | ||||
6243 | I1797 | Heinz | Katharina | 0 | tree1 |
6244 | I29541 | Heinze | Pamela L. | 0 | tree1 |
6245 | I29539 | Heinze | Unknown | 0 | tree1 |
6246 | I9147 | Heinzelman | Judith Ann | 0 | tree1 |
6247 | I3400 | Heise | Mary | 0 | tree1 |
6248 | I41242 | ||||
6249 | I41243 | ||||
6250 | I41244 |
«Prev «1 ... 121 122 123 124 125 126 127 128 129 ... 359» Next»