Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 6351 to 6400 of 11325 » Comma-delimited CSV file
«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
6351 | I6307 | Haggard | Edna Earle | 5 Apr 1910 | Marvell, Phillips, AR | 11 Sep 1977 | Paragould, Greene, AR | tree1 | 171.3 |
6352 | I29486 | Gustafson | Alvin Earl "Al" | 3 Dec 1929 | Lansing, Cook, IL | 18 Oct 2018 | Urbana, Champaign, IL | tree1 | 171.2 |
6353 | I32927 | Dawson | Benjamin B. | Abt 1818 | Allegany County, MD | 14 Mar 1872 | Westport, Allegany, PA | tree1 | 171.1 |
6354 | I10172 | Jacobs | Mary Margaret | 11 Oct 1849 | Georges Creek, Allegany, MD | 13 May 1869 | West Imopm, Doddridge, WV | tree1 | 171.0 |
6355 | I4850 | Trollinger | Elizabeth Ann | Oct 1840 | Cumberland, Allegany, MD | 1918 | Doddridge County, WV | tree1 | 170.8 |
6356 | I18559 | Corbus | John Samuel | 11 Nov 1807 | Falls Twp, Muskingum County, OH | 8 Sep 1892 | New Brighton, Beaver, PA | tree1 | 170.7 |
6357 | I30218 | Dye | Charlotte Fern | 17 May 1898 | IL | Feb 1975 | Montrose, Lee, IA | tree1 | 170.6 |
6358 | I18017 | Parnell | Margret Lucinda | 8 Jan 1848 | AR | 12 May 1903 | Ozark County, MO | tree1 | 170.5 |
6359 | I18147 | Parnell | William Kenard | 6 May 1843 | AR | 5 May 1865 | Ozark County, MO | tree1 | 170.5 |
6360 | I11362 | Coyner | George W. | 27 Apr 1867 | IN | 24 Mar 1901 | Tipp Twp | tree1 | 170.4 |
6361 | I19639 | Hibbs | Margaret Emma "Maggie" | 5 Dec 1839 | Wall Lake, Sac, IA | 19 May 1913 | IA | tree1 | 170.4 |
6362 | I36206 | Lea | Mary Pearl | 16 Dec 1886 | Blanche, NC | 4 Jul 1969 | Mooresville, Iredell, NC | tree1 | 170.4 |
6363 | I6557 | Trollinger | Nannie Elizabeth | 30 Mar 1896 | Rowan County, NC | 24 May 1965 | Butner, Granville, NC | tree1 | 170.4 |
6364 | I31430 | Harris | Everett Stanley | 14 Sep 1912 | Moran, Shackelford, TX | 15 Oct 1980 | San Angelo, Tom Green, TX | tree1 | 169.9 |
6365 | I31428 | Harris | Gerald Cleo | 23 Apr 1906 | Moran, Shackelford, TX | 16 Oct 1959 | San Angelo, Tom Green, TX | tree1 | 169.9 |
6366 | I5930 | Drollinger | Pearl NMN | 12 Dec 1925 | Ioka, Duchesne, UT | 7 Feb 2020 | Farmington, Davis, UT | tree1 | 169.8 |
6367 | I21655 | Trollinger | John Thomas | 9 Oct 1899 | Tishomingo County, MS | 25 Jan 1985 | Memphis, Shelby, TN | tree1 | 169.8 |
6368 | I28083 | Beale | Walter H. | 4 Aug 1893 | Catawba County, NC | 15 Jul 1916 | Burlington, Alamance, NC | tree1 | 169.7 |
6369 | I5923 | Drollinger | Clifford Elmer | 21 Jun 1912 | Tremonton, Box Elder, UT | 5 Nov 2009 | Provo, Utah, UT | tree1 | 169.7 |
6370 | I7743 | Trolinger | Iva Otheda "Ivy" | 1 Jun 1924 | Quinton, Pittsburg, OK | 11 Jun 2001 | Vinita, Craig, OK | tree1 | 169.7 |
6371 | I38156 | Ebersole | Franklin S. "Frank" | 14 Aug 1858 | PA | 28 Mar 1924 | Montgomery, Franklin, PA | tree1 | 169.6 |
6372 | I15082 | Bryant | Clarence Leo | 25 Sep 1889 | Beaver, Barton, KS | 17 May 1964 | Norton, Norton, KS | tree1 | 169.5 |
6373 | I10944 | Crouch | Elizabeth Frances | 23 Aug 1855 | Davis County, IA | 5 Mar 1935 | Redding, Ringgold, IA | tree1 | 169.5 |
6374 | I16959 | Boze | Ramona Mae | 4 Jun 1916 | Troy, OH | 6 Jun 1974 | Indianapolis, Marion, IN | tree1 | 169.4 |
6375 | I45318 | Frey | Oliver A | 31 Jan 1852 | PA | 27 Jul 1923 | Pennsburg, Montgomery, PA | tree1 | 169.4 |
6376 | I3424 | Harris | Norma Delone | 2 May 1903 | Portage, Box Elder, UT | 31 May 1986 | Idaho Falls, Bonneville, ID | tree1 | 169.4 |
6377 | I30680 | Potterton | Kenneth Eugene | 8 Sep 1927 | Modesto, Stanislaus, CA | 26 Jul 2009 | CA | tree1 | 169.4 |
6378 | I11353 | Wiegner | William | 25 Oct 1828 | Pennsburg, Montgomery, PA | 6 Jun 1893 | PA | tree1 | 169.4 |
6379 | I28858 | Bey | Anton William | 8 Dec 1857 | Vincennes, Knox, IN | 3 Dec 1941 | Indianapolis, Marion, IN | tree1 | 169.3 |
6380 | I28863 | Bey | Frances Esther | 2 Dec 1909 | Vincennes, Knox, IN | 22 Nov 1963 | Indianapolis, Marion, IN | tree1 | 169.3 |
6381 | I28862 | Bey | Marion Catharine | 8 Oct 1905 | Vincennes, Knox, IN | 29 Dec 1985 | Indianapolis, Marion, IN | tree1 | 169.3 |
6382 | I22916 | Drulinger | Anna | 27 Jan 1872 | Vincennes, Knox, IN | 17 Jan 1959 | Indianapolis, Marion, IN | tree1 | 169.3 |
6383 | I22910 | Drulinger | Anthony L. "Toney" | 11 Oct 1887 | Vincennes, Knox, IN | 3 Mar 1940 | Indianapolis, Marion, IN | tree1 | 169.3 |
6384 | I44811 | Grindrod | Edward Gove | 24 May 1928 | Ellensburg, Kittitas, WA | 8 Feb 2011 | Thurston County, WA | tree1 | 169.3 |
6385 | I12597 | Coleman | William Woodrow | 21 Jul 1917 | Guilford County, NC | 6 Mar 1982 | Rock Hill, York, SC | tree1 | 168.8 |
6386 | I5926 | Drollinger | Ardath NMN "Ardy" | 3 Jun 1918 | Roosevelt, Duchesne, UT | 20 Jul 2010 | Salt Lake City, Salt Lake, UT | tree1 | 168.7 |
6387 | I5931 | Drollinger | Dee LaMar "Dee Dee Boy" | 13 Oct 1927 | Roosevelt, Duchesne, UT | 3 Apr 2015 | Salt Lake City, Salt Lake, UT | tree1 | 168.7 |
6388 | I5932 | Drollinger | Don Bliss "Pops" | 4 May 1929 | Roosevelt, Duchesne, UT | 7 Sep 2010 | Salt Lake City, Salt Lake, UT | tree1 | 168.7 |
6389 | I8835 | Stone | Gwen | 24 Mar 1930 | Roosevelt, Duchesne, UT | 19 Nov 2012 | Salt Lake City, Salt Lake, UT | tree1 | 168.7 |
6390 | I28076 | Beale | Andrew "Andy" | 2 Feb 1861 | Catawba County, NC | 28 Nov 1914 | Alamance County, NC | tree1 | 168.6 |
6391 | I37038 | Paulus | Lois Ellen | 17 Oct 1861 | IA | 10 May 1917 | Lake View, Sac, IA | tree1 | 168.4 |
6392 | I17734 | Drullinger | Charity Pearl | 30 Jul 1983 | Colby, Thomas, KS | 9 Apr 2020 | Woodston, Rooks, KS | tree1 | 168.2 |
6393 | I36220 | Ford | Anna M. | 3 Nov 1907 | PA | 14 Dec 1928 | Pottstown, Montgomery, PA | tree1 | 168.2 |
6394 | I36230 | Ford | Florence Ann | 9 May 1909 | PA | Dec 1979 | Pottstown, Montgomery, PA | tree1 | 168.2 |
6395 | I34415 | Keim | Edgar M. | 15 Aug 1866 | PA | 5 Nov 1935 | Pottstown, Montgomery, PA | tree1 | 168.2 |
6396 | I21457 | Kurtz | Mary | 26 May 1870 | PA | 8 Jul 1936 | Pottstown, Montgomery, PA | tree1 | 168.2 |
6397 | I20368 | Leffel | John W. | 3 Sep 1841 | PA | 30 Jun 1929 | Pottstown, Montgomery, PA | tree1 | 168.2 |
6398 | I25244 | Leffel | Sarah Catherine | Abt 1867 | PA | 21 Sep 1889 | Pottstown, Montgomery, PA | tree1 | 168.2 |
6399 | I2070 | Trollinger | George Carolus | 2 Feb 1904 | Pottstown, Montgomery, PA | Jan 1979 | PA | tree1 | 168.2 |
6400 | I21470 | Trollinger | Melvin Lester | 19 Feb 1913 | Pottstown, Montgomery, PA | 11 Mar 1997 | PA | tree1 | 168.2 |
«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 227» Next»