Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 6401 to 6450 of 12734  » Comma-delimited CSV file

«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 255» Next»

# Place Longitude Latitude Notes ID
6401 McDonough County, IL  -90.6773046  40.3885122    6354 
6402 Emporia, Lyon, MO  -96.1816626  38.4039030    6353 
6403 Wyuka, Lincoln, NE  -96.6651573  40.8171335    6352 
6404 Montogio Springs, MO  20.1188237  -33.7646287    6351 
6405 Olsburg, Pottawatomie, KS  -96.6155634  39.4305527    6350 
6406 Young County, TX  -98.7481167  33.2200087    6349 
6407 Pilkington, Prestwich, Lancashire, England        6348 
6408 Boone County, IA  -93.9878427  42.0881747    6347 
6409 Des Moines, Jasper, IA  -93.2382510  41.5357660    6346 
6410 Washington County, ID  -116.7548607  44.3658715    6345 
6411 Sheldahl, Polk, IA  -93.6955061  41.8635423    6344 
6412 Cambridge, Washington, ID  -116.6759918  44.5726619    6343 
6413 Knox, TN  -83.9419784  35.9874629    6342 
6414 Grenada, KS  -95.2357173  38.9648436    6341 
6415 Saylorville, Polk, IA  -93.6296629  41.6785996    6340 
6416 Madrid, Polk, IA  -93.76928099999998  41.8132869    6339 
6417 Adelphi, Polk, IA  -93.4263227  41.5333232    6338 
6418 Cass County, IA  -94.9766540  41.2538068    6337 
6419 Redlands, Riverside, CA  -117.1825381  34.0555693    6336 
6420 Savannah, Indian Territory, OK        6335 
6421 Marian, Linn, IA  -91.5968958  42.0332790    6334 
6422 Warren County, IA  -93.5003454  41.3080549    6333 
6423 Sac City, Sac, IA  -94.9897109  42.4222033    6332 
6424 Elm Grove, Calhoun, IA  -94.7898731  42.3530014    6331 
6425 Lake View, Sac, IA  -95.05332399999997  42.3116499    6330 
6426 Bowdon, Wells, ND  -99.7078981  47.4697217    6329 
6427 Jamestown, Stutsman, ND  -98.7084357  46.9105438    6328 
6428 Fargo, Cass, ND  -96.7898034  46.8771863    6327 
6429 Braggadocio, Pemiscot, MO  -89.8294182  36.1756134    6326 
6430 Turlock, Stanislaus, CA  -120.8465941  37.4946568    6325 
6431 Mart, Limestone, TX  -96.8336015  31.5423911    6324 
6432 Morrisville, Bucks, PA  -74.7746182  40.2086471    6323 
6433 Passaic, Morris, NJ  -74.3351010  40.8040399    6322 
6434 Plumsteadville, Bucks, PA  -75.1464827  40.3864942    6321 
6435 Newton, Bucks, PA  -74.9322596  40.2283371    6320 
6436 Nockamixon Twp, Bucks County, PA  -75.1662121  40.5296940    6319 
6437 Jones, Amador, CA  -120.8027928  38.3623623    6318 
6438 North Pole, AK  -147.3494443  64.7511111    6317 
6439 Annapolis, Kitsap, WA  -122.6206931  47.5475957    6316 
6440 Morris, Knox, OH  -82.4969331  40.4521668    6315 
6441 Belgrade, Nance, NE  -98.0683949  41.4730692    6314 
6442 Columbus, Platte, NE  -97.3593904  41.43029730000001    6313 
6443 Pope County, MN  -95.4363717  45.5472257    6312 
6444 Capitola, Santa Cruz, CA  -121.9532930  36.9752283    6311 
6445 Engesgaard Farm in Hune Parish, Denmark        6310 
6446 Amherst, Amherst, VA  -79.0514134  37.5851412    6309 
6447 Jackson County, NC  -83.1220074  35.3265409    6308 
6448 De Land Highlands, Volusia, FL  -81.2642278  29.0708171    6307 
6449 Carr, Orange, NC  -79.2200173  36.2115267    6306 
6450 Screven, Wayne, GA  -82.0170596  31.4863254    6305 


«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 255» Next»