Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 6451 to 6500 of 11325 » Comma-delimited CSV file
«Prev «1 ... 126 127 128 129 130 131 132 133 134 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
6451 | I13124 | Hendrix | Benjamin P. | 28 Jul 1853 | IA | 4 Apr 1865 | Van Buren County, IA | tree1 | 164.3 |
6452 | I30523 | Clark | Mary Emel | 29 Sep 1918 | Mount Olive, Covington, MS | 14 Aug 1997 | Gulfport, MS | tree1 | 164.0 |
6453 | I31765 | Buroker | Elmer L. | 18 Oct 1905 | Waitsburg, Walla Walla, WA | Jan 1978 | Spokane, Spokane, WA | tree1 | 163.9 |
6454 | I37360 | Rounsley | Nelson Samuel | 14 Aug 1896 | Millerstown, PA | 19 Mar 1980 | Easton, Northampton, PA | tree1 | 163.9 |
6455 | I28859 | Bey | Geneva | 9 Feb 1899 | Knox County, IN | 4 Jan 1969 | Indianapolis, Marion, IN | tree1 | 163.8 |
6456 | I12501 | Wysor | Emma May | 16 Aug 1880 | Newbern, Pulaski, VA | 11 Apr 1963 | Charleston, Kanawha, WV | tree1 | 163.8 |
6457 | I33234 | Hetzler | John Stephen | 10 Mar 1855 | IL | 30 Oct 1929 | Muscatine, Muscatine, IA | tree1 | 163.6 |
6458 | I17406 | Peterson | Robert Carl | 26 Jun 1905 | Montgomery County, IN | 24 Jun 1998 | Saratoga, Randolph, IN | tree1 | 163.6 |
6459 | I14475 | Stack | Larry Jennings | 27 Jun 1939 | Kannapolis, Carbarrus, NC | 25 Jun 1996 | Florence, Florence, SC | tree1 | 163.6 |
6460 | I37110 | Warren | Grace | 5 Jun 1877 | Iowa City, Wright, IA | Mar 1962 | Polk County, IA | tree1 | 163.4 |
6461 | I37107 | Warren | Nancy Anna | Jan 1870 | Iowa City, Wright, IA | 1934 | Polk County, IA | tree1 | 163.4 |
6462 | I21867 | Ping | Oval Herbert | 17 Dec 1899 | Brown County, IN | 7 Mar 1970 | Danville, Vermilion, IL | tree1 | 163.3 |
6463 | I45684 | Hartman | Jacob Lassa "Jake" | 29 May 1886 | Bakersfield, Kern, CA | 10 Dec 1949 | Los Angeles, Los Angeles, CA | tree1 | 163.1 |
6464 | I18027 | Street | Anthony | 1710 | Hanover, King William, VA | 7 Jun 1790 | Amherst County, VA | tree1 | 163.1 |
6465 | I22481 | Druliner | Eunice Lucile | 10 Jun 1903 | Emerson, Dixon, NE | 13 Sep 1969 | Lincoln, Lancaster, NE | tree1 | 162.9 |
6466 | I22521 | Turner | Neal Prior | 16 Oct 1905 | Emerson, Dixon, NE | 17 Nov 1980 | Lincoln, Lancaster, NE | tree1 | 162.9 |
6467 | I15447 | Allmond | Alice Jane | 10 Apr 1867 | Dresden, Weakley, TN | 31 May 1935 | Paragould, Greene, AR | tree1 | 162.6 |
6468 | I37023 | Miles | Myron R. | 19 Aug 1899 | Pickering, Nodaway, MO | 27 Oct 1958 | Beatrice, Gage, NE | tree1 | 162.6 |
6469 | I3783 | Drollinger | Jacob Morse "Jake" | 16 Jan 1937 | Wisconsin Dells, WI in his parent's home | 20 Jul 2012 | Milwaukee, Milwaukee, WI | tree1 | 162.5 |
6470 | I3591 | Egbert | Frank LeRoy | 1 Sep 1884 | IN | 16 Jul 1947 | New Carlisle, St Joseph, IN | tree1 | 162.4 |
6471 | I1350 | Hausauer | Lilla L. "Lillie" | Mar 1863 | IN | Jun 1923 | New Carlisle, St. Joseph, IN | tree1 | 162.4 |
6472 | I17390 | Hunt | Clara May | 29 Jul 1869 | IN | 22 Jan 1955 | New Carlisle, St. Joseph, IN | tree1 | 162.4 |
6473 | I5473 | Leister | Jacob | 1768 | Franconia, Montgomery, PA | 1810 | Westminster, Carroll, MD | tree1 | 162.4 |
6474 | I5421 | Leister | John Nicholas | 1 Oct 1761 | Franconia, Montgomery, PA | 14 Jun 1831 | Westminster, Carroll, MD | tree1 | 162.4 |
6475 | I17280 | White | Mary C. | 23 Jun 1837 | IN | 7 Oct 1909 | New Carlisle, St. Joseph, IN | tree1 | 162.4 |
6476 | I11367 | Griffin | John Berryman | 10 May 1853 | Halifax County, VA | 2 Jul 1938 | Staunton, VA | tree1 | 162.3 |
6477 | I8710 | Drollinger | Hattie | 10 Oct 1884 | Roseburg, Douglas, OR | 30 Dec 1954 | Lincoln County, OR | tree1 | 162.2 |
6478 | I11300 | O'Bryant | Martha J. | 5 Aug 1834 | IL | 7 Oct 1844 | Weaver Cemetery, Vermilion, IL | tree1 | 162.1 |
6479 | I21701 | Trollinger | Annie Estelle "Essie" | 29 Apr 1886 | Forsyth County, NC | 26 Aug 1954 | Henderson, Vance, NC | tree1 | 162.1 |
6480 | I5470 | Leister | Daniel Henry | 14 Feb 1758 | Philadelphia, Philadelphia, PA | 7 Aug 1846 | Westminster, Carroll, MD | tree1 | 162.0 |
6481 | I15997 | Slate | Joseph Franklin | 20 May 1845 | Wright County, MO | 6 Jan 1932 | Jasper County, MO | tree1 | 162.0 |
6482 | I4781 | Jacobs | William Austin | 1862 | Green, Adams, OH | 20 Jan 1901 | Springfield, Clark, OH | tree1 | 161.9 |
6483 | I35387 | Crumpler | Bessie Ann | 22 Feb 1878 | Sampson County, NC | 5 Sep 1943 | Burlington, Alamance, NC | tree1 | 161.8 |
6484 | I26461 | Holden | Cora Bernice | 26 Jul 1918 | OK | 22 Aug 2005 | Tulsa, Tulsa, OK | tree1 | 161.7 |
6485 | I12658 | Little | Thomas Henry | 16 Mar 1876 | Warren County, NC | 12 Sep 1951 | Norfolk County, VA | tree1 | 161.4 |
6486 | I27454 | Wintermute | Abram Newton | 15 Mar 1860 | Morrow, Warren, OH | 10 Apr 1925 | Marion, Marion, OH | tree1 | 161.4 |
6487 | I38009 | Jordan | William Luther | 20 Nov 1904 | OK | 2 Jun 1948 | Montague County, TX | tree1 | 161.3 |
6488 | I26961 | Moss | Lewis Ezra | 15 Sep 1882 | Montague County, TX | Mar 1967 | OK | tree1 | 161.3 |
6489 | I44417 | Lockyear | Donald Edwin | 27 Jun 1933 | Eugene, Lane, OR | 5 Sep 2005 | Beaverton, Washington, OR | tree1 | 161.1 |
6490 | I38376 | Seas | Carroll Harper | 21 Mar 1878 | Stark County, OH | 24 Sep 1956 | Marion, Marion, OH | tree1 | 161.1 |
6491 | I38370 | Seas | David C. | 28 Feb 1838 | Stark County, OH | 19 Oct 1933 | Marion, Marion, OH | tree1 | 161.1 |
6492 | I30489 | Tichenor | Helen Dorothy | 3 Aug 1921 | Livingston, Essex, NJ | 29 Jul 1998 | Salem County, NJ | tree1 | 161.0 |
6493 | I4256 | Trolinger | George Washington | 4 Nov 1884 | Shelbyville, Bedford, TN | 28 Jun 1929 | Camden, Benton, TN | tree1 | 161.0 |
6494 | I5328 | Jacobs | Elizabeth | 5 Jan 1783 | East Pennsboro Twp, Cumberland County, PA | 11 Mar 1864 | Allegany County, MD | tree1 | 160.9 |
6495 | I5331 | Jacobs | Matthias | 11 Jul 1787 | East Pennsboro Twp, Cumberland County, PA | 22 Jan 1863 | Allegany County, MD | tree1 | 160.9 |
6496 | I27134 | Amrine | Cristy Lynette | 27 Jul 1967 | Perryton, Ochiltree, TX | 7 Dec 2009 | Amarillo, Potter, TX | tree1 | 160.5 |
6497 | I21787 | Trollinger | Elizabeth Sue "Beth" | 8 Jan 1928 | Perryton, Ochiltree, TX | 31 May 2017 | Amarillo, Potter, TX | tree1 | 160.5 |
6498 | I10941 | Trullinger | Horatio Howard "Hode" | 16 Nov 1862 | IA | 25 Oct 1916 | Mt. Ayr, Ringgold, IA | tree1 | 160.5 |
6499 | I15782 | Winkler | Carl Edward | 7 Sep 1920 | Monroe County, OH | 28 Mar 1988 | Ravena, Portage, OH | tree1 | 160.5 |
6500 | I35838 | Moses | Ruth | 1882 | MO | 14 Oct 1938 | St. Louis, St. Louis, MO | tree1 | 160.4 |
«Prev «1 ... 126 127 128 129 130 131 132 133 134 ... 227» Next»