Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 651 to 700 of 9236   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 185» Next»

# Place Longitude Latitude zoom placelevel Notes
651 Robinson Twp, Allegheny County, PA  -80.1316927  40.4657924  10   
652 Staunton, Augusta, VA  -79.0413790  38.1303169  10   
653 Niel graveyard, Mt. Jackson, PA  -84.4110470  42.2375000  10   
654 Allegheny County, PA  -80.0087746  40.4450813  10   
655 Washington County, PA  -80.1875065  40.1367719  10   
656 Kirby, WI  -90.5392995  44.0905191  10   
657 Tunnel City, WI  -90.5656887  44.0071868  10   
658 Warrens, Monroe, WI  -90.4998543  44.1310741  10   
659 LaGrange twp  -86.03256290000001  41.9504291  10   
660 MT  -110.3625658  46.8796822  10   
661 Monroe County, WI  -90.7532809  43.9412045  10   
662 Hixton, WI  -91.0143157  44.3857944  10   
663 Crossgar  -5.7627853  54.3974044  10   
664 Toronto, York, Ontario, Canada  -79.4503544  43.6956787  10   
665 Muskoga Dist, Ontario, Canada  -79.4084652  45.1841122  10   
666 Cherrytree Twp, Venango County, PA  -79.7175517  41.5578751  10   
667 Ballymacaran, Down, Ireland  -5.9263573  54.3803913  10   
668 Crawfords Burn, Down Ireland  -5.7314500  54.6597200  10   
669 Somerset County, PA  -78.9288242  40.0224930  10   
670 Guilford, Orange, NC  -79.7615825  36.1124913  10   
671 Wilson County, TN  -86.2970998  36.1626241  10   
672 Browns Run, Montgomery, OH  -84.3982854  39.5564355  10   
673 La Moille, Bureau, IL  -89.2798104  41.5317006  10   
674 Amity, Berks, PA  -75.7371490  40.2933795  10   
675 Reading, Berks, PA  -75.9268747  40.3356483  10   
676 Roann, Wabash, IN  -85.9244344  40.9117101  10   
677 Wills Twp, La Porte County, IN  -86.5602614  41.6495925  10   
678 Keeler, Van Buren, MI  -86.1548269  42.1127832  10   
679 Keeler Cemetery, Keeler, Van Buren, MI  -85.9514505  42.1755534  10   
680 New Madison, Darke, OH  -84.7091240  39.9678269  10   
681 Kenesaw, Adams, NE  -98.6577175  40.6203151  10   
682 Juniate, Adams, NE  -98.5061754  40.5900139  10   
683 Wabash County, IN  -85.8486236  40.8033875  10   
684 Jefferson County, TX  -94.1513764  29.8165398  10   
685 Laketon, Wabash, IN  -85.83896490000001  40.9793267  10   
686 Ft. Wayne, Allen, IN  -85.13935129999998  41.079273  10   
687 Grundy County, IL  -88.4016041  41.3500531  10   
688 Near Wabash, IN  -85.8205411  40.7978210  10   
689 Near Hastings, Clay NE  -98.3285648  40.5794298  10   
690 Hastings, Adams, NE  -98.3898726  40.5862583  10   
691 West Salem Twp, Mercer County, PA  -80.4771472  41.3858529  10   
692 Near FT. Atkinson, Jefferson, WI  -88.8370509  42.9288944  10   
693 CA  -119.4179324  36.7782610  10   
694 Red Oak, Montgomery, IA  -95.2214477  41.0170937  10   
695 La Mirada, Los Angeles, CA  -118.0120086  33.9172357  10   
696 Lane County, OR  -122.66182270000001  43.9610092  10   
697 Sunnyside, Yakima, WA  -120.0086538  46.3237423  10   
698 Lower Valley Memorial Gardens, Sunnyside, WA  -120.01303100000001  46.344764  10   
699 Adams County, NE  -98.5721016  40.5596231  10   
700 Westside, Crawford, IA  -95.0988811  42.0760967  10   


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 185» Next»