Report: Age of people at the beginning of WW2 (1940) eligable to fight
Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
Matches 651 to 700 of 2387 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 48» Next»
# | Person ID | Last Name | First Name | Conflict | age_at_beginning_of_world_war_two | Event_Date | Event | Birth Date | Death Date | Living |
---|---|---|---|---|---|---|---|---|---|---|
651 | I25084 | Trollinger | George T. | 23 | 25 Mar 1917 | 11 Nov 1986 | 0 | |||
652 | I21102 | Trollinger | Homer Ezekiel | 23 | 20 May 1917 | 9 Mar 1994 | 0 | |||
653 | I20181 | Trollinger | Howard | 23 | 27 Jan 1917 | 31 Dec 1968 | 0 | |||
654 | I21488 | Trollinger | Howard Stanley | 23 | 10 Aug 1917 | 28 Sep 2005 | 0 | |||
655 | I21471 | Trollinger | Leonard Russell | 23 | 6 Apr 1917 | 1 Apr 1993 | 0 | |||
656 | I21821 | Trollinger | Robert Vernon | 23 | 20 Dec 1917 | 8 May 1986 | 0 | |||
657 | I21708 | Trollinger | William James | 23 | 25 Feb 1917 | 4 Dec 1982 | 0 | |||
658 | I19051 | Trullinger | Harry Nelson | 23 | 16 Sep 1917 | 30 Jul 1990 | 0 | |||
659 | I16797 | Trullinger | Park Roland | 23 | 30 Jan 1917 | 8 Jan 2002 | 0 | |||
660 | I41536 | Vaughan | Curtis Edward | 23 | 1 Jan 1917 | 21 Feb 1989 | 0 | |||
661 | I8868 | Walker | Duane Lee | 23 | 28 Feb 1917 | 7 Oct 1991 | 0 | |||
662 | I21174 | Wallace | Arthur Lafayette "A.L." | 23 | 26 Sep 1917 | 13 Nov 2002 | 0 | |||
663 | I22879 | Webb | Charles Arthur | 23 | 1 Nov 1917 | 3 Dec 1992 | 0 | |||
664 | I32545 | Wells | Laurence Andrew | 23 | 4 Jan 1917 | 22 Sep 1999 | 0 | |||
665 | I29093 | Winland | Charley Mark | 23 | 1 Feb 1917 | 10 May 1978 | 0 | |||
666 | I21633 | Young | Odell Daniel "Bill" | 23 | 13 Jul 1917 | 6 Jul 1982 | 0 | |||
667 | I13438 | Bareis | Lester Henry | 24 | 7 Aug 1916 | 13 Jun 1966 | 0 | |||
668 | I25456 | Belew | Bertis Wayne | 24 | 1916 | 1982 | 0 | |||
669 | I9785 | Bellows | Howard Dean | 24 | 19 Mar 1916 | 18 Jun 2000 | 0 | |||
670 | I36527 | Boerger | Clell Gustave | 24 | 10 Oct 1916 | 15 Jun 2001 | 0 | |||
671 | I33620 | Bogart | Vernon Richards | 24 | 1 Dec 1916 | 22 Sep 1989 | 0 | |||
672 | I8764 | Christopherson | Robert Hal | 24 | 18 Aug 1916 | 25 May 1995 | 0 | |||
673 | I46235 | Conatser | Reece Glenn | 24 | 9 Sep 1916 | 13 Nov 1992 | 0 | |||
674 | I22518 | Conrad | Paul Francis | 24 | 27 Jan 1916 | 7 Aug 1966 | 0 | |||
675 | I39725 | Correll | James L. | 24 | 7 Jan 1916 | 3 Jun 1993 | 0 | |||
676 | I11816 | Craig | Owen Benton | 24 | 10 Aug 1916 | 19 Nov 1981 | 0 | |||
677 | I16494 | Dickinson | John Ralph | 24 | 12 Mar 1916 | 20 Dec 1970 | 0 | |||
678 | I5925 | Drollinger | Glen Stone | 24 | 7 May 1916 | 28 Mar 1941 | 0 | |||
679 | I498 | |||||||||
680 | I17767 | Drullinger | Charles Ledward "Led" | 24 | 22 Jun 1916 | 10 Nov 1982 | 0 | |||
681 | I12261 | Drullinger | Dewayne O'dell "Don" | 24 | 27 Mar 1916 | 4 May 1997 | 0 | |||
682 | I18232 | Duncan | Merle Charles | 24 | 9 Apr 1916 | 26 Apr 1974 | 0 | |||
683 | I22504 | Ehresmann | Stanley Smithson "Stan" | 24 | 24 Dec 1916 | 25 Nov 2013 | 0 | |||
684 | I39146 | Fetzer | Otto | 24 | 7 Jul 1916 | 13 Feb 1980 | 0 | |||
685 | I43424 | |||||||||
686 | I5358 | Garrison | James Alonzo | 24 | 12 Apr 1916 | 21 Nov 1979 | 0 | |||
687 | I15429 | Gentile | Daniel Marion | 24 | 10 Mar 1916 | 2 Mar 2007 | 0 | |||
688 | I14263 | Gibbs | Theodore "Ted" R. | 24 | 1 Dec 1916 | 18 Aug 2001 | 0 | |||
689 | I9779 | Gipson | William Wesley | 24 | 19 Jul 1916 | 30 Jun 1988 | 0 | |||
690 | I31196 | Gorenflo | James William | 24 | 20 Sep 1916 | 31 Dec 1987 | 0 | |||
691 | I41077 | |||||||||
692 | I44471 | Harper | Robert Wilson | 24 | 23 May 1916 | 15 Nov 2000 | 0 | |||
693 | I32680 | Helwig | Donald Carter | 24 | 7 Apr 1916 | 29 Jan 1989 | 0 | |||
694 | I46231 | Hiebert | Henry Peter | 24 | 8 Mar 1916 | 5 Sep 1967 | 0 | |||
695 | I37732 | Hiigel | Francis Lorenzo | 24 | 17 Mar 1916 | 26 Dec 2002 | 0 | |||
696 | I9640 | Hooper | Melvin Cook "Mickey" | 24 | 15 Feb 1916 | 14 Feb 2004 | 0 | |||
697 | I13298 | Johnson | Warner Dannold | 24 | 21 Jan 1916 | 27 Dec 1997 | 0 | |||
698 | I5127 | Jones | Donald Ralph | 24 | 12 Jul 1916 | 1984 | 0 | |||
699 | I8403 | Kelch | Everett Caldwell | 24 | 6 May 1916 | 5 Oct 1996 | 0 | |||
700 | I16175 | Kerr | John E. | 24 | 29 Jul 1916 | 1978 | 0 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 48» Next»