Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 651 to 700 of 6085 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 122» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
651 | F416 | 0 | Morgan, Harbison Beaumont | Trullinger, Elizabeth Ellen | 57 | 24 Sep 1856 | 5 JAN 1915 | 12 JUL 1913 | ||
652 | F14063 | 0 | Mosbrucker, Joseph Christ "Joe" | Wilt, Maurine Elizabeth | 57 | 3 Nov 1943 | 9 OCT 2000 | 10 FEB 2012 | ||
653 | F440 | 0 | Oliphant, Norman Rasmus | Trullinger, Mary Elizabeth | 57 | 9 Jul 1933 | 29 JUL 1993 | 8 FEB 1990 | ||
654 | F12693 | 0 | Perry, Theodore Scott "Ted" | Trolinger, Dorothy Nell | 57 | 25 Dec 1950 | 1 Dec 2022 | 7 NOV 2007 | ||
655 | F11303 | 0 | Plummer, Joseph West | Mote, Rhoda Matilda | 57 | 10 Jan 1880 | 7 Oct 1941 | 10 DEC 1937 | ||
656 | ||||||||||
657 | F13362 | 0 | Rearic, Charles Roy | McCullough, Rhetta M. | 57 | 18 Apr 1907 | JUN 1982 | 29 JUL 1964 | ||
658 | F14109 | 0 | Richardson, David Wesley | Trullinger, Pauline Mae "Paula" | 57 | 17 Sep 1948 | 23 Apr 2011 | 14 JUN 2005 | ||
659 | F10438 | 0 | Robbins, Elbert Miller | Miller, Mabel Clare | 57 | 26 Oct 1914 | 21 Aug 1977 | 21 JUL 1971 | ||
660 | F14110 | 0 | Shirbroun, Estel Elmer | Boone, Myrtle Louise | 57 | 9 Mar 1927 | 7 JUN 1984 | 16 MAR 2000 | ||
661 | F6961 | 0 | Smittle, Ross Edward | Trullinger, Grace Violet | 57 | 19 Feb 1918 | 9 Nov 1975 | Mar 1985 | ||
662 | F6980 | 0 | Staser, Ora Otis | Maxey, Daisy Myrtle | 57 | 16 Feb 1916 | 10 May 1973 | 1984 | ||
663 | F16797 | 0 | Stevens, Christopher Franklin | Jones, Mary Emily | 57 | 26 Apr 1879 | 16 Feb 1936 | 15 May 1945 | ||
664 | F1 | 0 | Stoup, Glenn De Leon | Smith, Edith Effie | 57 | 1912 | 15 JAN 1974 | 18 Jul 1969 | ||
665 | F10361 | 0 | Swanstrum, Carl Philip | Drollinger, Rosemary | 57 | 16 Dec 1942 | 11 AUG 1999 | 13 AUG 1999 | ||
666 | F1979 | 0 | Tanner, David Dan | Moore, Rebecca Estella | 57 | 10 Jan 1861 | 19 OCT 1918 | 20 JAN 1929 | ||
667 | F9092 | 0 | Trolinger, Floyd Lee | Evans, Dormalea | 57 | 26 Dec 1957 | 29 May 2017 | 29 DEC 2014 | ||
668 | F12984 | 0 | Trolinger, Theodore Roosevelt "Teddy" "Ted" | Britt, Murray Lulu | 57 | 1 Jun 1918 | MAR 1975 | 19 Jun 1976 | ||
669 | F2614 | 0 | Trolinger, Grover Lester | Tidwell, Ethel Essel | 57 | 30 Oct 1916 | 15 OCT 1973 | 2 AUG 1974 | ||
670 | F7672 | 0 | Trolinger, Ivan James | Adams, Ola Edith | 57 | 6 Jun 1914 | 26 OCT 1971 | 20 MAY 1986 | ||
671 | F10032 | 0 | Trollinger, James Weldon "Tex" | Foust, Virginia Lee | 57 | 2 Feb 1952 | 13 NOV 2009 | 4 JAN 2013 | ||
672 | F8500 | 0 | Trollinger, James Curtis "JC" | Penn, Flora Annie | 57 | 6 Apr 1948 | 8 SEP 2009 | 4 JUN 2005 | ||
673 | F301 | 0 | Trollinger, Jacob Moses | Gordon, Nannie Belle | 57 | 15 Nov 1877 | 25 MAR 1934 | 3 JUL 1940 | ||
674 | F7815 | 0 | Trullender, Hiram Samuel | High, Ruth Dare | 57 | 21 Mar 1833 | 26 FEB 1891 | 22 JUN 1890 | ||
675 | F6286 | 0 | Trullinger, William Scott | Oder, Ethel Belle | 57 | 14 Sep 1913 | 14 JAN 1973 | 13 APR 1970 | ||
676 | F6185 | 0 | Trullinger, Francis Hubert (Albert) "Frank" | Doran, Mary Alice | 57 | 13 Feb 1888 | 27 AUG 1945 | 15 Feb 1946 | ||
677 | F5618 | 0 | Vaughn, Thomas Nankivelle | Mock, Mary Edna | 57 | 25 Jul 1906 | 18 JUN 1963 | 16 JUN 1972 | ||
678 | F6322 | 0 | Warren, Bertram Albert | Trullinger, Lilian Butler | 57 | 26 Apr 1904 | 10 Feb 1961 | 9 Jan 1970 | ||
679 | F12414 | 0 | Zuver, Melvin D. | Moss, Sylvia Mae | 57 | 6 Mar 1942 | 1999 | 2 MAY 2011 | ||
680 | F1409 | 0 | Ayers, Dorsey Rex | Drollinger, Patience Anna | 56 | 13 Nov 1932 | 9 DEC 1988 | 30 NOV 2006 | ||
681 | F13472 | 0 | Batten, Samuel Jessie "Sam" | Lowe, Beula Pearl "Tommie" | 56 | 12 Sep 1920 | 22 OCT 1983 | 31 OCT 1976 | ||
682 | F14 | 0 | Bauer, Gottfried | Gay, Rosine | 56 | 9 May 1889 | 9 Apr 1945 | 26 Sep 1954 | ||
683 | F9700 | 0 | Beadle, Elvin Edward "Ed" | Trolinder, Ila Verdell "Dell" | 56 | 12 Nov 1950 | 8 FEB 2006 | 3 May 2022 | ||
684 | F2853 | 0 | Chamberlain, Joseph "Joe" | Bailey, Melissa Jane | 56 | 6 Oct 1867 | 17 Oct 1923 | 6 May 1937 | ||
685 | F1976 | 0 | Cloud, William Lewis | Drollinger, Rachel Iowa | 56 | 25 Dec 1879 | 26 JUL 1936 | 22 AUG 1935 | ||
686 | ||||||||||
687 | ||||||||||
688 | F15241 | 0 | Correll, James L. | Day, Velma Belle | 56 | 10 Feb 1934 | 3 Jun 1993 | 31 Aug 1990 | ||
689 | F3640 | 0 | Coyner, Lucien Dillard | Bowers, Martha Ann | 56 | 6 Oct 1861 | 20 NOV 1921 | 25 OCT 1917 | ||
690 | F11482 | 0 | Crane, Silas | Shockley, Martha | 56 | 25 Jan 1841 | 8 DEC 1897 | 27 APR 1897 | ||
691 | F1210 | 0 | Cutler, Roger Woolfitt | Drollinger, Lucy Amelia | 56 | 20 Oct 1941 | 16 JAN 2009 | 20 SEP 1997 | ||
692 | F11063 | 0 | Deacon, John F. | Wells, Mary Alice | 56 | 27 May 1880 | 14 Jan 1936 | 28 Sep 1945 | ||
693 | F8622 | 0 | DeLaney, Doy Lee "Doc" | Trollinger, Wilma | 56 | 31 Dec 1945 | 24 DEC 2001 | 12 FEB 2013 | ||
694 | F4754 | 0 | Drollinger, Leo Robert | Leffler, Gladys Alberta | 56 | 27 May 1950 | 1 MAR 2006 | 7 APR 2012 | ||
695 | F2257 | 0 | Drollinger, Jasper William | Parks, Josephine Marion | 56 | 22 Apr 1933 | 6 MAY 1989 | 4 JUN 1990 | ||
696 | F3726 | 0 | Drollinger, Gabriel Ernest | Allen, Lois Genieva | 56 | Dec 1930 | 6 JUN 1986 | 1 AUG 2001 | ||
697 | F3493 | 0 | Drollinger, Gustav | Schoeninger, Emilie | 56 | 14 Mar 1906 | 9 AUG 1962 | vor 1962 | ||
698 | F5090 | 0 | Drollinger, Henry | Pickering, Emma Clarissa | 56 | 23 Feb 1887 | 18 Oct 1943 | 5 JUL 1948 | ||
699 | F391 | 0 | Drollinger, Henry | Brown, Nancy | 56 | 19 Nov 1816 | 13 MAR 1877 | 21 JUL 1872 | ||
700 | F81 | 0 | Drollinger, Michael | Funck, Maria | 56 | 9 Oct 1674 | 22 Jun 1730 | 26 Apr 1734 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 122» Next»