Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 6701 to 6750 of 9749 » Comma-delimited CSV file
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 195» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
6701 | I27967 | Patton | Matthew | 0 | tree1 |
6702 | I11201 | Patton | Sampson | 0 | tree1 |
6703 | I39763 | ||||
6704 | I20414 | Paul | Unknown | 0 | tree1 |
6705 | I7882 | Paule | Edward | 0 | tree1 |
6706 | I5005 | Paule | Edward Galbraith | 0 | tree1 |
6707 | I7881 | Paule | Thomas | 0 | tree1 |
6708 | I16448 | Pauley | Taylor | 0 | tree1 |
6709 | I23192 | Paulsen | Sue | 0 | tree1 |
6710 | I36132 | Paxson | Ezeriah | 0 | tree1 |
6711 | I27677 | Payne | Unknown | 0 | tree1 |
6712 | I44632 | ||||
6713 | I12172 | Peacock | Ian Cameron | 0 | tree1 |
6714 | I8440 | Peak | Joyce Geraldine | 0 | tree1 |
6715 | I4234 | Pearcy | Catherine | 0 | tree1 |
6716 | I12833 | Peard | Gordon | 0 | tree1 |
6717 | I44997 | ||||
6718 | I44996 | ||||
6719 | I4637 | Pearson | Ethel | 0 | tree1 |
6720 | I30077 | Pearson | Harvey E. | 0 | tree1 |
6721 | I30076 | Pearson | Unknown | 0 | tree1 |
6722 | I36711 | Peavy | Alex | 0 | tree1 |
6723 | I11017 | Pecanty | Jerry Winfred | 0 | tree1 |
6724 | I33948 | Peck | Emma Ruth | 0 | tree1 |
6725 | I33947 | Peck | Gardner Ross | 0 | tree1 |
6726 | I33946 | Peck | Graham | 0 | tree1 |
6727 | I26788 | ||||
6728 | I36794 | Pedersen | Aage | 0 | tree1 |
6729 | I36792 | Pedersen | Carl | 0 | tree1 |
6730 | I37276 | Pederson | Harvey | 0 | tree1 |
6731 | I37275 | Pederson | Helen | 0 | tree1 |
6732 | I37273 | Pederson | Joan | 0 | tree1 |
6733 | I37272 | Pederson | Richard | 0 | tree1 |
6734 | I37277 | Pederson | Roger | 0 | tree1 |
6735 | I37271 | Pederson | Sharon | 0 | tree1 |
6736 | I19491 | Peel | Dave | 0 | tree1 |
6737 | I38229 | Peel | Larry J | 0 | tree1 |
6738 | I44310 | ||||
6739 | I4111 | Peers | Margaret | 0 | tree1 |
6740 | I35659 | Peggram | Betty | 0 | tree1 |
6741 | I4212 | Peggy | Elinor Ervin | 0 | tree1 |
6742 | I2355 | Pegram | Mary B | 0 | tree1 |
6743 | I5720 | Pehler | Katharine Franceska | 0 | tree1 |
6744 | I41163 | ||||
6745 | I27885 | Pell | James Wesley | 0 | tree1 |
6746 | I11609 | Pelland | Phyllis Mae | 0 | tree1 |
6747 | I5006 | Pelty | Barney | 0 | tree1 |
6748 | I5008 | Pelty | Larry Paul | 0 | tree1 |
6749 | I7883 | Pelty | Larry Paul | 0 | tree1 |
6750 | I4713 | Pelty | Lawrence Albert | 0 | tree1 |
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 195» Next»