Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 6751 to 6800 of 9039 » Comma-delimited CSV file
«Prev «1 ... 132 133 134 135 136 137 138 139 140 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
6751 | Seagraves, Gaines, TX | -102.5649150 | 32.9442651 | 10 | 0 | |
6752 | Hamlin, Jones, TX | -100.1264907 | 32.8848296 | 10 | 0 | |
6753 | Hillsdale, Hillsdale, MI | -84.6305101 | 41.9200472 | 10 | 0 | |
6754 | Portland, Meigs, OH | -81.7712428 | 39.0034129 | 10 | 0 | |
6755 | Salem, Gloucester, NJ | -75.1507959 | 39.8234745 | 10 | 0 | |
6756 | Winchester, VA | -78.1633341 | 39.1856597 | 10 | 0 | |
6757 | Travisville, IN | -85.2080263 | 40.6919908 | 10 | 0 | |
6758 | Louisville, OH | -81.25955190000002 | 40.8372809 | 10 | 0 | |
6759 | Ogden, UT | -111.9738304 | 41.2230000 | 10 | 0 | |
6760 | Princeton, KY | -87.8819594 | 37.1092162 | 10 | 0 | |
6761 | Hamburg, NY | -78.8294768 | 42.7158927 | 10 | 0 | |
6762 | Manhattan Beach, Los Angeles, CA | -118.4109089 | 33.8847361 | 10 | 0 | |
6763 | Hamilton County, IN | -86.0529604 | 40.0372797 | 10 | 0 | |
6764 | O Fallon, MO | -90.6998477 | 38.8106075 | 10 | 0 | |
6765 | Elizabethtown, PA | -76.6027455 | 40.1528719 | 10 | 0 | |
6766 | Clovis, NM | -103.2052272 | 34.4047987 | 10 | 0 | |
6767 | Buskirk, NY | -73.4328842 | 42.9532966 | 10 | 0 | |
6768 | Hainsport, Burlington, NJ | -74.8271081 | 39.9837234 | 10 | 0 | |
6769 | Worms, Germany | 8.3507182 | 49.6341372 | 10 | 0 | |
6770 | Bernbach, Germany | 10.6899360 | 47.8222453 | 10 | 0 | |
6771 | Wuerm, Karlsruhe, Baden, Germany | 8.7354380 | 48.8610910 | 10 | 0 | |
6772 | Scharnhausen, Wurttemburg, Germany | 9.2654386 | 48.7064291 | 10 | 0 | |
6773 | Huchenfeld, Karlsruhe, Germany | 8.6949189 | 48.8558403 | 10 | 0 | |
6774 | Wood County, OH | -83.6773928 | 41.3478458 | 10 | 0 | |
6775 | Eutingen, Baden, Germany | 8.7480924 | 48.4778509 | 10 | 0 | |
6776 | Haw River, NC | -79.3641862 | 36.0915260 | 10 | 0 | |
6777 | yes | 10.1320370 | 53.6008920 | 10 | 0 | |
6778 | Maryland | -76.6412712 | 39.0457549 | 10 | 0 | |
6779 | Ohio | -82.9071230 | 40.4172871 | 10 | 0 | |
6780 | Philadelphia, PA | -75.1652215 | 39.9525839 | 10 | 0 | |
6781 | Botetort County, VA | -79.7848422 | 37.5774613 | 10 | 0 | |
6782 | Dietenhausen, Baden | 8.5559020 | 48.9153550 | 10 | 0 | |
6783 | Ellmendingen, Karlsruhe, Baden, Germany | 8.5780198 | 48.9008283 | 10 | 0 | |
6784 | Marion County, Ohio | -83.1220074 | 40.5518645 | 10 | 0 | |
6785 | Ellmendingen, Baden, Germany | 8.5780198 | 48.9008283 | 10 | 0 | |
6786 | Dietenhaussen, Germany | 9.0994582 | 48.6072721 | 10 | 0 | |
6787 | Grafenhausen, Wurttemberg, Germany | 8.255207299999938 | 47.7757006 | 10 | 0 | |
6788 | Baden, Wurttemberg, Germany | 9.3501336 | 48.6616037 | 10 | 0 | |
6789 | Baden-Wurttemberg, Germany | 9.3501336 | 48.6616037 | 10 | 0 | |
6790 | Michigan | -85.6023643 | 44.3148443 | 10 | 0 | |
6791 | Galveston, Texas | -94.79769579999998 | 29.3013479 | 10 | 0 | |
6792 | Missouri | -91.8318334 | 37.9642529 | 10 | 0 | |
6793 | Beer, Switzerland | 7.8378115 | 47.0759167 | 10 | 0 | |
6794 | Marion County, Oregon | -122.5927411 | 44.8446393 | 10 | 0 | |
6795 | Multnoma County, Oregon | -122.5863211 | 45.5145659 | 10 | 0 | |
6796 | Multnomah, Oregon | -122.5863211 | 45.5145659 | 10 | 0 | |
6797 | Rockport, Indiana | -87.0494408 | 37.8831055 | 10 | 0 | |
6798 | Evansville, Vanderburgh, Indiana | -87.5710898 | 37.9715592 | 10 | 0 | |
6799 | Perrydale, Polk, Oregon | -123.2544440 | 45.0427780 | 10 | 0 | |
6800 | Alexander Memorial Park Cemetery, Evansville, Vanderburgh County, Indiana | -87.6084476 | 37.9986399 | 10 | 0 |
«Prev «1 ... 132 133 134 135 136 137 138 139 140 ... 181» Next»