Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 6751 to 6800 of 11325 » Comma-delimited CSV file
«Prev «1 ... 132 133 134 135 136 137 138 139 140 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
6751 | I37496 | Pierce | William M. | 3 May 1917 | WA | 11 May 2007 | Retsil, Kitsap, WA | tree1 | 142.0 |
6752 | I6203 | Binkert | Benjamin Donald | 13 Aug 1880 | IA | Jan 1974 | Lake City, Calhoun, IA | tree1 | 141.8 |
6753 | I6205 | Binkert | Clarence Donald | 31 May 1905 | IA | Aug 1983 | Lake City, Calhoun, IA | tree1 | 141.8 |
6754 | I6242 | Ripley | Jesse Winfield | 23 Mar 1882 | IA | 18 Nov 1936 | Lake City, Calhoun, IA | tree1 | 141.8 |
6755 | I12250 | Drollinger | Herbert Melvin "Herb" | 20 Dec 1911 | Sumner, Coos, OR | 11 Jun 1999 | Lane County, OR | tree1 | 141.7 |
6756 | I1718 | Lentz | Mary Eunice | 25 Jun 1908 | Shelbyville, Bedford, TN | 30 Dec 1945 | Clarksville, Montgomery, TN | tree1 | 141.7 |
6757 | I6241 | Parker | Lottie A. | 15 Mar 1883 | Calhoun County, IA | 29 Mar 1935 | Jackson County, MN | tree1 | 141.6 |
6758 | I27346 | Wood | Leota L. | 9 Aug 1923 | Black, Reynolds, MO | 30 May 2008 | St. Ann, St. Louis, MO | tree1 | 141.6 |
6759 | I15612 | Kern | Paul Willard | 1 Dec 1923 | PA | 9 Feb 1924 | Kutztown, Berks, PA | tree1 | 141.5 |
6760 | I10960 | Baird | Francis Drake "Frank" | 5 May 1895 | Redding, Ringgold, IA | 2 Mar 1957 | Excelsior Springs, Clay, MO | tree1 | 141.4 |
6761 | I26950 | Boyd | Carrell (Carrol) Fred | 11 Feb 1925 | Cleburne, Johnson, TX | 8 Jul 2003 | Bowie, Montague, TX | tree1 | 141.4 |
6762 | I40985 | Theiss | Charles P. | 1888 | Sardis, Monroe, OH | 1939 | Starke County, OH | tree1 | 141.4 |
6763 | I27417 | Granby | Mary Ethel Ellen | 19 Mar 1905 | Marshfield, Coos, OR | 18 Feb 1907 | Marcola, Lane, OR | tree1 | 141.2 |
6764 | I36586 | Davison | Lester Smith | 11 Sep 1897 | Yankeetown, IL | Sep 1972 | Minonk, IL | tree1 | 141.0 |
6765 | I17389 | Hershberger | Hattie May | 9 Dec 1878 | IL | 28 May 1901 | Watseka, Iroqouis, IL | tree1 | 141.0 |
6766 | I3110 | McCool | Lois Irene | 23 Jan 1910 | IL | 12 Mar 1999 | Watseka, Iroquois, IL | tree1 | 141.0 |
6767 | I29385 | Taylor | Mary Elizabeth "Marie" | 7 Nov 1903 | KY | 17 May 1993 | Elizabethtown, Hardin, KY | tree1 | 141.0 |
6768 | I7666 | Trolinger | John Stanley | 20 May 1884 | Bell Buckle, Bedford, TN | 24 Aug 1954 | Waverly, Humphreys, TN | tree1 | 140.9 |
6769 | I11635 | Trollinger | James Russell "Jim" | 29 May 1928 | Haw River, Alamance, NC | 3 Oct 2010 | Roanoke, VA | tree1 | 140.9 |
6770 | I3208 | Drollinger | Mable Elizabeth | 18 May 1901 | Veedersburg, Fountain, IN | 6 Apr 1996 | Fairmount, Grant, IN | tree1 | 140.8 |
6771 | I18633 | Huddle | Carroll L. | 4 Mar 1938 | Clarinda, Page, IA | 7 Dec 2013 | Lincoln, NE | tree1 | 140.3 |
6772 | I9910 | Honaker | John Floyd | 30 Jul 1883 | Rocky Gap, Bland, VA | 6 Sep 1959 | Midkiff, Lincoln, WV | tree1 | 140.2 |
6773 | I34485 | Vermillion | George Andrew | 9 May 1864 | Campbell County, VA | 14 Jan 1931 | Dublin, Pulaski, VA | tree1 | 140.2 |
6774 | I17667 | Ingram | Lilly May | 31 Oct 1869 | IL | 8 Feb 1942 | Potomac, Vermilion, IL | tree1 | 140.0 |
6775 | I2527 | Skelly | Gordon Alexander | 30 Dec 1914 | Toronto, Ontario, Canada | 20 Mar 1997 | Tillsonburg, Ontario, Canada | tree1 | 140.0 |
6776 | I11413 | Gardner | Minnie M. | Jan 1875 | Decatur, Decatur, IA | 1954 | IA | tree1 | 139.8 |
6777 | I35789 | Webber | Aline Louise | 1 Mar 1917 | Knoxville, Knox, TN | 1 Nov 1976 | Somerset, Pulaski, KY | tree1 | 139.8 |
6778 | I3459 | Booe | Elmer Edwin | 9 Oct 1880 | Fountain County, IN | 10 Feb 1944 | Robinson, IL | tree1 | 139.7 |
6779 | I3168 | Drollinger | Jasper William | 4 Aug 1910 | Veedersburg, Fountain, IN | 6 May 1989 | Grant County, IN | tree1 | 139.7 |
6780 | I13060 | Dockham | Winifred "Winnie" Lee | 13 Feb 1921 | Casper, Natrona, WY | 8 Oct 1997 | Rawlins, Carbon, WY | tree1 | 139.6 |
6781 | I22316 | Doty | Rebecca Jeanette "Nettie" | 13 Feb 1880 | Lebanon, Leclede, MO | 17 Nov 1962 | Monett, Barry, MO | tree1 | 139.6 |
6782 | I45436 | Entz | Marc Bryan | 12 Oct 1960 | Tacoma, Pierce, WA | 6 Oct 2022 | WA | tree1 | 139.5 |
6783 | I37348 | Colby | Hattie | 13 Jul 1885 | Toledo, Lewis, WA | 22 Jul 1895 | McMinnville, Yamhill, OR | tree1 | 139.4 |
6784 | I19145 | Montgomery | Robert Lee | 19 Oct 1922 | Brown County, MN | 8 Jun 1986 | West Concord, Dodge, MN | tree1 | 139.4 |
6785 | I2896 | Drollinger | Grover Ira | 22 Apr 1885 | Stockdale, Wabash, IN | 18 Jul 1941 | Defiance, Defiance, OH | tree1 | 139.3 |
6786 | I32934 | Jacobs | Catherine | 27 Aug 1815 | Allegany County, MD | 1884 | Marion County, WV | tree1 | 139.3 |
6787 | I37166 | Clinkenbeard | Alice Fern | 10 Nov 1908 | Netawaka, Jackson, KS | 13 Mar 1998 | Emporia, Lyon, MO | tree1 | 139.2 |
6788 | I37047 | DeLong | Unknown son | 20 Jan 1907 | Calhoun County, IA | 1 Feb 1907 | IA | tree1 | 139.2 |
6789 | I5389 | Drollinger | Malvern Wayne | 10 Feb 1871 | Ross Inlet, Marshfield, Coos, OR | 21 Sep 1938 | Lane County, OR | tree1 | 139.2 |
6790 | I16629 | Griep | Minnie M. | 8 Sep 1881 | IA | 13 Jun 1915 | Creston, Union, IA | tree1 | 139.2 |
6791 | I2722 | McGinnis | Harrison | 3 May 1892 | WI | 4 Mar 1964 | Tomah, Monroe, WI | tree1 | 139.2 |
6792 | I45323 | Berky | Charles | 17 Feb 1825 | PA | 24 Dec 1896 | Berks County, PA | tree1 | 139.1 |
6793 | I41246 | Carper | Mary Elizabeth | 11 Nov 1862 | Virginia | 13 Jan 1898 | Craig County, VA | tree1 | 139.1 |
6794 | I2005 | Frey | Elizabeth | 8 Nov 1827 | Berks County, PA | 3 Nov 1901 | PA | tree1 | 139.1 |
6795 | I2008 | Frey | Jacob | 12 Sep 1832 | Berks County, PA | 3 Feb 1851 | PA | tree1 | 139.1 |
6796 | I2037 | Hertzog | Aaron T. | 24 Oct 1832 | Berks County, PA | 22 Oct 1900 | PA | tree1 | 139.1 |
6797 | I21515 | Herzog | Katie Marie | 15 Aug 1911 | Berks County, PA | 24 Jun 1986 | PA | tree1 | 139.1 |
6798 | I2020 | Reitnauer | Catharina | 20 Jun 1804 | PA | 19 Mar 1883 | Berks County, PA | tree1 | 139.1 |
6799 | I37827 | Schmitt | John | 7 Feb 1806 | Berks County, PA | 12 Dec 1847 | PA | tree1 | 139.1 |
6800 | I35484 | Steinberger | Paul A. | 4 Nov 1895 | PA | 29 Nov 1899 | Berks County, PA | tree1 | 139.1 |
«Prev «1 ... 132 133 134 135 136 137 138 139 140 ... 227» Next»