Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 6851 to 6900 of 9039  » Comma-delimited CSV file

«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
6851 Harrisburg, Dauphin, Pennsylvania  -76.8867008  40.2731911  10   
6852 German Reformed Church,Tohickon,Bucks,Pennsylvania  -75.25400689999998  40.4203156  10   
6853 Forest Hills, Allegheny, PA  -79.8500487  40.4197911  10   
6854 Buffalo, Butler, PA  -79.7287703  40.7121522  10   
6855 Manayunk, Philadelphia, PA  -75.22311059999998  40.0260015  10   
6856 North Carolina  -79.0192997  35.7595731  10   
6857 New Holland, Fayette, Ohio  -83.2568582  39.5539511  10   
6858 Ellmendingen, Baden  8.5780198  48.9008283  10   
6859 Leavenworth, Leavenworth County, KS  -94.92246369999998  39.3111112  10   
6860 New Brighton, Beaver PA  -80.3100627  40.7303434  10   
6861 St Petersburg, Pinellas, FL  -82.6402915  27.7676008  10   
6862 Blacksburg, VA  -80.4139393  37.2295733  10   
6863 Dietenhausen Baden, Germany  8.5559020  48.9153550  10   
6864 Broetzingen, Karlsruhe, Baden  8.6724190  48.8904039  10   
6865 Ittersbach, Baden  8.5057803  48.8653170  10   
6866 Pennsylvania  -77.1945247  41.2033216  10   
6867 Towamensing, Northampton, PA  -75.4968501  40.6862075  10   
6868 Knox, Jefferson, PA  -79.0419053  41.0982251  10   
6869 Redbank, Armstrong, PA  -79.2563916  40.9690668  10   
6870 Reidsburg, Clarion, PA  -79.4030992  41.1506190  10   
6871 Jefferson County, PA  -78.9288242  41.1470130  10   
6872 Knielingen Baden  8.3364790  49.0388727  10   
6873 Botetourt County VA  -79.7848422  37.5774613  10   
6874 Broughton, Hamilton, IL  -88.4619932  37.9347695  10   
6875 Hamilton, IL  -91.3390389  40.3964333  10   
6876 Mill Village, Nova Scotia, Canada  -64.6487790  44.1452710  10   
6877 Olympia, Thurston County, Washington  -122.9006951  47.0378741  10   
6878 Tumwater, Thurston County, Washington  -122.9093063  47.0073187  10   
6879 Wurttemberg, Germany  9.5845172  49.0013609  10   
6880 Lehigh, PA  -75.5742467  40.6519679  10   
6881 Northampton, PA  -75.4968501  40.6862075  10   
6882 Longswamp Twp, Berks City, PA  -75.6557206  40.4929748  10   
6883 Trexler Cemetery, Mertztown, Berks County, PA  -75.6877817  40.5215364  10   
6884 Lock Haven, PA  -77.44692629999997  41.1370133  10   
6885 Alburtis, Lehigh, Pennsylvania, USA  -75.6029654  40.5109298  10   
6886 Richmond, North Carolina  -79.7848422  35.0030450  10   
6887 Groetzingen, Baden, Germany  8.4988087  49.0269806  10   
6888 Dobel, Neuenburg, Wurttemberg, Germany  8.4964883  48.7949104  10   
6889 Maienfels, Neckarkreis, Wuerttemberg  9.511206899999933  49.1190854  10   
6890 Stattheim  10.2332941  50.0456681  10   
6891 Ottenhausen, Wurttemberg, Germany  8.5414640  48.8764290  10   
6892 Layton, Utah  -111.97105290000002  41.0602216  10   
6893 Richmond, Utah  -111.8135571  41.9227056  10   
6894 Archshofen, Standorf, Wurttemberg, Germany  10.0712386  49.4534251  10   
6895 Simmozheim  8.8124534  48.7504285  10   
6896 Ernstrauehl  -74.6672226  40.3572976  10   
6897 North Apollo, Armstrong, Pennsylvania, USA  -79.5555998  40.5961767  10   
6898 Burrell Township, Armstrong County, Pennsylvania  -79.4591378  40.6675997  10   
6899 Rayburn, Armstrong, Pennsylvania, USA  -79.4816378  40.8300558  10   
6900 Schwabbach, Wurttemberg, Germany  9.4024330  49.1821752  10   


«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 181» Next»