Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 6901 to 6950 of 12734 » Comma-delimited CSV file
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
6901 | Jasper, Dubois, IN | -86.9311094 | 38.3914418 | 5853 | |
6902 | Adeline, Ogle, IL | -89.4903897 | 42.1433589 | 5852 | |
6903 | Marion County, WV | -80.2321313 | 39.5288627 | 5851 | |
6904 | Adams County, IN | -84.8984775 | 40.7249237 | 5850 | |
6905 | Barton, Allegany, MD | -79.0175279 | 39.5306463 | 5849 | |
6906 | Ashgrove, Iroquois, IL | -87.8353278 | 40.6347741 | 5848 | |
6907 | Shaunavon, Saskatchewan, Canada | -108.4215787 | 49.6463379 | 5847 | |
6908 | Pulteney Farm, Alberta, Canada | -113.5936305 | 50.0486535 | 5846 | |
6909 | Almon Place, Rochester, Kent, England | 0.5074354 | 51.3865125 | 5845 | |
6910 | Cedar Twp, Boone County, MO | -92.2827384 | 38.7355574 | 5844 | |
6911 | Marengo, Morrow, OH | -82.8107329 | 40.4008945 | 5843 | |
6912 | Port Charlotte, Charlotte, FL | -82.0906448 | 26.9761707 | 5842 | |
6913 | Hepburn, Hardin, OH | -83.4696471 | 40.6214444 | 5841 | |
6914 | Jackson Twp, Union County, OH | -83.3254958 | 40.4726412 | 5840 | |
6915 | Marysville, Union, OH | -83.3671432 | 40.2364486 | 5839 | |
6916 | Cole County, IL | -88.2461183 | 39.5560011 | 5838 | |
6917 | Mill, Grant, IN | -71.4292940 | 41.8181940 | 5837 | |
6918 | Ormond Beach, Volusia, FL | -81.0558894 | 29.2858129 | 5836 | |
6919 | East Meadow, Nassau, NY | -73.5590157 | 40.7139898 | 5835 | |
6920 | Sheldon, Iroquois, IL | -87.5639173 | 40.7692032 | 5834 | |
6921 | Kenton, Portage, OH | 5833 | |||
6922 | Hannibal, Monroe, OH | -80.8718372 | 39.6672143 | 5832 | |
6923 | Seneca, Monroe, OH | -81.2739073 | 39.8372763 | 5831 | |
6924 | Sutton, Clay, NE | -97.8596879 | 40.6063854 | 5830 | |
6925 | Birds View, Skagit, WA | -121.8754219 | 48.5223345 | 5829 | |
6926 | Lower Penns Neck, Salem, NJ | -75.51492180000002 | 39.6209462 | 5828 | |
6927 | Tilbury, Kent, Ontario, Canada | -82.4292312 | 42.2643968 | 5827 | |
6928 | Alfred, Ontario, Canada | -74.9031999 | 45.5493310 | 5826 | |
6929 | Brandenburg, Germany | 13.2162494 | 52.1313922 | 5825 | |
6930 | Osawatomie, Miami, KS | -94.9505207 | 38.4972372 | 5824 | |
6931 | Fairview, Fulton, IL | -90.1637317 | 40.6333724 | 5823 | |
6932 | Pittsville, Wood, WI | -90.1245760 | 44.4391283 | 5822 | |
6933 | Little Chute, Outagamie, WI | -88.31843939999999 | 44.2799872 | 5821 | |
6934 | Lodomillo, Clayton, IA | -91.42414259999998 | 42.6792336 | 5820 | |
6935 | Ravalli County, MT | -114.1817423 | 46.0174639 | 5819 | |
6936 | Declo, Cassia, ID | -113.6280649 | 42.5182428 | 5818 | |
6937 | De Kalb County, IN | -85.0233460 | 41.4138928 | 5817 | |
6938 | Hancock, IN | -85.8486236 | 39.8249915 | 5816 | |
6939 | Matagorda, Matagorda, TX | -95.9682714 | 28.6911330 | 5815 | |
6940 | Prescott, AZ | -112.4685025 | 34.5400242 | 5814 | |
6941 | Middletown, NY | -74.4229341 | 41.4459271 | 5813 | |
6942 | Rochester, NY | -77.6088465 | 43.1565779 | 5812 | |
6943 | Lima, Sheboygan, WI | -87.87461459999997 | 43.6753863 | 5811 | |
6944 | Shoals, Martin, IN | -86.7911096 | 38.6664401 | 5810 | |
6945 | Corydon, Harrison, IN | -86.1219155 | 38.2120121 | 5809 | |
6946 | Auburn, Nemaha, NE | -95.8322191 | 40.3947236 | 5808 | |
6947 | Belle Plaine, Benton, AR | -93.7717890 | 44.6198023 | 5807 | |
6948 | Valley City, Medina, OH | -81.9312715 | 41.2376644 | 5806 | |
6949 | Union County, KY | -87.9726810 | 37.6638744 | 5805 | |
6950 | Buffalo, Prairie, IL | -90.8548656 | 41.3383650 | 5804 |
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 255» Next»