Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 6951 to 7000 of 9039  » Comma-delimited CSV file

«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
6951 Burlington, Alamance County, North Carolina, USA  -79.4377991  36.0956918  10   
6952 Bethel United Methodist Church, Burlington, Alamance County, North Carolina, USA  -79.4523566  36.1741031  10   
6953 Burlington, Alamance, North Carolina, USA  -79.4377991  36.0956918  10   
6954 Alamance, NC  -79.4858549  36.0351361  10   
6955 Alamance Memorial Park, Burlington, Alamance County, NC  -79.5357556  36.0826697  10   
6956 Washougal, Clark, Washington, USA  -122.3534247  45.5826188  10   
6957 San Tan Valley, Arizona, USA  -111.5468301  33.1772940  10   
6958 Hickory Grove  -80.7269854  35.2480838  10   
6959 National Cemetery, Rhode Island  -71.5362130  41.5448800  10   
6960 Kansas City, MO  -94.5785667  39.0997265  10   
6961 Arizona  -111.0937311  34.0489281  10   
6962 Greensboro, Guilford, North Carolina, USA  -79.7919754  36.0726354  10   
6963 Burlington, North Carolina  -79.4377991  36.0956918  10   
6964 Clarendon, South Carolina  -80.1875065  33.6734243  10   
6965 Indiana, USA  -86.1349019  40.2671941  10   
6966 Burlington City Cemetery  -79.4438728  36.0844432  10   
6967 Baltimore, Independent Cities, Maryland, USA  -76.6244471  39.2884035  10   
6968 Orange, North Carolina, USA  -79.1096901  36.0263022  10   
6969 Hawriver, Alamance, North Carolina  -79.3641862  36.0915260  10   
6970 Haw River, Alamance, North Carolina  -79.3641862  36.0915260  10   
6971 Leaksville, Rockingham, North Carolina  -79.7512033  36.5230820  10   
6972 Burlington, Alamance, North Carolina  -79.4377991  36.0956918  10   
6973 Greene, Ohio, USA  -83.8897057  39.6973990  10   
6974 Byron Cemetery, Fairborn, Greene County, Ohio  -83.9868886  39.7804736  10   
6975 Xenia, Beaver Creek, OH  -84.0567884  39.7277778  10   
6976 Guilford, North Carolina, USA  -79.8296743  36.0899873  10   
6977 Durham, North Carolina, USA  -78.8986190  35.9940329  10   
6978 Forsyth, North Carolina, USA  -80.1875065  36.1200003  10   
6979 Randolph County, North Carolina  -79.8296743  35.7449531  10   
6980 Hanover, Virginia, USA  -77.3702444  37.7665686  10   
6981 Pasquotank County, North Carolina  -76.3174140  36.2927068  10   
6982 Yanceyville, Caswell County, North Carolina  -79.3361314  36.4040273  10   
6983 Chattanooga, Tennessee  -85.3096801  35.0456297  10   
6984 Rockingham County, North Carolina  -79.8296743  36.4335041  10   
6985 Cumberland County, North Carolina  -78.7476208  34.9542604  10   
6986 Wake County, North Carolina  -78.5660852  35.8031909  10   
6987 Camden, North Carolina, USA  -76.1717689  36.3281287  10   
6988 Davidson, North Carolina, USA  -80.8486846  35.4993031  10   
6989 Rockingham, North Carolina, USA  -79.7739457  34.9393201  10   
6990 Ruffin Rocki, North Carolina  -77.8047797  35.9778901  10   
6991 Mayo, Rockingham County, North Carolina  -79.8968798  36.4606657  10   
6992 Beaufort, Caswell County, NC  -79.3349819  36.4068247  10   
6993 Lakeworth, Florida  -80.06844790000002  26.6167555  10   
6994 Dare County, North Carolina  -75.6208088  35.6549619  10   
6995 Pasquotank, North Carolina, USA  -76.3174140  36.2927068  10   
6996 Guilford, North Carolina  -79.8296743  36.0899873  10   
6997 Danville, Virginia  -79.3950228  36.5859718  10   
6998 Alamancem, North Carolina, USA  -79.4858549  36.0351361  10   
6999 Surry County, North Carolina  -80.6770787  36.3743453  10   
7000 Durham, Orange, NC  -78.9621190  35.9762430  10   


«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 181» Next»