Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 701 to 750 of 9236   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 185» Next»

# Place Longitude Latitude zoom placelevel Notes
701 Greenville, Hunt, TX  -96.1108066  33.1384488  10   
702 Fenner, Madison, NY  -75.7868544  42.9695113  10   
703 Philadelphia, Jefferson, NY  -75.7088238  44.1545045  10   
704 Yakima, Yakima, WA  -120.5058987  46.6020711  10   
705 Madrid, Perkins, NE  -101.54350110000001  40.8499965  10   
706 Grandview, Yakima, WA  -119.90170490000002  46.2509653  10   
707 Ava, Douglas, MO  -92.6604457  36.9519990  10   
708 Spokane County, WA  -117.4225481  47.6586930  10   
709 Warrington, Lancashire, England  -2.5969501  53.3900441  10   
710 Edmunds, Snohomish, WA  -122.3773551  47.8106521  10   
711 Miami County, OH  -84.1857115  40.0814730  10   
712 Lincoln, Story, IA  -93.2784825  42.1698117  10   
713 Zearing, Story, IA  -93.2971505  42.1610971  10   
714 Noble Twp, Wabash County, IN  -85.8690933  40.7839030  10   
715 near Lagro, Wabash, IN  -85.7302608  40.8380995  10   
716 Wabash, Wabash, IN  -85.8205411  40.7978210  10   
717 Miami County, IN  -86.0529604  40.7700990  10   
718 Grand Rapids, Kent, MI  -85.66808630000003  42.9633599  10   
719 Chapel Hill Memorial Gardens, Grand Rapids, MI  -85.5482270  42.9104420  10   
720 near Converse, Wabash, IN  -85.8658691  40.5784443  10   
721 Stockdale, Wabash, IN  -85.9441574  40.9150433  10   
722 New Haven, Allen, IN  -85.0144124  41.0706042  10   
723 Muncie, Delaware, IN  -85.3863599  40.1933767  10   
724 Albany, Delaware, IN  -73.7781170  42.6427110  10   
725 Defiance, Defiance, OH  -84.3557802  41.2844933  10   
726 Cushing, Nacogdoches, TX  -94.8404922  31.8146179  10   
727 Urbana, Champaign, IL  -88.2072697  40.1105875  10   
728 Ridgeville, Randolph, IN  -85.0288570  40.2892107  10   
729 Montezuma, Parke, IN  -87.3708496  39.7928162  10   
730 Mesquite, Dallas, TX  -96.5991593  32.7667955  10   
731 Kennesaw, Cobb, GA  -84.6154897  34.0234337  10   
732 Sweetwater, Nolan, TX  -100.4059384  32.4709519  10   
733 Collin County, TX  -96.49297969999998  33.1795213  10   
734 Witchita, Sedgwick, KS  -97.3300530  37.6871761  10   
735 Cremated  -95.2485947  29.6567628  10   
736 Gardner, Johnson, KS  -94.92718680000001  38.8108408  10   
737 Indian Creek Twp, White County, IL  -88.3044908  37.9874681  10   
738 Michigan City, LaPorte, IN  -86.8950297  41.7075394  10   
739 Goodwin, AR  -91.0209529  34.9381496  10   
740 Cayuga County, NY  -76.5488232  42.7655231  10   
741 Ft. Scott, Bourbon, KS  -94.70829509999998  37.8397626  10   
742 La Porte, La Porte, IN  -86.7227195  41.6111430  10   
743 Wichita, Sedgwick, KS  -97.3300530  37.6871761  10   
744 Mill Creek, LaPorte, IN  -86.5316540  41.5805469  10   
745 Miami, Dade, FL  -80.6326916  25.5516034  10   
746 South Bend, Mishawaka, IN  -86.1586156  41.6619927  10   
747 Tyner, Marshall, IN  -86.3883506  41.4147588  10   
748 Mill Creek, Wills Twp, LaPorte County, IN  -86.5602614  41.6495925  10   
749 Washington, DC  -77.0368707  38.9071923  10   
750 Arlington National Cemetery, sec 3, grave 2062A  -77.0686710  38.8783252  10   


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 185» Next»