Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 701 to 750 of 2387  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
701 I35386  Kirkpatrick  James Edwin    24      2 Oct 1916  12 Oct 1971 
702 I9966  Kolaiser  Frank    24      23 May 1916  5 Mar 2005 
703 I9979                   
704 I39568  Livingston  Herbert Stanton    24      3 May 1916  29 Nov 2007 
705 I30420  Lucas  John Roland    24      28 Feb 1916  13 Jun 2002 
706 I14961  Ludlow  Harvey Lavaughn    24      28 May 1916  22 Apr 1992 
707 I33702  Martin  Harvey Clayton "Beama"    24      24 Jan 1916  4 Oct 2007 
708 I25699  Maslanik  Stephen    24      9 Jan 1916  17 Apr 1996 
709 I21167  Matheny  Paul Frederick    24      27 Nov 1916  22 Aug 1977 
710 I17133  Mattoon  Arthur Royal    24      27 Nov 1916  5 Apr 1963 
711 I34109  McCosh  James Nathaniel    24      2 Dec 1916  18 Jan 1986 
712 I45364  Means  Harold Orley    24      16 Mar 1916  30 Sep 1974 
713 I5666  Meroney  David Welch    24      15 Jan 1916  18 Jun 1957 
714 I7801                   
715 I35553  Montgomery  Bruce Elmer    24      16 Nov 1916  Sep 1981 
716 I25428  Parkerson  Modene Jack    24      11 Nov 1916  7 Sep 1989 
717 I35400  Pickard  Charley Ellison "Billie"    24      7 Dec 1916  15 Jul 2009 
718 I11005  Poovey  Waldo Weaver    24      11 Jun 1916  13 Oct 2004 
719 I5309  Read  Robert Amasa    24      12 Feb 1916  19 Feb 2007 
720 I36010  Rearic  Charles Roy    24      17 Dec 1916  3 Dec 1977 
721 I44554  Renfroe  Cecil Jesse    24      21 Mar 1916  1 Jan 1990 
722 I27467  Ritzler  Donald P.    24      26 Mar 1916  24 Sep 1999 
723 I36972  Roesner  Elmer William    24      30 Aug 1916  22 May 2007 
724 I11987  Roman  Albert Richard    24      8 Jun 1916  Oct 1978 
725 I17043  Schmitt  Gilbert Joseph    24      14 Feb 1916  27 Feb 2000 
726 I17042  Scholl  Carlyle Milton "Carl"    24      3 Mar 1916  5 Mar 1960 
727 I10440  Scott  Bruce Winfield    24      7 Aug 1916  28 Oct 1972 
728 I40120                   
729 I36401  Short  Henry Medford (Michael)    24      16 Dec 1916  21 Apr 1991 
730 I15973  Slate  Leslie Herman "Les"    24      8 Apr 1916  28 Nov 1999 
731 I19907  Spencer  Gaylord Dean    24      21 Aug 1916  21 Dec 1978 
732 I41529                   
733 I3  Stoup  Glenn Alfred    24      29 Feb 1916  15 Aug 2001 
734 I39282  Templeton  Robert Calvin    24      2 Sep 1916  17 Sep 2001 
735 I31945  Thompson  John Ellsworth    24      27 Jan 1916  11 Nov 1971 
736 I1633  Trolinger  Carl Orman    24      19 Feb 1916  15 Nov 1982 
737 I22319  Trolinger  Robert Lynn    24      16 May 1916  4 Mar 1990 
738 I11771  Trolinger  Thomas Malcom    24      13 Mar 1916  25 Aug 1962 
739 I1041  Trolinger  William Carpenter "Bill"    24      3 Dec 1916  17 May 1986 
740 I21362  Trollinger  Aston Burton    24      23 Jun 1916  12 Feb 2004 
741 I22057  Trollinger  George Raymond    24      4 Oct 1916  27 Jun 1982 
742 I25320  Trollinger  George Raymond    24      6 Jun 1916  12 Jul 1977 
743 I25944  Trollinger  Gustabus Jean    24      29 Aug 1916  14 Aug 2003 
744 I11641  Trollinger  John Melvin "Uncle Bud"    24      2 Oct 1916  6 Jan 1986 
745 I21487  Trollinger  Marvin Francis    24      1 Jul 1916  18 Oct 1988 
746 I12683  Trollinger  Paul Mann    24      19 Oct 1916  6 Apr 1959 
747 I24464  Trollinger  Robert Murray    24      11 Jan 1916  30 Apr 1978 
748 I21231  Trollinger  Simon Leslie "Les"    24      9 Oct 1916  8 Aug 1982 
749 I23690  Trollinger  William Franklin    24      1 Sep 1916  28 Dec 1993 
750 I14763  Trullinger  Benjamin Henry    24      2 Nov 1916  8 Sep 1996 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 48» Next»