Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 701 to 750 of 6085 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 122» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
701 | F11001 | 0 | Drullinger, Arlo Warren Winfield | Howe, Edna Louise | 56 | 26 Oct 1943 | 27 Oct 1999 | 31 Mar 2018 | ||
702 | F5010 | 0 | Drullinger, Lawrence Leroy | Sanford, Lucille Demaris | 56 | 16 May 1936 | 4 DEC 1992 | 25 SEP 2003 | ||
703 | F14268 | 0 | Dustman, Hugh G. | Bennett, Nellie May | 56 | 11 Oct 1904 | 14 FEB 1960 | MAY 1974 | ||
704 | F17743 | 0 | Folden, Elmer | Trullinger, Anna | 56 | 10 Mar 1913 | 20 Dec 1970 | 15 Feb 1969 | ||
705 | F2888 | 0 | Foote, Samuel Caddall | Trinkle, Elizabeth | 56 | 1866 | 8 Jan 1922 | 24 SEP 1935 | ||
706 | F545 | 0 | Freesmeier, Charles Edward | Drollinger, Marion Frances | 56 | 22 Sep 1925 | 9 SEP 1981 | 1 NOV 1991 | ||
707 | F5131 | 0 | Heinze, Friedrich (Frederick) Herman | Drollinger, Dorothea Mary | 56 | 23 Oct 1877 | 1933 | 1934 | ||
708 | F5351 | 0 | Henley, James King "Jim" | Dye, Eda "Edde" | 56 | 3 Nov 1898 | 16 JUL 1954 | 8 FEB 1971 | ||
709 | F5902 | 0 | Hunt, Ralph | Grindrod, Floy | 56 | 31 Aug 1910 | Sep 1966 | 18 Dec 1970 | ||
710 | F1910 | 0 | Hutson, William Riley | White, Lucretia Ann | 56 | 14 Nov 1876 | 31 MAR 1932 | 19 JAN 1936 | ||
711 | F10401 | 0 | Inlow, Jessie Mark | Bonebrake, Rebecca Elizabeth | 56 | 29 Dec 1888 | 4 NOV 1949 | 21 APR 1944 | ||
712 | F3199 | 0 | Itschner, Hans Jacob | Lottholz, Magdalena | 56 | 24 Jan 1744 | 3 NOV 1800 | 16 DEC 1811 | ||
713 | F15841 | 0 | Jensen, Perly | Drollinger, Clyda May (Mae) | 56 | 18 May 1935 | 9 Sep 1991 | 5 OCT 1999 | ||
714 | F15232 | 0 | Kirchner, Rhine Ernest | Ried, Caroline Bertha | 56 | 22 Mar 1933 | 2 Mar 1989 | 22 JAN 1993 | ||
715 | F12672 | 0 | Lee, Andrew J. "Andy" | Miner, Pearly V. | 56 | 7 Aug 1888 | 5 FEB 1954 | 5 FEB 1944 | ||
716 | F13813 | 0 | Leoboldt, John Leslie | Aljets, Mary Nellie | 56 | 1 Oct 1930 | 27 APR 1986 | 3 NOV 1993 | ||
717 | F5416 | 0 | Malott, Charles J. | Quick, Pauline L. | 56 | 20 Oct 1917 | 21 FEB 1988 | 28 JUL 1973 | ||
718 | F12250 | 0 | Matheny, Walter Fredrick | Jones, Leatha Mae | 56 | 12 Oct 1931 | 6 APR 1987 | 23 Dec 2002 | ||
719 | ||||||||||
720 | F1307 | 0 | Merten, Carl William "Bill" | Drollinger, Virginia Rose | 56 | 4 Mar 1944 | 9 FEB 2000 | 12 JAN 2009 | ||
721 | F3607 | 0 | Miller, William Henry | Bailey, Delphenia Lorrella "Della" | 56 | 24 Sep 1893 | 20 FEB 1967 | 16 DEC 1949 | ||
722 | F3319 | 0 | Miller, Isaac | Lohr, Lydia Ann | 56 | 18 Feb 1893 | 27 DEC 1949 | 29 DEC 1957 | ||
723 | F2840 | 0 | Monroe, John | Sly, Amelia | 56 | 6 Apr 1827 | 5 Dec1883 | 29 Mar 1896 | ||
724 | F16234 | 0 | Moore, Eugene Horace "Gene" "Spike" | Eden, Isabelle Fern | 56 | 28 Aug 1946 | 31 Oct 2010 | 2 Jul 2002 | ||
725 | F14924 | 0 | Norcom, SSGT Charles Whitford | Trollinger, Sara Frances | 56 | 3 May 1943 | 13 Dec 1999 | 21 May 2007 | ||
726 | F2342 | 0 | Parker, Perry William | Drollinger, Edith Mae | 56 | 7 Mar 1910 | 22 FEB 1970 | 2 OCT 1966 | ||
727 | F12644 | 0 | Parsons, Robert Ingersol "Bob" | Bishop, Shirley Ann | 56 | 28 Dec 1952 | 21 JAN 2011 | 11 FEB 2008 | ||
728 | F12645 | 0 | Parsons, Robert Ingersol "Bob" | Wormsley, Edith Louise | 56 | 8 Oct 1946 | 21 JAN 2011 | 12 NOV 2002 | ||
729 | F725 | 0 | Perry, Leroy Floyd | Drollinger, Nancy Graham | 56 | 12 Aug 1949 | 24 Jul 2014 | 24 FEB 2005 | ||
730 | F3975 | 0 | Pruett, Henry Allen | Creed, Stella Mila | 56 | 25 Dec 1917 | 5 OCT 1973 | 19 AUG 1983 | ||
731 | F1473 | 0 | Ridge, Lawrence Ray | Hammers, Dorothy | 56 | 22 Dec 1933 | 30 Jan 1996 | 23 JUN 1989 | ||
732 | F6688 | 0 | Roberts, Carl Lester "Les" | Trullinger, Helen Mae | 56 | 17 Mar 1921 | 11 AUG 1977 | 14 NOV 1992 | ||
733 | F5974 | 0 | Roe, Robert Jesse | Drullinger, Dorothy Viola | 56 | 1 Aug 1934 | 15 JAN 1990 | 13 DEC 1996 | ||
734 | F6945 | 0 | Rohrer, Charles Martin | Trullinger, Sylvia Frances | 56 | 3 Nov 1909 | MAR 1965 | MAR 1980 | ||
735 | ||||||||||
736 | F18005 | 0 | sheets, Marvin Howard | Trullinger, Ardith Ann | 56 | 5 Dec 1954 | 14 Jul 2012 | 7 JUL 2010 | ||
737 | F11852 | 0 | Shuck, Robert Joseph "Bob" | Bowers, Inez Evangeline | 56 | 14 Sep 1950 | 24 AUG 2006 | 17 Jun 2020 | ||
738 | F17991 | 0 | Smittle, R. E. | Sikes, Margie Lee | 56 | 18 Aug 1951 | 2 MAY 2007 | 31 May 2008 | ||
739 | ||||||||||
740 | F12393 | 0 | Sylvester, Silas | Volts, Minnie Claire | 56 | 12 Jan 1922 | 15 Jan 1978 | 11 AUG 2003 | ||
741 | F380 | 0 | Trolinger, George Norris | Jameson, Rachel Lynn | 56 | 20 Dec 1945 | 17 JUL 2015 | 16 SEP 2001 | ||
742 | F7667 | 0 | Trolinger, William Edgar "Ed" | Sullivan, Eileen Bridget | 56 | 1930 | 5 FEB 1986 | 5 AUG 2008 | ||
743 | F508 | 0 | Trolinger, Elmer Lee | Brittain, Myrtle Frances "Fannie" | 56 | 12 Aug 1915 | 2 JUL 1971 | 16 MAY 1994 | ||
744 | F358 | 0 | Trolinger, William Hoge | Price, Anna Mary | 56 | 24 Aug 1892 | 1 JUL 1948 | 25 Jan 1969 | ||
745 | ||||||||||
746 | F13288 | 0 | Trollinger, Howard Stanley | Millhouse, Ruth Vivian | 56 | 29 Oct 1938 | 28 SEP 2005 | 29 OCT 1994 | ||
747 | F7484 | 0 | Trollinger, Dennie Hoyle | Watkins, Tola Mae | 56 | 17 Jul 1920 | 21 JUN 1976 | 29 AUG 1999 | ||
748 | F6280 | 0 | Trullinger, Charles Maxwell (Michael) "Chuck" | Damerow, Mildred M. | 56 | 5 Sep 1953 | 2 JAN 2009 | 16 FEB 2012 | ||
749 | F6249 | 0 | Trullinger, Benjamin Henry | Redmer, Gertrude Margaret | 56 | 10 Aug 1940 | 8 SEP 1996 | 26 DEC 1996 | ||
750 | F6256 | 0 | Trullinger, William Howard | Schmidt, Emma R. | 56 | 10 Mar 1917 | MAY 1979 | 8 Sep 1973 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 122» Next»