Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 7001 to 7050 of 12734  » Comma-delimited CSV file

«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 255» Next»

# Place Longitude Latitude Notes ID
7001 Neave, Darke, OH  -84.6269824  40.0414336    5753 
7002 Meridian, Jefferson, KS  -95.5697001  39.1888874    5752 
7003 Benton, Benton, IA        5751 
7004 Ridgeway, Harrison, MO  -93.9368951  40.3780576    5750 
7005 Marion, Linn, IA  -91.5968958  42.0332790    5749 
7006 Irene, Worth, MO        5748 
7007 Adams, Darke, OH  -84.5012435  40.1172996    5747 
7008 Marion, Harrison, MO  -93.9266502  40.4258759    5746 
7009 Albersweiler, Bergzabern, Bayern, Germany        5745 
7010 Onoltzbach, Franconia, Germany        5744 
7011 Braymer, Caldwell, MO  -93.7960470  39.5869582    5743 
7012 Culbertson, Hitchcock, NE  -100.8369649  40.2307140    5742 
7013 Westmoreland, Sumner, TN  -86.2480443  36.5619881    5741 
7014 Mercer County, WV  -81.1196075  37.4322638    5740 
7015 Allen County, KY  -86.2158497  36.7650471    5739 
7016 Fruitland, Gibson, TN  -88.93200769999998  35.8934023    5738 
7017 Gibson County, TN  -88.86469799999997  35.9969735    5737 
7018 Lebanon Twp, Lancaster County, PA  -76.42159879999997  40.3670653    5736 
7019 Rothau, Bas-Rhin, Alsace, France  7.2094850  48.4535700    5735 
7020 Lindley, Stueben, NY  -77.13975260000001  42.0283165    5734 
7021 Monticello Twp, Johnson County, KS  -94.8441302  38.9988938    5733 
7022 Everest, Brown, KS  -95.4247001  39.6772236    5732 
7023 Lancaster, Atchison, KS  -95.30275119999999  39.5727762    5731 
7024 Raytown, Jackson, MO  -94.4635638  39.0086171    5730 
7025 St. Joseph, MO  -94.8466810  39.7674578    5729 
7026 Vigo County, IN  -87.4207518  39.4165382    5728 
7027 Nevada County, AR  -93.3388917  33.6621386    5727 
7028 Banana River Air Station, FL        5726 
7029 Palmyra, Knox, IN  -87.4009165  38.6870945    5725 
7030 East Lampeter, Lancaster, PA  -76.2131474  40.0408003    5724 
7031 Berrien Springs, MI  -86.3389050  41.9464342    5723 
7032 Duval, FL  -81.6035062  30.3500511    5722 
7033 Poplar Bluff, Butler, MO  -90.3928880  36.7569994    5721 
7034 State Line, IN  -87.5270582  40.1972073    5720 
7035 Chadbourn, Columbus, NC  -78.8269664  34.3221129    5719 
7036 Morristown, Morris, NJ  -74.4815438  40.7967667    5718 
7037 KI Sawyer AFB, Upper Pennensula, MI  -87.3878601  46.3423176    5717 
7038 Ft. Lupton, Weld, CO  -104.81302749999997  40.0847055    5716 
7039 East Union, Noble, OH  -81.4006744  39.7678504    5715 
7040 Glencoe, Buffalo, WI  -91.61182109999998  44.2752413    5714 
7041 Fairview, Major, OK  -98.4798009  36.2689248    5713 
7042 Clarksdale, Dekalb. MO  -94.5505117  39.8136076    5712 
7043 Waterloo, San Joaquin, CA  -121.1874310  38.0343740    5711 
7044 Walkerton, St. Joseph, IN  -86.4830681  41.4667113    5710 
7045 La Place, LA  -90.4800848  30.0665907    5709 
7046 Teegarden, Marshall, IN  -86.3776712  41.4645519    5708 
7047 Kosciusko County, IN  -85.8486236  41.2864679    5707 
7048 Stanley, ND  -102.3904515  48.3172413    5706 
7049 Milwood, OH  -81.3069315  39.9724070    5705 
7050 Worthington, OH  -83.0179620  40.0931191    5704 


«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 255» Next»