Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 7001 to 7050 of 9039  » Comma-delimited CSV file

«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
7001 Woods Chapel Cemetery  -78.6186828  38.6956740  10   
7002 Greensboro, NC  -79.7919754  36.0726354  10   
7003 Graham, Alamance, North Carolina  -79.40057560000002  36.0690258  10   
7004 Alamance  -79.4253776  36.0117388  10   
7005 Alamance County, North Carolina  -79.4253776  36.0117388  10   
7006 Woods Chapel  -94.3550940  38.9976750  10   
7007 Graham, North Carolina  -79.40057560000002  36.0690258  10   
7008 Maplewood Cemetery, Greensboro, NC  -79.7613244  36.0717128  10   
7009 Guilford, NC  -79.8296743  36.0899873  10   
7010 Arlington National Cemetery, Virginia, USA  -77.0686710  38.8783252  10   
7011 Suffolk, Suffolk City, Virginia  -76.5835621  36.7282054  10   
7012 Norfolk, Virginia  -76.2858726  36.8507689  10   
7013 Portsmouth, Portsmouth (Ind. City), Virginia  -76.2992275  36.8275947  10   
7014 Caswell, North Carolina  -79.2902133  36.3860217  10   
7015 Chatham, North Carolina  -79.1780700  35.7211289  10   
7016 Caswell County, North Carolina  -79.2902133  36.3860217  10   
7017 Gibsonville, Guilford, North Carolina  -79.5422461  36.105691  10   
7018 Hightowers, Caswell, North Carolina  -79.2433514  36.3270825  10   
7019 Scotland, North Carolina  -79.4703885  34.8451203  10   
7020 Scotland, NC  -79.4703885  34.8451203  10   
7021 Davie, NC  -80.5882803  35.9367033  10   
7022 Caswell, NC  -79.2902133  36.3860217  10   
7023 Lenior, NC  -81.5389849  35.9140196  10   
7024 New York  -74.0059728  40.7127753  10   
7025 Lincoln, NC  -81.20781640000001  35.4637028  10   
7026 Catawba, NC  -81.0756345  35.7073558  10   
7027 Pittsylvania, Virginia  -79.4703885  36.7440186  10   
7028 Wake, NC  -78.5660852  35.8031909  10   
7029 Craven, NC  -77.0564464  35.0877672  10   
7030 Rowan, NC  -80.5438450  35.6303455  10   
7031 New Lots, Kings, NY  -73.8897877  40.6632873  10   
7032 Murphy, Ritchie, West Virginia  -81.0975397  39.0840633  10   
7033 Ritchie, West Virginia  -81.0312989  39.1822303  10   
7034 West Virginia  -80.4549026  38.5976262  10   
7035 Doddridge, West Virginia  -80.6770787  39.2367791  10   
7036 Washington, Iowa  -91.6916417  41.3014077  10   
7037 Kalispell, MT  -114.3168130  48.1919889  10   
7038 Richland County, WI  -90.3748354  43.4060497  10   
7039 Archshofen, Wurttemberg, Germany  10.0712386  49.4534251  10   
7040 Addison, PA  -79.3392013  39.7473003  10   
7041 Meyersdale, PA  -79.0247480  39.8136931  10   
7042 Haw River, Alamance County, NC  -79.3641862  36.0915260  10   
7043 Graham, Alamance , NC  -79.40057560000002  36.0690258  10   
7044 Gaston, NC  -77.64498040000001  36.5004281  10   
7045 Vernal, Uintah, UT  -109.5287479  40.4555157  10   
7046 Mebane, Orange, NC  -79.2669619  36.0959715  10   
7047 Pfafftown, Forsyth, NC  -80.3622436  36.1527249  10   
7048 Mooresville, NC  -80.8100724  35.5848596  10   
7049 Iredell, NC  -80.8986502  35.8310501  10   
7050 Mooresville, Iredell , NC  -80.8100724  35.5848596  10   


«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 181» Next»