Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 7001 to 7050 of 18302 » Comma-delimited CSV file
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
7001 | Guilford County, NC | I28189 | Trollinger | Ashley Dean | 3 Apr 2004 | 0 | tree1 |
7002 | Guilford County, NC | I5271 | Trollinger | Cora Lee | 6 May 1891 | 0 | tree1 |
7003 | Guilford County, NC | I955 | Trollinger | Daniel McKinley | 26 Nov 1920 | 0 | tree1 |
7004 | Guilford County, NC | I954 | Trollinger | Dewey Mae | 8 Jun 1919 | 0 | tree1 |
7005 | Guilford County, NC | I20679 | Trollinger | Douglas Kennett "Packy" "Doug" | 25 Nov 1959 | 0 | tree1 |
7006 | Guilford County, NC | I12106 | Trollinger | Eula | 2 Feb 1905 | 0 | tree1 |
7007 | Guilford County, NC | I950 | Trollinger | Grace Evelyn | 9 Sep 1917 | 0 | tree1 |
7008 | Guilford County, NC | I847 | Trollinger | Henry | 8 Apr 1841 | 0 | tree1 |
7009 | Guilford County, NC | I21376 | Trollinger | Henry Rupert | 5 Oct 1925 | 0 | tree1 |
7010 | Guilford County, NC | I5554 | Trollinger | Ivy Meadows | 24 Dec 1922 | 0 | tree1 |
7011 | Guilford County, NC | I844 | Trollinger | Joseph | 9 Jul 1839 | 0 | tree1 |
7012 | Guilford County, NC | I23575 | Trollinger | Joseph Carl "JC" | 27 Dec 1963 | 0 | tree1 |
7013 | Guilford County, NC | I953 | Trollinger | Joseph Lindsey | 23 Dec 1916 | 0 | tree1 |
7014 | I5690 | ||||||
7015 | I28767 | ||||||
7016 | Guilford County, NC | I20931 | Trollinger | Lenna Lucille (Louise) | 11 May 1918 | 0 | tree1 |
7017 | Guilford County, NC | I11477 | Trollinger | Mary | 19 Jul 1911 | 0 | tree1 |
7018 | Guilford County, NC | I6557 | Trollinger | Nannie Elizabeth | 23 Nov 1930 | 0 | tree1 |
7019 | Guilford County, NC | I5555 | Trollinger | Norma Confair | 16 Apr 1922 | 0 | tree1 |
7020 | Guilford County, NC | I5559 | Trollinger | North Edison | 25 Dec 1928 | 0 | tree1 |
7021 | Guilford County, NC | I20681 | Trollinger | North Edison | 30 Oct 1953 | 0 | tree1 |
7022 | Guilford County, NC | I20680 | Trollinger | Richard O'Riley | 24 Dec 1949 | 0 | tree1 |
7023 | Guilford County, NC | I28765 | Trollinger | William Vance "Bill" | 30 Jun 1963 | 0 | tree1 |
7024 | I19500 | ||||||
7025 | Guilford County, NC | I11489 | Turley | Ernest | 19 Jul 1911 | 0 | tree1 |
7026 | Guilford County, NC | I14773 | Van Etten | Duane J. | 5 Sep 1959 | 0 | tree1 |
7027 | Guilford County, NC | I36735 | Walker | Rosser Loy | 19 Dec 1912 | 0 | tree1 |
7028 | Guilford County, NC | I23140 | Williams | Rachel Louise | 22 Nov 1950 | 0 | tree1 |
7029 | Guilford County, NC | I23672 | Wooley | Ada | 2 Dec 1935 | 0 | tree1 |
7030 | Guilford NC | I44027 | May | Daniel Burton | 2 Sep 1915 | 0 | tree1 |
7031 | Guilford NC | I44028 | Stratford | Isla Jane | 2 Sep 1915 | 0 | tree1 |
7032 | Guilford, NC | I23640 | Beale | Annie Ben | 25 Mar 1950 | 0 | tree1 |
7033 | Guilford, NC | I34902 | Dean | Lawra | 2 Aug 1928 | 0 | tree1 |
7034 | I40039 | ||||||
7035 | Guilford, NC | I22031 | Holt | Willard Slones | 2 Aug 1928 | 0 | tree1 |
7036 | Guilford, NC | I23641 | Kornegay | Horace Robinson | 25 Mar 1950 | 0 | tree1 |
7037 | I40038 | ||||||
7038 | Guilford, North Carolina | I7755 | Capps | Winslow Marquette | 18 Jan 1939 | 0 | tree1 |
7039 | Guilford, North Carolina | I6469 | Chilton | Gary L. | 11 Dec 2002 | 0 | tree1 |
7040 | Guilford, North Carolina | I7773 | Harris | Cleo | 18 Jan 1939 | 0 | tree1 |
7041 | Guilford, North Carolina | I6468 | Trollinger | Jenny Claire | 11 Dec 2002 | 0 | tree1 |
7042 | Guilford, North Carolina, USA | I6777 | Foust | Eva Ovella | 30 Nov 1925 | 0 | tree1 |
7043 | Guilford, North Carolina, USA | I6778 | Gilmer | Henry Odalus | 30 Nov 1925 | 0 | tree1 |
7044 | Guilford, Orange, NC | I2823 | Christman | Johann Heinrich | 26 Jul 1798 | 0 | tree1 |
7045 | Guilford, Orange, NC | I2818 | Drollinger | Adam | 3 Oct 1814 | 0 | tree1 |
7046 | Guilford, Orange, NC | I3020 | Drollinger | Catharina "Catharine" | 31 Jul 1828 | 0 | tree1 |
7047 | Guilford, Orange, NC | I3144 | Drollinger | Daniel | 9 Feb 1826 | 0 | tree1 |
7048 | Guilford, Orange, NC | I2815 | Drollinger | Frederick | 25 Aug 1801 | 0 | tree1 |
7049 | Guilford, Orange, NC | I3019 | Drollinger | Hannah | 9 Feb 1825 | 0 | tree1 |
7050 | Guilford, Orange, NC | I3007 | Drollinger | Henry (E.) | 2 Dec 1793 | 0 | tree1 |
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 367» Next»