Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 7001 to 7050 of 46650 » Comma-delimited CSV file
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
7001 | 6501 | I7001 | Robert Okie | Dennis | 15 Jun 1904 | Bluefield, Mercer, WV | admin |
7002 | 6502 | I7002 | Mildred Louise | Dennis | 20 Nov 1924 | Narrows, VA | admin |
7003 | 6503 | I7003 | Robert E. | Dennis | 21 Aug 1927 | Bluefield, Tazewell, VA | admin |
7004 | 6504 | I7004 | Betty Elizabeth | Dennis | 20 Dec 1929 | admin | |
7005 | 6505 | I7005 | Reba Faye | Dennis | 3 May 1941 | Bluefield, Mercer, WV | admin |
7006 | 6506 | I7006 | Archie Equilla | Johnson | admin | ||
7007 | 6507 | I7007 | Albert E. | Stables | admin | ||
7008 | 6508 | I7008 | Dempsey Cephas | Marshall | Abt 1910 | admin | |
7009 | 6509 | I7009 | James Okie | Johnson | Abt 1926 | admin | |
7010 | 6510 | I7010 | Vera Helen | McNeely | admin | ||
7011 | 6511 | I7011 | Billy Ray | Hight\Hite | 21 Mar 1937 | Arista, WV | admin |
7012 | 6512 | I7012 | Harold Dean | Hight\Hite | 3 May 1938 | Arista, WV | admin |
7013 | 6513 | I7013 | William Lacy | Hight\Hite | 1 Apr 1945 | Amigo, WV | admin |
7014 | 6514 | I7014 | Malinda Ellen | Cory | 15 Nov 1859 | Fountain County, IN | admin |
7015 | 6515 | I7015 | Golda Ann "Goldie" | Drollinger | 28 Oct 1893 | Fountain County, IN | admin |
7016 | 6516 | I7016 | Archibald Fletcher "Archie" | Minick | 22 Sep 1888 | Fountain County, IN | admin |
7017 | 6517 | I7017 | Walter Fletcher | Minick | 31 Aug 1914 | Fountain County, IN | admin |
7018 | 6518 | I7018 | Robert Walter | Minick | 28 Oct 1935 | Danville, Vermilion, IL | admin |
7019 | 6519 | I7019 | Robert Douglas | Minick | admin | ||
7020 | 6520 | I7020 | Alice | Drollinger | IN | Administrator | |
7021 | 6521 | I7021 | Elmeda | Myer | 3 Aug 1856 | IN | admin |
7022 | 6522 | I7022 | William Yates Musket | Harding | 5 May 1843 | Warrensville, Cuyahoga, OH | admin |
7023 | 36753 | I7023 | Mary Lou | Mitchell | admin | ||
7024 | 6523 | I7024 | Ruthanna Abigail | Kunkle | 4 Oct 1864 | Gettysburg, Adams, PA | admin |
7025 | 6524 | I7025 | Perry William | Parker | 24 Mar 1884 | Wallace, Fountain, IN | admin |
7026 | 6525 | I7026 | Evabelle | Parker | 7 Feb 1912 | Danville, Vermilion, IL | admin |
7027 | 6526 | I7027 | Edwin McMaster | Fisher | 5 Feb 1908 | Hannibal, Marion, MO | admin |
7028 | 6527 | I7028 | Brian Douglass | Fisher | Jun 1942 | admin | |
7029 | 6528 | I7029 | Edwina Mary | Fisher | Sep 1946 | admin | |
7030 | 6529 | I7030 | Flore "Flo" | MacKesson | admin | ||
7031 | 6530 | I7031 | Brian Douglass | Fisher | admin | ||
7032 | 6531 | I7032 | Andrew | Fisher | admin | ||
7033 | 6532 | I7033 | Harry | Teague | admin | ||
7034 | 6533 | I7034 | Harry | Teague | admin | ||
7035 | 6534 | I7035 | Desirie | Teague | admin | ||
7036 | 6535 | I7036 | Bronwen | Teague | admin | ||
7037 | 6536 | I7037 | Frank Emil | Dugas | 13 Sep 1894 | Perth, Clay, IN | admin |
7038 | 6537 | I7038 | Dewalt | Bonebrake | 1 Oct 1755 | Berwick, York, PA | admin |
7039 | 36754 | I7039 | Mitchel | Foust | Alamance | admin | |
7040 | 6538 | I7040 | Phebe | Bonebrake | 1832 | admin | |
7041 | 6539 | I7041 | Margaret | Bonebrake | 1847 | admin | |
7042 | 6540 | I7042 | Syntha Ann | Bonebrake | 21 Dec 1834 | Fountain County, IN | admin |
7043 | 6541 | I7043 | Louisa | Bonebrake | admin | ||
7044 | 6542 | I7044 | Lena | Bonebrake | admin | ||
7045 | 6543 | I7045 | Wesley | Bonebrake | admin | ||
7046 | 6544 | I7046 | Henrietta | Bonebrake | admin | ||
7047 | 6545 | I7047 | Russell | Stevens | Abt 1823 | Pennsylvania | admin |
7048 | 6546 | I7048 | Jonathan | Piper | 11 Jan 1791 | KY | admin |
7049 | 6547 | I7049 | Nancy Matilda | Piper | 1 Nov 1856 | IA | admin |
7050 | 6548 | I7050 | Gilbert John | Epperson | 25 Mar 1820 | Nashville, Davidson, TN | admin |
«Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 933» Next»