Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 7151 to 7200 of 27384 » Comma-delimited CSV file
«Prev «1 ... 140 141 142 143 144 145 146 147 148 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
7151 | I44953 | |||||||
7152 | Elwood, Box Elder, UT | I5922 | Drollinger | Erma NMN | 7 Mar 1911 | 0 | tree1 | |
7153 | Elwood, Clinton, IA | I19652 | Hibbs | Emma Ellen "Ella" | 3 May 1878 | 0 | tree1 | |
7154 | Elwood, Madison, IN | I14878 | Pittser | Vernon Delbert | 22 Jun 1910 | 0 | tree1 | |
7155 | I10728 | |||||||
7156 | I9867 | |||||||
7157 | I10727 | |||||||
7158 | I10725 | |||||||
7159 | I10726 | |||||||
7160 | Ely, White Pine, NV | I9869 | Drollinger | William Dee "Billy" | 13 Apr 1938 | 0 | tree1 | |
7161 | Ely, White Pine, NV | I10655 | Kerr | Robert "Bob" David | 7 Feb 1911 | 0 | tree1 | |
7162 | I10716 | |||||||
7163 | Ely, White Pine, NV | I31768 | Needham | Lorn R. L. | 1 Jul 1926 | 0 | tree1 | |
7164 | I10737 | |||||||
7165 | I10738 | |||||||
7166 | I10739 | |||||||
7167 | Elysian, Le Sueur, MN | I35712 | Nelson | Percy Edward | 1905 | 0 | tree1 | |
7168 | Emerson, Dixon, NE | I22481 | Druliner | Eunice Lucile | 10 Jun 1903 | 0 | tree1 | |
7169 | Emerson, Dixon, NE | I22480 | Druliner | Harold J. | 16 Oct 1900 | 0 | tree1 | |
7170 | Emerson, Dixon, NE | I22520 | Turner | Basil O. "O.B." | 18 May 1904 | 0 | tree1 | |
7171 | Emerson, Dixon, NE | I22522 | Turner | Margaret L. | 4 May 1908 | 0 | tree1 | |
7172 | Emerson, Dixon, NE | I22521 | Turner | Neal Prior | 16 Oct 1905 | 0 | tree1 | |
7173 | Emerson, Dixon, NE | I22519 | Turner | Viola Lula | 6 Dec 1902 | 0 | tree1 | |
7174 | Eminance, Morgan, IN | I6803 | Gray | Ester Irene | 14 Jul 1920 | 0 | tree1 | |
7175 | Emlyn, Whitey, KY | I35792 | Goins | Cordelia Mae "Delie" | 23 Apr 1908 | 0 | tree1 | |
7176 | Emmaus, Lehigh, PA | I21593 | Keiser | Mark Charles | 9 Mar 1925 | 0 | tree1 | |
7177 | Emmett, Gem, ID | I38824 | Looney | Harry Clifford "Clif" | 22 Oct 1942 | 0 | tree1 | |
7178 | Empire City, CA | I17439 | Bonebrake | Alta Kate | 3 Jan 1863 | 0 | tree1 | |
7179 | Empire City, Coos, OR | I17444 | Grindrod | Floy | 30 Oct 1880 | 0 | tree1 | |
7180 | I17007 | |||||||
7181 | Enfield, Halifax, NC | I25145 | Peirson | Annie Simpson | 4 Feb 1896 | 0 | tree1 | |
7182 | Engelsbrand, Baden, Germany | I2156 | Ganzhorn | Johann Georg | 6 May 1797 | 0 | tree1 | |
7183 | I40644 | |||||||
7184 | Engesgaard Farm in Hune Parish, Denmark | I36796 | Christensen | Niels Peter | 9 Jun 1850 | 0 | tree1 | |
7185 | England | I10651 | Beard | Albert George | 14 Sep 1911 | 0 | tree1 | |
7186 | England | I2130 | Bolton | Matilda | 0 | tree1 | ||
7187 | England | I10016 | Fuller | Jean "Jennie" | 6 Mar 1901 | 0 | tree1 | |
7188 | I7270 | |||||||
7189 | England | I6662 | Holland | John Harry | 1835 | 0 | tree1 | |
7190 | England | I12447 | Johnston | Margaret | 1875 | 0 | tree1 | |
7191 | England | I26393 | MNU | Pauline | 0 | tree1 | ||
7192 | England | I13501 | Needhamschou | Beverly Lois | Jul 1939 | 0 | tree1 | |
7193 | England | I44457 | Newman | James Smith | 25 Mar 1855 | 0 | tree1 | |
7194 | I46378 | |||||||
7195 | England | I32266 | Parry | Joseph Mellard Bibby "Joe" | 17 Jul 1856 | 0 | tree1 | |
7196 | England | I6726 | Robeson | Elizabeth Maria | 1770 | 0 | tree1 | |
7197 | England | I38164 | Skilton | Agnes E. | Abt 1880 | 0 | tree1 | |
7198 | England | I38162 | Skilton | George | Abt 1866 | 0 | tree1 | |
7199 | England | I38163 | Skilton | James W. | Abt 1864 | 0 | tree1 | |
7200 | England | I38161 | Skilton | Roseina | Abt 1881 | 0 | tree1 |
«Prev «1 ... 140 141 142 143 144 145 146 147 148 ... 548» Next»