Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 7301 to 7350 of 12734  » Comma-delimited CSV file

«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 255» Next»

# Place Longitude Latitude Notes ID
7301 Patten, Penobscot, ME  -68.4461424  45.9964392    5453 
7302 Voorhees Twp, Camden County, NJ  -74.9615170  39.8519447    5452 
7303 Haddonfield, Camden, NJ  -75.0376707  39.8915022    5451 
7304 Camden County, NJ  -75.0143824  39.8592439    5450 
7305 Cherry Hill, Camden, NJ  -75.0246312  39.9268130    5449 
7306 Greenwich Village, Manhattan, NY  -74.0027418  40.7335719    5448 
7307 Moroni, Sanpete, UT  -111.5904725  39.5249615    5447 
7308 Joseph City, Navajo, AR        5446 
7309 Greasley, Nottinghamshire, England  -1.2667519999999967  53.018138    5445 
7310 Lyman, Uinta, WY  -110.2929325  41.327451    5444 
7311 New Pittsburg, Randolph, IN  -84.8991318  40.3075453    5443 
7312 Grand Praire, Dallas, TX  -96.99778459999999  32.7459645    5442 
7313 La Salle, Monroe, MI  -83.3977101  41.9164343    5441 
7314 Washburn, Aroostook, ME  -68.1567015  46.7882172    5440 
7315 Maitland, Orange, FL  -81.3631244  28.6277767    5439 
7316 NY, NY  -74.0059728  40.7127753    5438 
7317 Alton, Franklin, OH  -83.1749490  39.9503336    5437 
7318 Enterprise, Hocking, OH  -82.4796009  39.5647882    5436 
7319 Union Furance, Hocking, OH  -82.3562637  39.4617352    5435 
7320 McCalla, Jefferson, LA  -87.0140057  33.3450780    5434 
7321 Good Hope Twp, Hocking County, OH  -82.55104690000001  39.5678248    5433 
7322 Green Twp, Hocking County, OH  -82.32348430000002  39.5015737    5432 
7323 Falls Twp, Hocking County, OH  -82.4536115  39.5512476    5431 
7324 Beldon, Bedford, PA  -78.5014909  40.0987920    5430 
7325 Cates, Fountain, IN  -87.3377905  39.9967064    5429 
7326 Rosenfeld, Baden-Wurttemburg, Germany  8.7231852  48.2861612    5428 
7327 Jersey, Licking, OH  -82.7131320  40.1002006    5427 
7328 Stockland, IL  -87.5928030  40.6144808    5426 
7329 Plant City, Hillsborough, FL  -82.1128641  28.0186323    5425 
7330 Pendleton County, KY  -84.3962535  38.7283386    5424 
7331 Peru, IN  -86.0688811  40.7536528    5423 
7332 Ridgefarm, IL  -87.6519669  39.8955918    5422 
7333 Washington, Franklin, MO  -91.0120878  38.5581072    5421 
7334 Ft. Leonard Wood, Pulaski, MO  -92.1348413  37.7944939    5420 
7335 Robertsville, Franklin, MO  -90.8140224  38.4147749    5419 
7336 Claridon Twp, Marion County, OH  -83.0146526  40.6061107    5418 
7337 Marion Twp, Marion County, OH  -83.1434573  40.6138365    5417 
7338 Falls Church, Fairfax, VA  -77.1710914  38.8823340    5416 
7339 Utica, Onieda, NY  -75.2326640  43.1009030    5415 
7340 Edgerton, Johnson, KS  -95.0080224  38.7647302    5414 
7341 Green, Pottawatomie, KS  -96.5996963  39.3615952    5413 
7342 Kansas City, KS        5412 
7343 McClouth, Jefferson, KS  -95.2083035  39.1958332    5411 
7344 St. Charles, MO  -90.4974359  38.7881062    5410 
7345 Van Buren, Van Buren. IA  -91.9099238  40.7001158    5409 
7346 Sumner, Lawrence, IL  -87.8614202  38.7169918    5408 
7347 Carroll County, VA  -80.7214417  36.6778699    5407 
7348 Oconee, Shelby, IL  -89.1075792  39.2855984    5406 
7349 Denison Twp, Lawrence County, IL  -87.6778378  38.6090543    5405 
7350 Bullhead City, Mohave, AZ  -114.5285981  35.1359386    5404 


«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 255» Next»