Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 7301 to 7350 of 9039 » Comma-delimited CSV file
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
7301 | Hennessey, Kingfisher, OK | -97.8986675 | 36.1092046 | 10 | 0 | |
7302 | Rayburn, Armstrong, PA | -79.4816378 | 40.8300558 | 10 | 0 | |
7303 | Bellevue, Allegheny, PA | -80.0517215 | 40.4939576 | 10 | 0 | |
7304 | Kittanning Twp, PA | -79.4478858 | 40.7367879 | 10 | 0 | |
7305 | Spring Garden, Philadelphia, PA | -75.1687892 | 39.9656683 | 10 | 0 | |
7306 | Balko, Beaver, OK | -100.6848736 | 36.6300272 | 10 | 0 | |
7307 | Aledo, Dewey, OK | -99.1242644 | 35.8272684 | 10 | 0 | |
7308 | Cheyenne, Roger Mills, OK | -99.6714939 | 35.6139371 | 10 | 0 | |
7309 | Marhsall County, TN | -86.7818523 | 35.4792517 | 10 | 0 | |
7310 | Abilene, Taylor, TX | -99.73314390000001 | 32.4487364 | 10 | 0 | |
7311 | Tom Green, TX | -100.4396560 | 31.3839017 | 10 | 0 | |
7312 | Carson City, Carson City, NV | -119.7674034 | 39.1637984 | 10 | 0 | |
7313 | Moran, Shackelford, TX | -99.1659072 | 32.5476245 | 10 | 0 | |
7314 | Grafenhause, Wurttemberg, Germany | 8.255207299999938 | 47.7757006 | 10 | 0 | |
7315 | West Hazleton, Luzerne, PA | -75.9960371 | 40.9586956 | 10 | 0 | |
7316 | Pottstown, PA | -75.6496302 | 40.2453741 | 10 | 0 | |
7317 | Boyerstown, Berks, PA | -75.6374083 | 40.3337075 | 10 | 0 | |
7318 | Haiterbach, Wurttemberg, Germany | 8.6491673 | 48.5239755 | 10 | 0 | |
7319 | Indio, Riverside, CA | -116.2155619 | 33.7205771 | 10 | 0 | |
7320 | Roanoake County, VA | -80.1205256 | 37.2467123 | 10 | 0 | |
7321 | Emory, Washington, VA | -81.8349390 | 36.7738110 | 10 | 0 | |
7322 | Newburn, Pulaski, VA | -80.6906214 | 37.0734558 | 10 | 0 | |
7323 | Wythe, VA | -81.0848477 | 36.9484414 | 10 | 0 | |
7324 | Staffordshire, England | -2.0571868 | 52.8792745 | 10 | 0 | |
7325 | MD, USA | -76.6412712 | 39.0457549 | 10 | 0 | |
7326 | Maryland, USA | -76.6412712 | 39.0457549 | 10 | 0 | |
7327 | Rock Island, IL | -90.5787476 | 41.5094771 | 10 | 0 | |
7328 | Athens, Mercer, WV | -81.0161994 | 37.4223414 | 10 | 0 | |
7329 | Bland County, Virginia | -81.1196075 | 37.0924986 | 10 | 0 | |
7330 | Wythe County, VA | -81.0848477 | 36.9484414 | 10 | 0 | |
7331 | Wythville, VA | -81.0848110 | 36.9484528 | 10 | 0 | |
7332 | Gettysburg | -77.23109549999998 | 39.8309293 | 10 | 0 | |
7333 | Richmond, Richmond City, VA | -77.4360481 | 37.5407246 | 10 | 0 | |
7334 | Kings County, NY | -73.9441579 | 40.6781784 | 10 | 0 | |
7335 | Springdale, Washington, OK | -94.1288141 | 36.1867442 | 10 | 0 | |
7336 | Polk, FL | -81.6911559 | 27.8617347 | 10 | 0 | |
7337 | Taylorsville, Salt Lake, Utah | -111.9388258 | 40.6677248 | 10 | 0 | |
7338 | Bierstadt Friedhof, Wiesbaden, Hessen, Germany | 8.2827610 | 50.0868778 | 10 | 0 | |
7339 | Wuerttemberg, Germany | 9.5845172 | 49.0013609 | 10 | 0 | |
7340 | Green, Hocking, OH | -82.32348430000002 | 39.5015737 | 10 | 0 | |
7341 | Athens County Ohio | -82.1278400 | 39.3030308 | 10 | 0 | |
7342 | Athens, OH | -82.1012554 | 39.3292396 | 10 | 0 | |
7343 | Enzkreis, Baden-Wurttemberg, Germany | 8.7883602 | 48.9899407 | 10 | 0 | |
7344 | Butler County, Ohio | -84.5222189 | 39.4404630 | 10 | 0 | |
7345 | Bourbon, Kansas | -94.8105955 | 37.7957092 | 10 | 0 | |
7346 | Fort Worth, Dallas, TX | -96.7969879 | 32.7766642 | 10 | 0 | |
7347 | Richmond, UT | -111.8135571 | 41.9227056 | 10 | 0 | |
7348 | Apache Junction, AZ | -111.5495777 | 33.4150485 | 10 | 0 | |
7349 | Veedersburg, Fountain Co, IN | -87.2625101 | 40.1130947 | 10 | 0 | |
7350 | Yakima, WA | -120.5058987 | 46.6020711 | 10 | 0 |
«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 181» Next»