Report: Families sorted according to number of children

         Description:


Matches 7401 to 7450 of 19840  » Comma-delimited CSV file

«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 397» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
7401 F7700  I22371  Moore  Mary Margaret  11 Nov 1917  7 Mar 2006  tree1 
7402 F7700  I20187  Trolinger  Raymond Jarrel "Buddy"  8 Sep 1911  26 Aug 1954  tree1 
7403 F7704  I22388  Cannady  Andrew John  Aug 1874  1941  tree1 
7404 F7704  I22375  Turner  Lucinda Jane  15 Sep 1877  16 Mar 1952  tree1 
7405 F7712  I22403  Barber  Eunice Lee  27 Sep 1909  20 Apr 1986  tree1 
7406 F7712  I1720  Trolinger  Hillman Bernard "Hill"  9 Feb 1906  23 Feb 1950  tree1 
7407 F7713  I22405  Trolinger  Robert Stanley "Bobby"  21 May 1920  24 Jun 2007  tree1 
7408 F7718  I22416  Augustine  William Byron  21 Dec 1888  15 Jul 1968  tree1 
7409 F7718  I22413  Trollinger  Verda Jeanne "Virdie"  29 Jul 1894  1 Jan 1940  tree1 
7410 F7725  I22433  Kincaid  Grace Truman  14 Oct 1898  19 Jan 1984  tree1 
7411 F7725  I22429  Trolinger  Walter Lowell  1 Jul 1891  3 Jul 1946  tree1 
7412 F7726  I22437  Appel  Rosina F. "Rosine"  17 Jan 1884  Aug 1986  tree1 
7413 F7726  I7816  Kirkpatrick  Monta Harold  23 Dec 1877  Jan 1963  tree1 
7414 F7748  I11744  Druliner  Ross Dennon  13 Apr 1913  25 Jul 2001  tree1 
7415 F7748  I22498  Zorn  Mary Elizabeth  30 Sep 1921  27 Aug 1981  tree1 
7416 F7754  I12285  Druliner  Chester Jennings "Chet"  26 Jan 1917  7 Sep 2003  tree1 
7417 F7754  I22509  Pierce  Priscilla Rae  17 Mar 1919  31 Mar 2010  tree1 
7418 F7769  I22540  Druliner  Benjamin Charles  10 Jan 1869  9 Aug 1944  tree1 
7419 F7769  I22541  Moore  Sibyl Anna "Sib"  1 Feb 1875  22 Jun 1966  tree1 
7420 F7771  I22545  Druliner  Morris Revell   15 Aug 1901  16 Sep 1978  tree1 
7421 F7771  I22546  Hegg  Helen Irene  25 Oct 1899  3 Nov 1944  tree1 
7422 F7798  I12443  Druliner  Ellen Ann  24 Jun 1922  19 Apr 2015  tree1 
7423 F7798  I22632  Taylor  Warren Egbert  15 Nov 1920  24 Feb 2012  tree1 
7424 F780  I2404  McGinnis  James Rankin  1801  1862  tree1 
7425 F780  I2405  MNU  Susan  1803  11 Feb 1879  tree1 
7426     I17660             
7427     I22646             
7428 F7816  I22683  Keen  Anna Elizabeth "Eliza" "Ann"  Abt 1822  Jul 1869  tree1 
7429 F782  I2409  McGinnis  Joseph  1773    tree1 
7430 F782  I2419  Thompson  Margaret  Abt 1782    tree1 
7431 F7825  I20220  Ray  Albert Marshall  17 Nov 1883  29 Nov 1970  tree1 
7432 F7825  I22712  Ryan  Mary Roxie  6 Jan 1882  13 Jun 1964  tree1 
7433 F7828  I22721  Garton  Henry Johnson  26 Jan 1835  11 Nov 1910  tree1 
7434 F7828  I22691  Trullender  Hannah (Ann) Maria  2 Oct 1842  31 Jul 1878  tree1 
7435 F7835  I22755  Roberts  Margaretta Ann "Margaret"  Dec 1820  6 Dec 1910  tree1 
7436 F7835  I22754  Trullender  Morris   1826  19 Feb 1861  tree1 
7437 F7838  I22766  Friant  Susannah Pedrick "Susan" "Susie"  Jun 1875    tree1 
7438 F7838  I22698  Trullender  Daniel Keen Clement  1 May 1861    tree1 
7439     I14057             
7440     I22808             
7441     I22805             
7442     I22820             
7443     I14060             
7444     I210             
7445     I217             
7446     I20354             
7447     I22872             
7448     I17886             
7449     I22887             
7450     I22904             


«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 397» Next»