Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 7451 to 7500 of 18302 » Comma-delimited CSV file
«Prev «1 ... 146 147 148 149 150 151 152 153 154 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
7451 | I20322 | ||||||
7452 | Henderson County, KY | I34251 | Divens | Walter | 26 Dec 1904 | 0 | tree1 |
7453 | Henderson County, KY | I17968 | Drewlinger | Amanda E. | 20 Jul 1886 | 0 | tree1 |
7454 | Henderson County, KY | I26549 | Drewlinger | Callie Estelle | 26 Dec 1904 | 0 | tree1 |
7455 | Henderson County, KY | I17962 | Drewlinger | Francis Marion "Frank" | 17 Feb 1862 | 0 | tree1 |
7456 | Henderson County, KY | I17955 | Druelinger | Amos Elymas Berkly | 19 Dec 1892 | 0 | tree1 |
7457 | I20321 | ||||||
7458 | Henderson County, KY | I33758 | Drulinger | Mary Theresa | 12 Jan 1888 | 0 | tree1 |
7459 | Henderson County, KY | I17963 | Hardwick | Nancy Jane | 17 Feb 1862 | 0 | tree1 |
7460 | Henderson County, KY | I17956 | Lee | Dicey Ann | 19 Dec 1892 | 0 | tree1 |
7461 | Henderson County, KY | I33723 | Staser | Daniel Edward | 20 Jul 1886 | 0 | tree1 |
7462 | Henderson County, KY | I33759 | Swedenburg | Swonte Ollie | 12 Jan 1888 | 0 | tree1 |
7463 | I21987 | ||||||
7464 | Henderson County, TX | I24213 | Smiddy | Douglas McArthur "Doug" | 22 May 1996 | 0 | tree1 |
7465 | I8770 | ||||||
7466 | Henderson, Clark, NV | I8771 | Smoot | Linda Dean | 3 Nov 1968 | 0 | tree1 |
7467 | Henderson, Henderson, KY | I20233 | Drewlinger | Sarah Isabell | 21 Dec 1885 | 0 | tree1 |
7468 | I9925 | ||||||
7469 | I9926 | ||||||
7470 | I9690 | ||||||
7471 | Henderson, Henderson, KY | I20239 | Stacer | Bertha | 6 Jul 1926 | 0 | tree1 |
7472 | Henderson, Henderson, KY | I20234 | Staser | George Charles | 21 Dec 1885 | 0 | tree1 |
7473 | Henderson, Henderson, KY | I20241 | Staser | Ora Otis | 19 Dec 1942 | 0 | tree1 |
7474 | Henderson, Rusk, TX | I26959 | Compton | Silas Bedford | 25 Dec 1926 | 0 | tree1 |
7475 | Henderson, Rusk, TX | I28793 | Hudgins | Vera L | 25 Dec 1926 | 0 | tree1 |
7476 | Henderson, Vance, NC | I41794 | Garrison | Imogene Hope | 1959 | 0 | tree1 |
7477 | I27256 | ||||||
7478 | Hendersonville, NC | I9180 | Chisholm | Nancy Woolery | 1967 | 0 | tree1 |
7479 | I9171 | ||||||
7480 | I14932 | ||||||
7481 | I40347 | ||||||
7482 | I40347 | ||||||
7483 | Hendricks County, IN | I14359 | Drollinger | Guy Floyd | 30 Aug 1910 | 0 | tree1 |
7484 | I3113 | ||||||
7485 | I13561 | ||||||
7486 | I40348 | ||||||
7487 | Hendricks County, IN | I37471 | Kendall | Nathan H. | 25 Oct 1877 | 0 | tree1 |
7488 | Hendricks County, IN | I14360 | Leonard | Lelia May | 30 Aug 1910 | 0 | tree1 |
7489 | Hendricks County, IN | I34027 | Maxwell | Mildred Evelyn | 10 Jul 1933 | 0 | tree1 |
7490 | Hendricks County, IN | I34031 | Scotten | Walter Osco | 10 Jul 1933 | 0 | tree1 |
7491 | Hendricks County, IN | I19286 | Smith | Mary E. (C.) | 25 Oct 1877 | 0 | tree1 |
7492 | I43491 | ||||||
7493 | Hendricks County, IN | I29221 | Weinrich | Regina Paula "Gina" | 1 Jan 2011 | 0 | tree1 |
7494 | Henlow, Bedford, England | I21921 | Hurst | Joan | 20 Sep 1596 | 0 | tree1 |
7495 | Henlow, Bedford, England | I21921 | Hurst | Joan | 18 Jun 1593 | 0 | tree1 |
7496 | Henlow, Bedford, England | I21922 | Rogers | Thomas | 18 Jun 1593 | 0 | tree1 |
7497 | Henlow, Bedford, England | I21920 | Tilley | John | 20 Sep 1596 | 0 | tree1 |
7498 | I44522 | ||||||
7499 | I44521 | ||||||
7500 | Hennepin County, MN | I14305 | Bareis | Walter Michael "Wally" | 2 Aug 1969 | 0 | tree1 |
«Prev «1 ... 146 147 148 149 150 151 152 153 154 ... 367» Next»