Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 751 to 800 of 29803 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 597» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
751 | I8556 | Bailey | Benjamin Ullem | 24 Feb 1867 | Red Oak, Montgomery, IA | tree1 | Vissen (Pisces) | 0 |
752 | I11244 | Bailey | Delphenia Lorrella "Della" | 23 Aug 1875 | Foots Creek, Jackson, OR | tree1 | Leeuw (Leo) | 0 |
753 | I8552 | Bailey | Edward Charles | 4 Jul 1861 | Albia, Monroe, IA | tree1 | Kreeft (Cancer) | 0 |
754 | I8553 | Bailey | Edwin Clark | 4 Jul 1861 | Tyron Station, Monroe, IA | tree1 | Kreeft (Cancer) | 0 |
755 | I12449 | Bailey | Elizabeth Ellen | 4 Mar 1858 | La Porte, La Porte, IN | tree1 | Vissen (Pisces) | 0 |
756 | I11246 | Bailey | Elmer Alexander | 18 Jan 1878 | Draper, Jackson, OR | tree1 | Steenbok (Capricornus) | 0 |
757 | I11245 | Bailey | Elmira Ann "Myra" | 18 Jan 1873 | Foots Creek, Jackson, OR | tree1 | Steenbok (Capricornus) | 0 |
758 | I8551 | Bailey | Emma Florence | 12 Oct 1859 | Albia, Monroe, IA | tree1 | Weegschaal (Libra) | 0 |
759 | I918 | Bailey | Esther M. | 4 Jan 1894 | Indiana | tree1 | Steenbok (Capricornus) | 0 |
760 | I8383 | Bailey | Frances Gayle | 12 Mar 1918 | Red Oak, Montgomery, IA | tree1 | Vissen (Pisces) | 0 |
761 | I7052 | Bailey | George Andrew | 11 May 1872 | Red Oak, Montgomery, IA | tree1 | Stier (Taurus) | 0 |
762 | I11240 | Bailey | George Norman | 30 Oct 1863 | Albia, Monroe, IA | tree1 | Schorpioen (Scorpius) | 0 |
763 | I8386 | Bailey | George Washington | 8 Apr 1832 | Fountain County, IN | tree1 | Ram (Aries) | 0 |
764 | I16294 | |||||||
765 | I3027 | Bailey | Henry Fraley | 11 Mar 1825 | Guilford County, NC | tree1 | Vissen (Pisces) | 0 |
766 | I8548 | Bailey | Henry Francis "Jim" | 27 Dec 1852 | Albia, Monroe, IA | tree1 | Steenbok (Capricornus) | 0 |
767 | I11243 | Bailey | Henry Franklin | 8 Aug 1870 | Foots Creek, OR | tree1 | Leeuw (Leo) | 0 |
768 | I44777 | |||||||
769 | I44773 | |||||||
770 | I16291 | |||||||
771 | I42549 | |||||||
772 | I3024 | Bailey | John "Henry" | 11 May 1795 | Granville County, NC | tree1 | Stier (Taurus) | 0 |
773 | I8385 | Bailey | John Bannister | 13 Mar 1830 | Fountain County, IN | tree1 | Vissen (Pisces) | 0 |
774 | I11237 | Bailey | John Robinson | 12 Jan 1858 | Albia, Monroe, IA | tree1 | Steenbok (Capricornus) | 0 |
775 | I8545 | Bailey | John William | 8 Aug 1847 | Albia, Monroe, IA | tree1 | Leeuw (Leo) | 0 |
776 | I32646 | |||||||
777 | I15060 | Bailey | Karl Lynn | 25 Apr 1923 | tree1 | Stier (Taurus) | 0 | |
778 | I3026 | Bailey | Kathryn Ticcle "Catherine" | 21 Jan 1823 | Fountain County, IN | tree1 | Waterman (Aquarius) | 0 |
779 | I38141 | Bailey | Kennard Ritt | 12 Oct 1923 | Erma, Cape May, NJ | tree1 | Weegschaal (Libra) | 0 |
780 | I8555 | Bailey | Laura Ellen | 30 Nov 1865 | Red Oak, Montgomery, IA | tree1 | Boogschutter (Sagittarius) | 0 |
781 | I11248 | Bailey | Lola Jeanette | 6 Mar 1880 | Foots Creek, Jackson, OR | tree1 | Vissen (Pisces) | 0 |
782 | I21675 | Bailey | Manney Howard | 3 Jun 1912 | Prentiss County, MS | tree1 | Tweelingen (Gemini) | 0 |
783 | I43436 | |||||||
784 | I8554 | Bailey | Mary Catherine | 4 Sep 1863 | Albia, Monroe, IA | tree1 | Maagd (Virgo) | 0 |
785 | I8549 | Bailey | Matilda Caroline | 3 Mar 1855 | Albia, Monroe, IA | tree1 | Vissen (Pisces) | 0 |
786 | I11922 | Bailey | Matilda Jane | 25 Mar 1835 | Franklin County, IN | tree1 | Ram (Aries) | 0 |
787 | I8547 | Bailey | Melissa Jane | 16 Dec 1850 | Albia, Monroe, IA | tree1 | Boogschutter (Sagittarius) | 0 |
788 | I3025 | Bailey | Nancy Jane | 23 Jan 1821 | Guilford County, NC | tree1 | Waterman (Aquarius) | 0 |
789 | I8550 | Bailey | Rebecca Henrietta | 27 Jun 1857 | Albia, Monroe, IA | tree1 | Kreeft (Cancer) | 0 |
790 | I44778 | |||||||
791 | I23041 | Bailey | Roxa Viola "Roxie" | 4 Sep 1885 | Benton County, MO | tree1 | Maagd (Virgo) | 0 |
792 | I8546 | Bailey | Sarah Ann | 8 Apr 1849 | Albia, Monroe, IA | tree1 | Ram (Aries) | 0 |
793 | I11241 | Bailey | Seceliah Ann "Celia" | 21 Mar 1866 | Jacksonville, Jackson, OR | tree1 | Ram (Aries) | 0 |
794 | I32913 | |||||||
795 | I2956 | Bailey | Susan | 1 Apr 1862 | La Porte County, IN | tree1 | Ram (Aries) | 0 |
796 | I11242 | Bailey | Theresa Jane "Jenny" | 6 Apr 1868 | Foots Creek, Jackson, OR | tree1 | Ram (Aries) | 0 |
797 | I44775 | |||||||
798 | I11238 | Bailey | William Silas | 17 Dec 1859 | Albia, Monroe, IA | tree1 | Boogschutter (Sagittarius) | 0 |
799 | I6587 | Bailey | Ziba | 5 Dec 1807 | Cairo, Greene, NY | tree1 | Boogschutter (Sagittarius) | 0 |
800 | I16295 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 597» Next»