Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 751 to 800 of 2387  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
751 I1364  Volk  George Anthony    24      30 Sep 1916  28 Sep 1990 
752 I40080  Volk  George Anthony    24      30 Sep 1916  28 Sep 1990 
753 I12282  Vrooman  Roger Lee    24      8 Mar 1916  13 Sep 1992 
754 I34478                   
755 I32476  Walter  Charles Ledrue    24      15 Jul 1916  4 Feb 2007 
756 I38567  Ware  Earl Donald "Don"    24      26 Oct 1916  17 Nov 2006 
757 I13153  Whitney  Clifford    24      19 Apr 1916  20 Jul 1969 
758 I4774  Wilson  Howard Lorrimer    24      20 Jan 1916  18 Oct 1998 
759 I34901  Wilson  Waymon Ollen    24      17 Feb 1916  11 Nov 2003 
760 I46237                   
761 I19524  Allison  Milton Jackson    25      1 Dec 1915  11 Mar 1997 
762 I34570  Ballard  Harold Everette    25      16 Oct 1915  Nov 1978 
763 I46490  Bilger  Fremont F.    25      26 Nov 1915  25 Oct 1968 
764 I3465  Booe  Lawrence Isley    25      3 Jan 1915  12 Jun 1966 
765 I35080  Burns  Joe Earl    25      30 May 1915  16 Jun 2010 
766 I41946  Church  Leroy Earl "Bud"    25      28 Jun 1915  2 Sep 1990 
767 I29516                   
768 I14943  Council  Dean Hargis    25      10 Oct 1915  30 Oct 1982 
769 I9687  Dame  Curtis Laverne    25      15 Sep 1915  17 Jan 1971 
770 I34491  Darst  Paul Revere    25      1915  1994 
771 I15134  Drollinger  Dale Thompson    25      20 May 1915  1 Mar 1973 
772 I5840  Drollinger  Deward Franklin    25      30 Jul 1915  5 Mar 2001 
773 I16570  Drollinger  Laurel Guy    25      4 Oct 1915  21 May 1985 
774 I10647  Drollinger  Victor Leroy    25      8 Nov 1915  18 Apr 1982 
775 I3773  Drollinger  Wilmon Harold "Bud"    25      6 Jun 1915  19 Jul 1970 
776 I14923  Druliner  Arthur Burr    25      4 Feb 1915  30 Apr 1959 
777 I12272  Drullinger  Richard Henry "Dick"    25      16 Dec 1915  10 Dec 1986 
778 I25436  Drumgold  Joseph Francis "Joe"    25      24 Apr 1915  24 Dec 1998 
779 I23678  Elder  Wilton Kelly    25      3 Oct 1915  20 Jan 1965 
780 I40046  Farish  John Owings    25      30 Dec 1915  30 Dec 2000 
781 I40022  Fonville  Walter Oliver    25      29 Jan 1915  7 Aug 2003 
782 I27619  Forbes  Orville Norman    25      19 Feb 1915  Oct 1969 
783 I1252  Friedrich  Kenneth Donald Lee "Ken"    25      30 Jul 1915  1 Jan 1995 
784 I37801  Garner  Joseph E.    25      29 Oct 1915  Jul 1980 
785 I35194  Gesner  Eugene Harrison    25      4 Feb 1915  21 Feb 1985 
786 I34234  Gibler  John R.    25      15 Nov 1915  26 Nov 2002 
787 I17045  Giller  William Chester "Bill"    25      11 May 1915  29 Aug 1986 
788 I30384  Goode  Willard Aron    25      8 Dec 1915  1 May 1952 
789 I2374  Gordon  William Churchill  Military  25      14 Jun 1915  7 Jun 1982 
790 I10900  Green  Robert Drollinger    25      6 Aug 1915  28 Nov 1958 
791 I39464                   
792 I45291  Hammonds  Thomas George    25      24 Apr 1915  28 Apr 2011 
793 I33734  Harris  Edward Leo    25      23 Jul 1915  27 May 1974 
794 I19041  Heming  Basil Hamilton Whitlaw    25      24 Oct 1915  2007 
795 I19985  Henry  Willard Floyd    25      9 Jul 1915  23 Jul 1993 
796 I44715                   
797 I44651                   
798 I44415                   
799 I16955  Jenks  Charles Eugene    25      3 Mar 1915  4 Oct 1963 
800 I8362  Kelch  Kennett Warren    25      20 Feb 1915  28 Sep 1995 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 48» Next»