Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 751 to 800 of 1694 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 34» Next»
# | Last Name | First Name | Number |
---|---|---|---|
751 | Keplinger | Daniel | 2 |
752 | Keplinger | Jacob | 2 |
753 | Kern | Philipp Jacob | 3 |
754 | Kidd | John | 3 |
755 | Kiefer | Hermann | 2 |
756 | Kiess | Dorothea | 2 |
757 | Kinder | Linda | 2 |
758 | Kinder | Unknown | 2 |
759 | King | Unknown | 2 |
760 | Kirby | Richard | 2 |
761 | Kirkpatrick | Joseph Marion | 2 |
762 | Kissinger | George Meade | 2 |
763 | Kistler | James Walker | 2 |
764 | Kitzer | William Walter | 2 |
765 | Klingel | Adam | 2 |
766 | Klingel | Joseph | 3 |
767 | Klingel | Rosine | 3 |
768 | Klingel | Unknown | 2 |
769 | Kneier | Christoph | 3 |
770 | Kneier | Jakob | 2 |
771 | Kneier | Margaretha | 2 |
772 | Knoeller | Jacob Friederich | 2 |
773 | Knowlton | Mary | 2 |
774 | Knox | Carl Wayne | 2 |
775 | Koedel | Gilbert Elmer | 2 |
776 | Koedel | Henry | 2 |
777 | Kohlhepp | Lewis | 2 |
778 | Kreder | Wendell Dwight | 3 |
779 | Kuhn | Ludwig | 2 |
780 | Lambart | Johann Georg | 2 |
781 | Lambeth | Hosea DeWood | 2 |
782 | Lancaster | Unknown | 2 |
783 | Lang | Edward Aloysius | 3 |
784 | Larsen | Unknown | 2 |
785 | Larson | Preston Russell | 2 |
786 | LaVarnway | Billy Dean | 2 |
787 | Law | Stephen Douglas | 2 |
788 | Laydon | Patrick | 3 |
789 | Layton | Betsy | 2 |
790 | Lee | Mark | 2 |
791 | Lee | Michael | 2 |
792 | Lee | Unknown | 2 |
793 | Leister | Abraham | 3 |
794 | Leister | Anna Maria | 3 |
795 | Leister | Catharine | 2 |
796 | Leister | Catherine | 2 |
797 | Leister | David | 2 |
798 | Leister | Edward | 2 |
799 | Leister | Elizabeth | 5 |
800 | Leister | Emma | 2 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 34» Next»