Report: families: wifes
Description: families: wifes
Matches 7501 to 7550 of 18662 » Comma-delimited CSV file
«Prev «1 ... 147 148 149 150 151 152 153 154 155 ... 374» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
7501 | F3885 | 3 Jul 1907 | I12122 | Hoover | Mary Blanche "Mae" | 4 Sep 1881 | 0 | tree1 |
7502 | I44733 | |||||||
7503 | F14391 | I38329 | Hope | Alice Claire | 0 | tree1 | ||
7504 | I44638 | |||||||
7505 | F12756 | 5 Dec 1863 | I34655 | Hopkins | Elizabeth | 1846 | 0 | tree1 |
7506 | F12923 | 13 Dec 1949 | I35055 | Hopkins | Leona | 3 Jul 1920 | 0 | tree1 |
7507 | I45976 | |||||||
7508 | I30180 | |||||||
7509 | I43868 | |||||||
7510 | F12294 | I33560 | Horejs | Gina | 0 | tree1 | ||
7511 | I40192 | |||||||
7512 | F3800 | I11860 | Horman | Marie | 0 | tree1 | ||
7513 | F386 | I1313 | Hormel | Catherine | 17 Jun 1776 | 0 | tree1 | |
7514 | F14158 | 14 Sep 1921 | I37850 | Horn | Paula May | 31 Jul 1903 | 0 | tree1 |
7515 | I9285 | |||||||
7516 | F3595 | I11200 | Hornbarger | Catherine | 0 | tree1 | ||
7517 | F7245 | 21 Nov 1909 | I21011 | Horner | Eulalia | 23 Nov 1884 | 0 | tree1 |
7518 | F14155 | 10 May 1930 | I19000 | Horner | Margaret H. "Maggie" | 28 Sep 1878 | 0 | tree1 |
7519 | I42799 | |||||||
7520 | F2150 | 22 Jan 1683 | I6434 | Horninger | Anna Catharina | 10 Mar 1664 | 0 | tree1 |
7521 | F7502 | I21824 | Hornsby | Margaret Mary | 16 Jan 1916 | 0 | tree1 | |
7522 | F5371 | 1 Nov 1941 | I16007 | Horst | Olinda "Linda" | 9 May 1916 | 0 | tree1 |
7523 | F15155 | I39523 | Horting | Verna Gladys "Jane" | 22 May 1923 | 0 | tree1 | |
7524 | F13510 | I21647 | Horton | Manda Bethanda (Jane) | 28 Feb 1887 | 0 | tree1 | |
7525 | F13503 | I21649 | Horton | Mary Ross | 9 Apr 1892 | 0 | tree1 | |
7526 | F13504 | I21644 | Horton | Nancy Geneva | Nov 1881 | 0 | tree1 | |
7527 | F13395 | I36107 | Horton | Patsy Dieany "Dina" | 24 Aug 1884 | 0 | tree1 | |
7528 | F2768 | 1905 | I8344 | Horton | Rose | 0 | tree1 | |
7529 | F4550 | I43814 | Hosford | Naomi | 0 | tree1 | ||
7530 | I14163 | |||||||
7531 | F14571 | 16 Feb 1946 | I29095 | Hoskins | Dorothy Marie | 3 Jan 1927 | 0 | tree1 |
7532 | F3388 | 27 Jan 1873 | I10499 | Hoss | Amanda Jane | 21 Mar 1853 | 0 | tree1 |
7533 | F3389 | 8 Oct 1872 | I10501 | Hoss | Mary Elizabeth | 11 Mar 1855 | 0 | tree1 |
7534 | F2637 | 12 Dec 1895 | I7923 | Hossman | Caroline | 27 Apr 1856 | 0 | tree1 |
7535 | F10629 | 6 Nov 1874 | I7923 | Hossman | Caroline | 27 Apr 1856 | 0 | tree1 |
7536 | F1713 | 14 Nov 1897 | I2948 | Hostetler | Eva Augusta | 25 Dec 1875 | 0 | tree1 |
7537 | F11601 | 15 Sep 1931 | I2948 | Hostetler | Eva Augusta | 25 Dec 1875 | 0 | tree1 |
7538 | F15228 | 1 Apr 1941 | I31915 | Hostetler | Hazel M. | 9 Jan 1904 | 0 | tree1 |
7539 | I39691 | |||||||
7540 | F1714 | 5 Dec 1900 | I2949 | Hostetler | Mable Amanda | 4 May 1879 | 0 | tree1 |
7541 | I39689 | |||||||
7542 | F1712 | I2942 | Hostetler | Mary Ann | 3 Aug 1855 | 0 | tree1 | |
7543 | F16763 | 25 Feb 1922 | I31912 | Hostetler | Mary Jane | 13 Aug 1897 | 0 | tree1 |
7544 | F15885 | 15 Sep 1926 | I31920 | Hostetler | Polly Mary | 4 Mar 1907 | 0 | tree1 |
7545 | F5562 | 20 Jun 1907 | I2944 | Hostetler | Sarah Matilda | 30 Nov 1861 | 0 | tree1 |
7546 | F5046 | 26 Oct 1865 | I12191 | Hostetter | Estaline America | 10 Nov 1850 | 0 | tree1 |
7547 | F7860 | 28 Mar 1861 | I22839 | Hostin | Mary M. | 4 Nov 1844 | 0 | tree1 |
7548 | I45967 | |||||||
7549 | F13724 | 9 Jul 1744 | I36786 | Hotter | Anna Maria | 22 Mar 1723 | 0 | tree1 |
7550 | I18881 |
«Prev «1 ... 147 148 149 150 151 152 153 154 155 ... 374» Next»