Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 7501 to 7550 of 9039  » Comma-delimited CSV file

«Prev «1 ... 147 148 149 150 151 152 153 154 155 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
7501 Monroe County, VA  -80.5882803  37.5601958  10   
7502 Benkelman, NE  -101.5332221  40.0472170  10   
7503 Spokane, WA  -117.4260465  47.6587802  10   
7504 Collingsworth, Texas  -100.34978949999998  35.0351623  10   
7505 Wellsburg, Brooke County, West Virginia  -80.6095187  40.2720146  10   
7506 Sidney, Iowa  -95.6474959  40.7483337  10   
7507 Roscoe, Keith, NE  -101.5857267  41.1305481  10   
7508 Ashmore, Coles, IL  -88.0314174  39.5319023  10   
7509 Aurora, DuPage, IL  -88.3200715  41.7605849  10   
7510 Otterville, Cooper, MO  -93.0021426  38.6997409  10   
7511 Hatfield, Harrison, MO  -94.1554731  40.5288394  10   
7512 Bailey's Crossroads, VA  -77.1310789  38.8502289  10   
7513 Mount Olive, Covington, MS  -89.6550716  31.7612740  10   
7514 Yetter, Calhoun, IA  -94.8460959  42.3160934  10   
7515 Wahkonsa, Ft. Dodge, Webster, IA  -94.1852257  42.5047933  10   
7516 Lake City, Calhoun County, IA  -94.7338704  42.2674828  10   
7517 Calhoun, IA  -94.6450350  42.3785903  10   
7518 Lancaster, Lancaster,, PA  -76.30551439999999  40.0378755  10   
7519 Kettle Falls, Stevens, WA  -118.0558218  48.6107354  10   
7520 Marion, OR  -122.9423140  44.7490108  10   
7521 Oregon City  -122.6067584  45.3573429  10   
7522 Springville, Utah, Utah  -111.6107526  40.1652335  10   
7523 Springdale, Utah, UT  -112.9985515  37.1888713  10   
7524 Prairie Grove  -94.3177103  35.9759145  10   
7525 Saint Louis, St. Louis, MO  -90.1994042  38.6270025  10   
7526 Iron, Reynolds, MO  -90.6272020  37.5996800  10   
7527 Bismarck, Saint Francois, MO  -90.62484810000001  37.7692167  10   
7528 Amarillo, TX  -101.8312969  35.2219971  10   
7529 Billings, MT  -108.5006904  45.7832856  10   
7530 Cody, WY  -109.0565308  44.5263422  10   
7531 Iron County, Missouri  -90.6773046  37.5515182  10   
7532 Topton, Berks, PA  -75.7013027  40.5034284  10   
7533 Bechtelsville, Berks, PA  -75.6290752  40.3734297  10   
7534 Coplay, Lehigh, PA  -75.4954612  40.6700965  10   
7535 Black, MO  -90.9331799  37.5314365  10   
7536 Little Brushy, MO  -90.65511839999999  37.008107  10   
7537 Hamm, Luxembourg  6.1758299  49.6109204  10   
7538 Black  -120.5385767  47.0018832  10   
7539 Elizabethton, TN  -82.2106876  36.3487196  10   
7540 Allegheny, PA  -80.0087746  40.4450813  10   
7541 Brooklyn, NYC, NY  -73.9441579  40.6781784  10   
7542 Bixby, MO  -91.1151323  37.6603240  10   
7543 River Aux Voses, Ste Genevieve, MO  -90.0081700  37.9089098  10   
7544 Ste. Genevieve, MO  -90.0475582  37.9786618  10   
7545 Eddyville, IL  -88.5878275  37.4989389  10   
7546 Only, Hickman, TN  -87.6916880  35.8617315  10   
7547 Nashvilee, Davidson, TN  -86.7816016  36.1626638  10   
7548 Shelleyville, TN  -86.4602717  35.4834060  10   
7549 Monroe, Monroe, MI  -83.3977101  41.9164343  10   
7550 Bell, Los Angeles, CA  -118.1870156  33.9775142  10   


«Prev «1 ... 147 148 149 150 151 152 153 154 155 ... 181» Next»