Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 7551 to 7600 of 9039 » Comma-delimited CSV file
«Prev «1 ... 148 149 150 151 152 153 154 155 156 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
7551 | Sioux Falls, SD | -96.7311034 | 43.5445959 | 10 | 0 | |
7552 | Ouachita County, AR | -92.9375739 | 33.5828512 | 10 | 0 | |
7553 | Camden, Ouachita, AR | -92.8343294 | 33.5845581 | 10 | 0 | |
7554 | District of Columbia, USA | -77.0368707 | 38.9071923 | 10 | 0 | |
7555 | Palmer, MA | -72.3286869 | 42.1584103 | 10 | 0 | |
7556 | Falls Church, VA | -77.1710914 | 38.8823340 | 10 | 0 | |
7557 | Sebastion County, AR | -94.3154220 | 35.2260397 | 10 | 0 | |
7558 | Minden, Douglas, NV | -119.7657332 | 38.9540739 | 10 | 0 | |
7559 | Carson City, Ormsby, NV | -119.7851209 | 39.1869528 | 10 | 0 | |
7560 | Collin, TX | -96.49297969999998 | 33.1795213 | 10 | 0 | |
7561 | Hyde County, NC | -76.1783739 | 35.3777712 | 10 | 0 | |
7562 | Winston Salem, NC | -80.2442160 | 36.0998596 | 10 | 0 | |
7563 | Statesville, NC | -80.8872959 | 35.7826363 | 10 | 0 | |
7564 | London, England, UK | -0.12775829999998223 | 51.5073509 | 10 | 0 | |
7565 | Onslow, NC | -77.4701972 | 34.6540094 | 10 | 0 | |
7566 | Rockingham, NC | -79.7739457 | 34.9393201 | 10 | 0 | |
7567 | Clark County, CA | -84.1794101 | 38.0210336 | 10 | 0 | |
7568 | Klamath, OR | -121.6142133 | 42.6952767 | 10 | 0 | |
7569 | Goshen, Elkhart, IN | -85.83443829999999 | 41.5822716 | 10 | 0 | |
7570 | Teutopolis, Effingham, IL | -88.4719918 | 39.1330967 | 10 | 0 | |
7571 | Campbell, KY | -84.3962535 | 38.8951891 | 10 | 0 | |
7572 | Chester, IL | -89.8220505 | 37.9136628 | 10 | 0 | |
7573 | Cannon, TN | -86.0529604 | 35.8070317 | 10 | 0 | |
7574 | Houston, TX | -95.3698028 | 29.7604267 | 10 | 0 | |
7575 | Forsythe, MO | -93.1199012 | 36.6850612 | 10 | 0 | |
7576 | Hartley, TX | -102.3968605 | 35.8855926 | 10 | 0 | |
7577 | Okinwa | 127.6809317 | 26.2124013 | 10 | 0 | |
7578 | Humphreys, TN | -87.7369607 | 36.0245773 | 10 | 0 | |
7579 | Waverly, TN | -87.7947470 | 36.0839489 | 10 | 0 | |
7580 | Fayeteville, Lincoln, TN | -86.5705508 | 35.1520266 | 10 | 0 | |
7581 | Robertson, TN | -86.8621827 | 36.5250666 | 10 | 0 | |
7582 | Madison, AL | -86.74833180000001 | 34.6992579 | 10 | 0 | |
7583 | Atco, Bartow, GA | -84.8199999 | 34.1805600 | 10 | 0 | |
7584 | Lincoln, TN | -86.6207943 | 35.1239397 | 10 | 0 | |
7585 | Stockton, San Jaoquin, CA | -121.2907796 | 37.9577016 | 10 | 0 | |
7586 | Sugar Pine Mills, CA | -119.6372616 | 37.4515210 | 10 | 0 | |
7587 | Angels Camp, CA | -120.5385299 | 38.0677832 | 10 | 0 | |
7588 | Mount Shasta,Siskiyou,CA | -122.3105666 | 41.3098746 | 10 | 0 | |
7589 | Madison, TN | -86.71435159999998 | 36.25620019999999 | 10 | 0 | |
7590 | McNairy, TN | -88.5565310 | 35.1183208 | 10 | 0 | |
7591 | Cocke, TN | -83.1220074 | 35.9359517 | 10 | 0 | |
7592 | Maryville, Blout, TN | -83.9704593 | 35.7564719 | 10 | 0 | |
7593 | Laurens, SC | -82.01425970000002 | 34.4990116 | 10 | 0 | |
7594 | Nashville, TN | -86.7816016 | 36.1626638 | 10 | 0 | |
7595 | Arcadia, Carroll, IA | -95.0461023 | 42.0872073 | 10 | 0 | |
7596 | Panaman City, Duval, FL | -85.6471480 | 30.2915680 | 10 | 0 | |
7597 | Whitfield, GA | -84.9817540 | 34.8033566 | 10 | 0 | |
7598 | Spring Place, Murray, GA | -84.8210512 | 34.7581366 | 10 | 0 | |
7599 | Varnell, GA | -84.9738349 | 34.9011886 | 10 | 0 | |
7600 | Black, Iron, MO | -95.5550391 | 40.4044470 | 10 | 0 |
«Prev «1 ... 148 149 150 151 152 153 154 155 156 ... 181» Next»