Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 7701 to 7750 of 9039  » Comma-delimited CSV file

«Prev «1 ... 151 152 153 154 155 156 157 158 159 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
7701 Germantown, PA  -75.1749671  40.028521  10   
7702 Penns Manor, Bucks, PA  -74.7682952  40.1327992  10   
7703 Buckingham, Bucks, PA  -75.0494329  40.3149535  10   
7704 Lower Merion, Montgomery, PA  -75.2829046  40.0249667  10   
7705 Riverton, NV  -115.7358844  40.8608273  10   
7706 Charleston, SC  -79.9310512  32.7764749  10   
7707 Pfortzheim, Germany  8.6946286  48.8921862  10   
7708 Cross Creek, Cumberland, NC  -78.8948741  35.0658439  10   
7709 St. Clair, IL  -89.9253233  38.4008120  10   
7710 Norfolk City, VA  -76.2858726  36.8507689  10   
7711 Lee, AL  -85.39627689999997  32.5888702  10   
7712 Arapahoe, CO  -104.3326440  39.6203100  10   
7713 El Paso, CO  -104.4723301  38.9108325  10   
7714 Marion, SC  -79.4006069  34.1782160  10   
7715 Daytona Beach, Volusia, FL  -81.0228331  29.2108147  10   
7716 Sebastian, Indian River, FL  -80.4706078  27.8164150  10   
7717 Westchester County, NY  -73.7948516  41.1220194  10   
7718 Rye, Westchester, NY  -73.6837399  40.9806535  10   
7719 Bryan County, OK  -96.3226072  33.9021270  10   
7720 Red Hill, Montgomery, PA  -75.4810131  40.3728778  10   
7721 Green Lane, PA  -75.46906739999997  40.3367674  10   
7722 Pinellis Park, Pinellis, FL  -82.6995443  27.8428025  10   
7723 Robertson County, TX  -96.4929797  31.0080004  10   
7724 Wilcox, PA  -78.6877584  41.5751089  10   
7725 Foster, McKean, PA  -78.5887951  41.9620257  10   
7726 Garland, Dallas, TX  -96.63888329999997  32.912624  10   
7727 Beaufort, Carteret, NC  -76.6638186  34.7182174  10   
7728 Grenada, Grenada, MS  -89.8084192  33.7690049  10   
7729 High Point Township, Decatur, IA  -93.6015207  40.7611385  10   
7730 North Little Rock, Pulaski, AR  -92.2670941  34.7695360  10   
7731 Preston, White Pine, NV  -115.0607571  38.9121027  10   
7732 Smicksburg, Indiana, PA  -79.1708704  40.8697871  10   
7733 Niagara Falls, NY  -79.0377388  43.0962143  10   
7734 Fulton, IN  -86.26277720000001  40.9472635  10   
7735 Susquehanna, Dauphin, PA  -76.8605650  40.3182313  10   
7736 Le Flore County, OK  -94.64503500000001  34.8622042  10   
7737 Sebastian, AR  -94.3154220  35.2260397  10   
7738 Manatee, FL  -82.345189  27.4799195  10   
7739 Marion, FL  -82.1278400  29.2787765  10   
7740 Arapahoe County, CO  -104.3326440  39.6203100  10   
7741 Cowanshannock Twp, Armstrong, PA  -79.2676668  40.8001880  10   
7742 Quinter, Gove, KS  -100.2323551  39.0694514  10   
7743 Lanark, Carroll, IL  -89.83345270000001  42.1022465  10   
7744 Carroll, IL  -89.9626799  42.0385843  10   
7745 Bethlehem, PA  -75.3704579  40.6259316  10   
7746 San Benito County, CA  -120.9876321  36.5760883  10   
7747 Cuyahoga County, OH  -81.67581999999999  41.433923  10   
7748 Clinton, Maryland  -76.8983059  38.7651145  10   
7749 Sterling, Loudoun, VA  -77.4291298  39.0066993  10   
7750 Near Wolbach, NE  -98.3942356  41.3969577  10   


«Prev «1 ... 151 152 153 154 155 156 157 158 159 ... 181» Next»