Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 7701 to 7750 of 9749 » Comma-delimited CSV file
«Prev «1 ... 151 152 153 154 155 156 157 158 159 ... 195» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
7701 | I7566 | Shwerinka | Melanie | 0 | tree1 |
7702 | I7326 | Sibert | Douglas Reuss | 0 | tree1 |
7703 | I26775 | Sibley | Maud Jeanette | 0 | tree1 |
7704 | I7347 | Siedel | Myrtle | 0 | tree1 |
7705 | I3777 | Siedschlag | Gary | 0 | tree1 |
7706 | I25226 | Siefert | Unknown | 0 | tree1 |
7707 | I29329 | Siegmund | Unknown | 0 | tree1 |
7708 | I10116 | Siehl | Alonzo | 0 | tree1 |
7709 | I10115 | Siehl | Bonnie | 0 | tree1 |
7710 | I10117 | Siehl | Kevin | 0 | tree1 |
7711 | I10114 | Siehl | Pam | 0 | tree1 |
7712 | I10118 | Siehl | Thomas | 0 | tree1 |
7713 | I7430 | Sigler | Ada H. | 0 | tree1 |
7714 | I20636 | Sikes | Cynthia Ann | 0 | tree1 |
7715 | I4255 | Sil | Kim Jung | 0 | tree1 |
7716 | I39525 | ||||
7717 | I20784 | Sills | Joseph | 0 | tree1 |
7718 | I6414 | Sills | Sheryl Lavon | 0 | tree1 |
7719 | I5253 | Silvers | A.J. | 0 | tree1 |
7720 | I5132 | Silvers | Barton Dow | 0 | tree1 |
7721 | I5203 | Silvers | Junior | 0 | tree1 |
7722 | I5216 | Silvers | Leona | 0 | tree1 |
7723 | I5217 | Silvers | Marguerite | 0 | tree1 |
7724 | I5215 | Silvers | Mary | 0 | tree1 |
7725 | I5204 | Silvers | Violet Fern | 0 | tree1 |
7726 | I11730 | Silvers | William | 0 | tree1 |
7727 | I29088 | Simerl | Nora | 0 | tree1 |
7728 | I5750 | Simkins | Martha | 0 | tree1 |
7729 | I22402 | Simmerman | Letitia "Lettie" | 0 | tree1 |
7730 | I4373 | Simmons | Asberry | 0 | tree1 |
7731 | I19597 | Simmons | Francis D. | 0 | tree1 |
7732 | I4101 | Simmons | Ida | 0 | tree1 |
7733 | I37205 | Simons | Constance "Connie" | 0 | tree1 |
7734 | I37203 | Simons | Gerald "Jerry" | 0 | tree1 |
7735 | I8774 | Simons | Rose | 0 | tree1 |
7736 | I37204 | Simons | Rosemary | 0 | tree1 |
7737 | I15463 | Simonson | Angela Brooke "Angie" | 0 | tree1 |
7738 | I23879 | Simonson | Vickey | 0 | tree1 |
7739 | I45552 | ||||
7740 | I4899 | Simpson | Clifford | 0 | tree1 |
7741 | I17018 | Simpson | Jack | 0 | tree1 |
7742 | I44868 | ||||
7743 | I8674 | Simpson | Laura B. | 0 | tree1 |
7744 | I4348 | Simpson | Martha Della | 0 | tree1 |
7745 | I29536 | Sims | Gilbert C. "Gil" | 0 | tree1 |
7746 | I20145 | Sinani | Gary | 0 | tree1 |
7747 | I7426 | Sines | John J. | 0 | tree1 |
7748 | I36288 | Singley | Unknown | 0 | tree1 |
7749 | I3179 | Sipple | Julius Friedrike Christian | 0 | tree1 |
7750 | I15269 | Sirine | Emerson Snow | 0 | tree1 |
«Prev «1 ... 151 152 153 154 155 156 157 158 159 ... 195» Next»