Report: Documents linked to people not to an event
Description: Documenten die aan een persoon gelinked zijn.
Matches 7801 to 7850 of 12306 » Comma-delimited CSV file
«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 247» Next»
# | Description | Person ID | Tree | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
7801 | 1880 Tennessee Census Sumner District 14 Henry Gant family |
I1976 | tree1 | Gant | Henry | 0 | tree1 |
7802 | 1890 Soldiers Census | I2398 | tree1 | McGinnis | Elisha Archer | 0 | tree1 |
7803 | 1890 Veterans Schedules Bedford Tennessee Shelbyville Henry M Trolinger and Andrew M Trolinger | I1422 | tree1 | Trolinger | Henry M. | 0 | tree1 |
7804 | 1890 Veterans Schedules Bedford Tennessee Shelbyville Henry M Trolinger and Andrew M Trolinger | I1429 | tree1 | Trolinger | Andrew McDonald | 0 | tree1 |
7805 | 1900 Caswell County North Carolina Census listing Louis B Griffin, Bettie as wife, and Essie L as daughter | I19173 | tree1 | Griffin | Louis Burrison | 0 | tree1 |
7806 | I19174 | ||||||
7807 | 1900 Caswell County North Carolina Census listing Louis B Griffin, Bettie as wife, and Essie L as daughter | I19529 | tree1 | Griffin | Essie Lee | 0 | tree1 |
7808 | 1900 Census | I12486 | tree1 | Griffin | Byrd Washington | 0 | tree1 |
7809 | 1900 Census | I12487 | tree1 | Griffin | Henry Byrd | 0 | tree1 |
7810 | 1900 Census | I1290 | tree1 | Trullinger | Isabella L "Isabelle" "Belle" | 0 | tree1 |
7811 | 1900 Census | I18770 | tree1 | Durrer | Minnie H. | 0 | tree1 |
7812 | 1900 Census | I19682 | tree1 | Trullinger | James J. Max | 0 | tree1 |
7813 | 1900 Census | I2182 | tree1 | McGinnis | Frances Josephine | 0 | tree1 |
7814 | 1900 Census | I2365 | tree1 | McGinnis | William John | 0 | tree1 |
7815 | 1900 Census | I25655 | tree1 | Trollinger | Frances M. | 0 | tree1 |
7816 | 1900 Census | I3041 | tree1 | Drollinger | Hannah Elizabeth | 0 | tree1 |
7817 | 1900 Census | I44753 | tree1 | Falkner | Ruth Uldene | 0 | tree1 |
7818 | 1900 Census | I851 | tree1 | Trollinger | Sara Jane | 0 | tree1 |
7819 | 1900 Davidson Nashville Tennessee Census Mattie Trolinger married to Thomas Trolinger, Clemmie, William, Louis listed as children. Francis Moore listed as mother in law. | I11029 | tree1 | Potts | Frances Ann | 0 | tree1 |
7820 | 1900 Davidson Nashville Tennessee Census Mattie Trolinger married to Thomas Trolinger, Clemmie, William, Louis listed as children. Francis Moore listed as mother in law. | I1703 | tree1 | Trolinger | Thomas Franklin | 0 | tree1 |
7821 | 1900 Davidson Nashville Tennessee Census Mattie Trolinger married to Thomas Trolinger, Clemmie, William, Louis listed as children. Francis Moore listed as mother in law. | I22225 | tree1 | Trolinger | Clemmie Lee | 0 | tree1 |
7822 | 1900 Davidson Nashville Tennessee Census Mattie Trolinger married to Thomas Trolinger, Clemmie, William, Louis listed as children. Francis Moore listed as mother in law. | I22227 | tree1 | Trolinger | Lewis H. | 0 | tree1 |
7823 | 1900 Davidson Nashville Tennessee Census Mattie Trolinger married to Thomas Trolinger, Clemmie, William, Louis listed as children. Francis Moore listed as mother in law. | I8799 | tree1 | Moore | Martha Jane "Mattie" | 0 | tree1 |
7824 | 1900 Davidson Nashville Tennessee Census Mattie Trolinger married to Thomas Trolinger, Clemmie, William, Louis listed as children. Francis Moore listed as mother in law. | I8800 | tree1 | Trolinger | Thomas Green "Tom" | 0 | tree1 |
7825 | 1900 U.S. Census | I29522 | tree1 | Osterland | Christian Ernest | 0 | tree1 |
7826 | 1900 U.S. Census | I29523 | tree1 | Haas | Charlotte Marie | 0 | tree1 |
7827 | I29524 | ||||||
7828 | 1900 U.S. Census | I46580 | tree1 | Osterland | Dorothy May | 0 | tree1 |
7829 | 1900 United States Federal Census | I6592 | tree1 | Trullinger | William Durbin | 0 | tree1 |
7830 | 1910 Cencus | I12486 | tree1 | Griffin | Byrd Washington | 0 | tree1 |
7831 | 1910 Cencus | I12487 | tree1 | Griffin | Henry Byrd | 0 | tree1 |
7832 | 1910 Cencus | I851 | tree1 | Trollinger | Sara Jane | 0 | tree1 |
7833 | 1910 Census | I1290 | tree1 | Trullinger | Isabella L "Isabelle" "Belle" | 0 | tree1 |
7834 | 1910 Census | I15801 | tree1 | Drollinger | William Heinrich Karl "Henry" | 0 | tree1 |
7835 | 1910 Census | I21050 | tree1 | Roney | Betty | 0 | tree1 |
7836 | 1910 Census | I2862 | tree1 | Drollinger | Lynn Roberts | 0 | tree1 |
7837 | 1910 Census | I4252 | tree1 | Drollinger | George Martin | 0 | tree1 |
7838 | 1910 Census | I42621 | tree1 | Dailey | John C | 0 | tree1 |
7839 | 1910 Census | I7616 | tree1 | Druliner | Dwight Joseph | 0 | tree1 |
7840 | 1910 Census Caswell County North Carolina Listed are the sons and daughters of Thomas Jefferson Burton though he is not listed on this page. |
I36070 | tree1 | Burton | Hugh Davis | 0 | tree1 |
7841 | 1910 Census Caswell County North Carolina Listed are the sons and daughters of Thomas Jefferson Burton though he is not listed on this page. |
I36731 | tree1 | Burton | William Moses "Will" | 0 | tree1 |
7842 | 1910 Census Caswell County North Carolina Listed are the sons and daughters of Thomas Jefferson Burton though he is not listed on this page. |
I36732 | tree1 | Burton | Nancy Susan | 0 | tree1 |
7843 | 1910 Census Caswell County North Carolina Listed are the sons and daughters of Thomas Jefferson Burton though he is not listed on this page. |
I36734 | tree1 | Burton | Corrie Blanche | 0 | tree1 |
7844 | 1910 Census Caswell County North Carolina Listed are the sons and daughters of Thomas Jefferson Burton though he is not listed on this page. |
I36736 | tree1 | Burton | Drury Francis "Dreu" | 0 | tree1 |
7845 | 1910 Census Caswell County North Carolina Listed are the sons and daughters of Thomas Jefferson Burton though he is not listed on this page. |
I36737 | tree1 | Burton | Zebulon Carson | 0 | tree1 |
7846 | 1910 Census Caswell County North Carolina Listed are the sons and daughters of Thomas Jefferson Burton though he is not listed on this page. |
I36741 | tree1 | Burton | Joseph C. | 0 | tree1 |
7847 | 1910 Census Justice Precinct TX | I31420 | tree1 | Whitman | Scrap Jackson Laverne | 0 | tree1 |
7848 | 1910 U.S. Federal Census | I15940 | tree1 | Henley | James King "Jim" | 0 | tree1 |
7849 | 1910 United States Federal Census | I21339 | tree1 | Trollinger | Henderson Garland | 0 | tree1 |
7850 | 1912 Pittsburgh City Directory | I2182 | tree1 | McGinnis | Frances Josephine | 0 | tree1 |
«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 247» Next»