Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 7801 to 7850 of 11325 » Comma-delimited CSV file
«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
7801 | I22063 | Trollinger | Lawrence William | 15 Jul 1929 | Black, Reynolds, MO | 20 Aug 1953 | St. Genevieve County, MO | tree1 | 74.2 |
7802 | I34331 | Warren | Henry Franklin "Frank" | 8 Feb 1906 | Alamance County, NC | 26 Jul 1962 | Winston Salem, Forsyth, NC | tree1 | 74.2 |
7803 | I34293 | Simmons | Harold Keith | 24 Jan 1933 | Dallas, Dallas, TX | 12 Oct 2010 | Wills Point, Van Zant, TX | tree1 | 74.1 |
7804 | I34358 | Carter | Mary Elizabeth | 26 Nov 1922 | Haw River, Alamance, NC | 30 May 1945 | Raliegh, Wake, NC | tree1 | 74.0 |
7805 | I1243 | Crowley | Elizabeth "Lizzie" | 29 Nov 1878 | Perrydale, Polk, Oregon | 25 Dec 1946 | Multnomah, Multnomah, OR | tree1 | 74.0 |
7806 | I16570 | Drollinger | Laurel Guy | 4 Oct 1915 | Veedersburg, Fountain, IN | 21 May 1985 | Danville, Hendricks, IN | tree1 | 74.0 |
7807 | I28786 | Gatrell | Myrtle | 6 Jun 1875 | West Union, Doddridge, WV | 17 Jun 1945 | Spencer, Roane, WV | tree1 | 74.0 |
7808 | I27680 | Lee | William Albert | 12 Aug 1874 | TN | 31 May 1941 | Nashville, Davidson, TN | tree1 | 74.0 |
7809 | I8799 | Moore | Martha Jane "Mattie" | 2 Jun 1850 | TN | 30 Jul 1920 | Nashville, Davidson, TN | tree1 | 74.0 |
7810 | I22231 | Nevill | Mary Lewis | 19 Jan 1871 | TN | 19 Feb 1938 | Nashville, Davidson, TN | tree1 | 74.0 |
7811 | I22225 | Trolinger | Clemmie Lee | 12 Aug 1870 | TN | 22 Aug 1916 | Nashville, Davidson, TN | tree1 | 74.0 |
7812 | I41764 | Trolinger | H. A. | Abt 1878 | TN | 27 Aug 1880 | Nashville, Davidson, TN | tree1 | 74.0 |
7813 | I22227 | Trolinger | Lewis H. | 3 Sep 1875 | TN | 15 Feb 1913 | Nashville, Davidson, TN | tree1 | 74.0 |
7814 | I36203 | Trolinger | Roberta | Sep 1893 | TN | 30 Jul 1934 | Nashville, Davidson, TN | tree1 | 74.0 |
7815 | I11640 | Trollinger | Robert Henry | 4 Feb 1915 | Haw River, Alamance, NC | 10 Mar 1977 | Forsyth County, NC | tree1 | 74.0 |
7816 | I1355 | Reese | Martha Jane "Mattie" | 11 Feb 1864 | La Porte County, IN | 20 May 1941 | Elkhart, Elkhart, IN | tree1 | 73.9 |
7817 | I25002 | Trolinger | Jackie Rae | 18 Dec 1949 | Hutchinson County, TX | 2 Dec 2014 | Amarillo, Potter, TX | tree1 | 73.9 |
7818 | I9537 | Drollinger | Viola | 24 Dec 1860 | Roann, Wabash, IN | 1861 | IN | tree1 | 73.8 |
7819 | I24377 | Hester | James | 1 Jan 1909 | Caswell, North Carolina | Apr 1970 | North Carolina | tree1 | 73.8 |
7820 | I12678 | Nelson | Cecil Charles | 18 Apr 1905 | Bunker, Reynolds, MO | 24 Sep 1990 | Rolla, Phelps, MO | tree1 | 73.8 |
7821 | I13987 | Sellars | James Junious (Junior) "June" | 24 Nov 1929 | Caswell County, NC | 16 Jan 2020 | NC | tree1 | 73.8 |
7822 | I23915 | Trollinger | Jeffrey Paul | 25 Apr 1971 | Caswell County, NC | 16 Feb 2023 | NC | tree1 | 73.8 |
7823 | I25099 | Trollinger | Laura E. | 12 Mar 1858 | Caswell County, NC | 4 Jun 1880 | NC | tree1 | 73.8 |
7824 | I17087 | Higley | Grace Irene | 14 Nov 1905 | Center Twp, Atchison, KS | 11 Aug 1995 | Kansas City, Jackson, MO | tree1 | 73.7 |
7825 | I32113 | Sumner | Bertha Gertrude | 1 Jul 1903 | Clarksdale, Dekalb. MO | 23 Sep 1974 | Atchison County, KS | tree1 | 73.7 |
7826 | I22283 | Trolinger | Evelyn Pearcy | 24 Nov 1929 | Baltimore, Baltimore, MD | Abt 14 Sep 2001 | Easton, Talbot, MD | tree1 | 73.7 |
7827 | I12113 | Trullinger | Herbert Arthur | 12 Nov 1877 | Mulino, Clackamas, OR | 3 Jan 1974 | Columbia, Columbia, OR | tree1 | 73.7 |
7828 | I11769 | Rothrock | Charles Lieb "Charley" | 20 Nov 1892 | Malakoff, Henderson, TX | 7 Apr 1977 | Jacksonville, Cherokee, TX | tree1 | 73.6 |
7829 | I25128 | Anderson | William Henry "Bill" | 13 Jun 1943 | Alamance County, NC | 17 Jul 1990 | Davidson County, NC | tree1 | 73.5 |
7830 | I35650 | Glover | Janeice | 20 Jan 1932 | Mineral Wells, Palo Pinto, TX | 10 May 2001 | Ft. Worth, Tarrant, TX | tree1 | 73.3 |
7831 | I28579 | Schremp | Donald Albert | 10 Jan 1940 | St. Louis, St. Louis, MO | 7 Oct 2012 | Ste. Genevieve, MO | tree1 | 73.3 |
7832 | I41188 | Spangler | Perry Newton | 7 Feb 1905 | Champaign County, IL | 30 Jun 1976 | West Lebanon, Warren, IN | tree1 | 73.2 |
7833 | I17388 | Hershberger | Eli | 17 Apr 1871 | Watseka, Iroquois, IL | 14 Feb 1932 | Danville, Vermilion, IL | tree1 | 73.0 |
7834 | I44719 | Orme | John T. | 19 Aug 1955 | Danville, Vermilion, IL | 8 Oct 2018 | Watseka, Iroquois, IL | tree1 | 73.0 |
7835 | I14520 | Christiansen | Lula May | 15 May 1931 | Rankin Village, Vermilion, IL | 16 Jan 2021 | Kankakee, Kankakee, IL | tree1 | 72.9 |
7836 | I41007 | Hunt | Marjorie Opal | 23 Jan 1906 | Brownsvalley, IN | 6 Aug 1988 | Indianapolis, IN | tree1 | 72.8 |
7837 | I36188 | Raths | Margaret Evelyn | 10 Feb 1910 | Dunkirk, Chautauqua, NY | 18 Mar 1990 | Niagara Falls, Niagara, NY | tree1 | 72.7 |
7838 | I27015 | Trolinder | Darrell Wayne "Butch" | 30 Mar 1957 | Dumas, Moore, TX | 15 Mar 2008 | Amarillo, Potter, TX | tree1 | 72.7 |
7839 | I3785 | McGreane | Leah Ann | 15 Nov 1941 | Oskosh, WI | 14 Oct 2015 | West Bend, Washington, WI | tree1 | 72.6 |
7840 | I45467 | Neer | Donald Fraser | 3 Nov 1908 | Salem, Marion, OR | 24 Nov 1973 | Multnomah County, OR | tree1 | 72.6 |
7841 | I37141 | Stowell | Percy F. | 2 Feb 1899 | Wetmore, Nemaha, KS | 16 Jan 1989 | Olsburg, Pottawatomie, KS | tree1 | 72.5 |
7842 | I41444 | Crump | Delores | 2 Jul 1956 | Perryville, Perry, MO | 18 Jul 2018 | Festus, Jefferson, MO | tree1 | 72.4 |
7843 | I10359 | Wiley | Cora Alice | 24 Oct 1884 | Burlington, Alamance, NC | 23 Jun 1974 | Winston-Salem, Forsyth, NC | tree1 | 72.4 |
7844 | I37971 | Jenkins | Alysha Christine | 25 Sep 1991 | Guilford County, NC | 10 Jun 2017 | Chapel Hill, NC | tree1 | 72.3 |
7845 | I1207 | Drullinger | Robert Flemming | 23 May 1840 | Valparaiso, Porter, IN | 29 Feb 1912 | South Bend, St. Joseph, IN | tree1 | 72.2 |
7846 | I17913 | Hitchcock | Emma J | 10 Oct 1872 | Valparaiso, Porter, IN | 3 Dec 1917 | South Bend, St. Joseph, IN | tree1 | 72.2 |
7847 | I28728 | Crocker | Benjamin Franklin "Frank" | 2 Jan 1899 | Dent, Iron, MO | 13 Jul 1989 | MO | tree1 | 72.1 |
7848 | I3343 | Stanger | David F. | 15 Sep 1792 | NJ | 5 Aug 1882 | Glassboro, Glouster, NJ | tree1 | 72.1 |
7849 | I4726 | Stricklin | Andrew Jackson "Jack" | 27 Sep 1887 | MO | 26 Sep 1922 | Dent, Iron, MO | tree1 | 72.1 |
7850 | I7940 | Sumpter | Samuel Washington | 12 May 1867 | MO | 21 Nov 1943 | Dent, Iron, MO | tree1 | 72.1 |
«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 227» Next»