Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 7901 to 7950 of 18302 » Comma-delimited CSV file
«Prev «1 ... 155 156 157 158 159 160 161 162 163 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
7901 | I12958 | ||||||
7902 | Idaho Falls, Bonneville, ID | I12984 | Drollinger | Karrie Marie | 4 Dec 1999 | 0 | tree1 |
7903 | I12963 | ||||||
7904 | I12764 | ||||||
7905 | I12762 | ||||||
7906 | Idaho Falls, Bonneville, ID | I5846 | Drollinger | Max | 19 Sep 1992 | 0 | tree1 |
7907 | I12972 | ||||||
7908 | I14224 | ||||||
7909 | Idaho Falls, Bonneville, ID | I3425 | Drollinger | Richard John | 16 Apr 1971 | 0 | tree1 |
7910 | I12971 | ||||||
7911 | Idaho Falls, Bonneville, ID | I12973 | Drollinger | Terrell Max "Terry" | 14 Apr 1967 | 0 | tree1 |
7912 | I14229 | ||||||
7913 | I12979 | ||||||
7914 | I12969 | ||||||
7915 | I28056 | ||||||
7916 | I31810 | ||||||
7917 | I12983 | ||||||
7918 | I12983 | ||||||
7919 | Idaho Falls, Bonneville, ID | I14237 | Frandsen | John Martin | 28 Apr 1961 | 0 | tree1 |
7920 | I3426 | ||||||
7921 | Idaho Falls, Bonneville, ID | I12765 | Goodson | Verna Marie | 27 Aug 1953 | 0 | tree1 |
7922 | Idaho Falls, Bonneville, ID | I14270 | Graves | Charles Elmer | 28 Jun 1949 | 0 | tree1 |
7923 | I14246 | ||||||
7924 | Idaho Falls, Bonneville, ID | I15576 | Harding | David Lynn | 15 Jan 1983 | 0 | tree1 |
7925 | I14278 | ||||||
7926 | Idaho Falls, Bonneville, ID | I14211 | Larna | Robert Art "Bob" | 24 Nov 1961 | 0 | tree1 |
7927 | I12974 | ||||||
7928 | I31808 | ||||||
7929 | I31813 | ||||||
7930 | I14231 | ||||||
7931 | I13347 | ||||||
7932 | I14227 | ||||||
7933 | Idaho Falls, Bonneville, ID | I13036 | Tolman | Roxel Keith | 16 Mar 1963 | 0 | tree1 |
7934 | I13002 | ||||||
7935 | I12964 | ||||||
7936 | I31814 | ||||||
7937 | Idaho Falls, ID | I42390 | Cauble | George Clinton | 24 Dec 1972 | 0 | tree1 |
7938 | Idaho Falls, ID | I11315 | Thompson | Mozelle | 24 Dec 1972 | 0 | tree1 |
7939 | I15519 | ||||||
7940 | Ignace, Ontario, Canada | I17149 | Jaskolka | Joseph John "Joe" | 15 Aug 2010 | 0 | tree1 |
7941 | IL | I35013 | Adams | Vera Agnes | 1941 | 0 | tree1 |
7942 | IL | I40336 | Bradley | Mercedes Grace | 1 Sep 1945 | 0 | tree1 |
7943 | IL | I29742 | Donovan | Fred Hanna | 30 Jun 1915 | 0 | tree1 |
7944 | IL | I3173 | Drollinger | Bettie Lou Alexander "Kim" | 20 Apr 1962 | 0 | tree1 |
7945 | IL | I2853 | Drollinger | Martin Henry | 9 Mar 1881 | 0 | tree1 |
7946 | IL | I11687 | Drollinger | William Martin | 1 Sep 1945 | 0 | tree1 |
7947 | IL | I44488 | Epperly | Donald Lawrence | 20 Apr 1962 | 0 | tree1 |
7948 | IL | I17400 | Fish | Cora M. | 30 Jun 1915 | 0 | tree1 |
7949 | IL | I33249 | Gibson | Mary Elizabeth | 4 Mar 1847 | 0 | tree1 |
7950 | I26289 |
«Prev «1 ... 155 156 157 158 159 160 161 162 163 ... 367» Next»