Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 7951 to 8000 of 11325 » Comma-delimited CSV file
«Prev «1 ... 156 157 158 159 160 161 162 163 164 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
7951 | I22279 | Trolinger | James Andrew "Jim" | 25 May 1926 | Texas County, MO | 5 Jan 1995 | Rolla, Phelps, MO | tree1 | 65.8 |
7952 | I34410 | Compton | Charles T. | 12 Mar 1849 | NJ | 7 Feb 1914 | Philadelphia, Philadelphia, PA | tree1 | 65.7 |
7953 | I10680 | Drollinger | Philippine | 12 Apr 1852 | Ellmendingen, Pfortzheim, Baden, Germany | 21 Apr 1939 | Mannheim, Baden, Germany | tree1 | 65.7 |
7954 | I17836 | Johnston | George Thomas | 4 May 1893 | Spanish Drydiggings, El Dorado, CA | 6 Oct 1987 | Sacramento, Sacramento, CA | tree1 | 65.7 |
7955 | I36601 | McCully | Isaac H. | 1834 | NJ | 7 Jan 1900 | Philadelphia, Philadelphia, PA | tree1 | 65.7 |
7956 | I38515 | Meier | Gustav Adolf | 9 Nov 1863 | Ellmendingen, Pfortzheim, Baden, Germany | 30 Jul 1937 | Mannheim, Baden, Germany | tree1 | 65.7 |
7957 | I21974 | Seipel | Eldridge H | 19 Jul 1914 | NJ | 22 Nov 1930 | Philadelphia, Philadelphia, PA | tree1 | 65.7 |
7958 | I18180 | Trullinger | Eleanor Marie | 7 Jul 1917 | Philadelphia, Philadelphia, PA | 11 Jun 2011 | NJ | tree1 | 65.7 |
7959 | I19675 | Trullinger | Isaac | Abt 1830 | NJ | 21 Mar 1911 | Philadelphia, Philadelphia, PA | tree1 | 65.7 |
7960 | I11055 | Miller | Reinhart Herman | Sep 1869 | Sandusky, Crawford, OH | 1 Jul 1960 | Sandusky, Erie, OH | tree1 | 65.5 |
7961 | I7052 | Bailey | George Andrew | 11 May 1872 | Red Oak, Montgomery, IA | 19 Mar 1953 | Omaha, Douglas, NE | tree1 | 65.4 |
7962 | I34110 | Brown | Jay Paul Winchester | 26 Sep 1928 | Baltimore, Baltimore, MD | 7 Jun 1995 | St. Michaels, Talbot, MD | tree1 | 65.4 |
7963 | I22417 | De Martini | Philip Thomas | 8 Apr 1893 | Altaville, Calaveras, CA | 7 Dec 1975 | Stockton, San Joaquin, CA | tree1 | 65.4 |
7964 | I11701 | Reidenbaugh | Carl F. | 6 Apr 1904 | Tully, Marion, OH | 17 Jul 1921 | Franklin County, OH | tree1 | 65.4 |
7965 | I45504 | Snyder | Frank Joe | 31 Oct 1959 | Red Oak, Montgomery, IA | 5 Aug 2008 | Omaha, Douglas, NE | tree1 | 65.4 |
7966 | I11369 | Brown | Pearl Ellen | 1 Jul 1880 | Worth County, MO | 25 Mar 1944 | Creston, Union, IA | tree1 | 65.2 |
7967 | I29238 | Drollinger | Rose June | 29 Jun 1905 | Wabash, Wabash, IN | 17 Jan 1907 | Ft. Wayne, Allen, IN | tree1 | 65.2 |
7968 | I34142 | Jones | William Silas "Will" | 2 Oct 1880 | Valparaiso, Porter, IN | 13 Mar 1962 | Chicago, Cook, IL | tree1 | 65.2 |
7969 | I16190 | Titus | Richard Scott | 26 Jan 1964 | Wabash, Wabash, IN | 25 Apr 1992 | Ft. Wayne, Allen, IN | tree1 | 65.2 |
7970 | I3011 | Courtner | Mary | 1756 | Guilford County, NC | 4 Apr 1822 | Orange County, NC | tree1 | 65.1 |
7971 | I34424 | Rearic | Guy Henry | 9 May 1883 | Armstrong County, PA | 13 May 1965 | Munhall, Allegheny, PA | tree1 | 65.1 |
7972 | I3010 | Ticcle | John | 16 Apr 1767 | Guilford County, NC | Abt 4 Apr 1822 | Orange County, NC | tree1 | 65.1 |
7973 | I35537 | Stahr | William Haupt | 4 Jun 1836 | Coopersburg, Lehigh, PA | 9 Mar 1903 | Philadelphia, Philadelphia, PA | tree1 | 65.0 |
7974 | I30010 | Bowers | Martha Susan | 1868 | IN | 12 Jul 1957 | Lafayette, Tippecanoe, IN | tree1 | 64.9 |
7975 | I4671 | Drollinger | Phebe | 3 Oct 1850 | IN | 29 Feb 1936 | Lafayette, Tippecanoe, IN | tree1 | 64.9 |
7976 | I17395 | Peterson | Donnie Pearl | 13 Nov 1888 | IN | 10 Jan 1982 | Lafayette, Tippecanoe, IN | tree1 | 64.9 |
7977 | I42769 | Rouse | Kathy Marie | 22 Dec 1951 | IN | 31 Aug 1969 | Lafayette, Tippecanoe, IN | tree1 | 64.9 |
7978 | I27611 | Shannon | Terry Wade | 23 Jul 1958 | Prague, Lincoln, OK | 15 Feb 2019 | OK | tree1 | 64.9 |
7979 | I3351 | Stanger | David Paul Brown | 31 Jul 1837 | Glassboro, Glouster, NJ | 27 Jun 1903 | Trenton, NJ | tree1 | 64.9 |
7980 | I37639 | Yocom | Maude Elizabeth | 18 Jul 1880 | IN | 12 Sep 1957 | Lafayette, Tippecanoe, IN | tree1 | 64.9 |
7981 | I8014 | Geer | Theodore Thurston | 12 Mar 1851 | Waldo Hills, Oregon Territory | 21 Feb 1924 | Portland, Multnomah, OR | tree1 | 64.6 |
7982 | I18029 | Street | William | 1690 | New Kent, New Kent, VA | 1752 | Caroline County, VA | tree1 | 64.6 |
7983 | I44760 | Wilkinson | Everett Lysle | 15 Jan 1900 | San Francisco, San Francisco, CA | 29 Oct 1949 | Alameda County, CA | tree1 | 64.5 |
7984 | I1085 | Wysor | Elvira Ann | 11 Jul 1812 | Montgomery County, VA | 22 Jan 1869 | Ashbrook, Pulaski, VA | tree1 | 64.5 |
7985 | I15296 | Matheny | Ervin (Irvin) Young | 10 Dec 1894 | Haydenville, Hocking, OH | 22 Feb 1977 | Newark, Licking, OH | tree1 | 64.4 |
7986 | I14650 | Nolan | Vicki Lynn | 19 Jan 1961 | Monett, Barry, MO | 16 Oct 1999 | Springfield, Greene, MO | tree1 | 64.4 |
7987 | I1383 | Shell | Sarah Jane | 22 Aug 1865 | Maryville, Nodaway, MO | 16 Apr 1943 | St. Joseph, Buchanan, MO | tree1 | 64.4 |
7988 | I11716 | Trullinger | Nellie Dora | 8 Sep 1891 | Maryville, Nodaway, MO | 15 Sep 1975 | St. Joseph, Buchanan, MO | tree1 | 64.4 |
7989 | I13323 | Trullinger | Paul LeGar | 24 Feb 1896 | Maryville, Nodaway, MO | 10 Jan 1975 | St. Joseph, Buchanan, MO | tree1 | 64.4 |
7990 | I16175 | Kerr | John E. | 29 Jul 1916 | Wabash County, IN | 1978 | IN | tree1 | 64.3 |
7991 | I23148 | Kilpatrick | Maude Lula | 28 Mar 1889 | Bartow County, GA | 19 May 1966 | Fulton County, GA | tree1 | 64.3 |
7992 | I21833 | Comer | Minnie Eliza | 25 Jan 1872 | Spartanburg County, SC | 29 Feb 1920 | Bullock Creek, York, SC | tree1 | 64.2 |
7993 | I30882 | Gagne | Pauline M. | 15 Feb 1936 | Laconia, NH | 28 Jun 2009 | Lebanon, NH | tree1 | 64.2 |
7994 | I918 | Bailey | Esther M. | 4 Jan 1894 | Indiana | 26 Jan 1984 | Muncie, Delaware, IN | tree1 | 64.1 |
7995 | I26541 | Cox | Elizabeth Grace | 16 Jul 1881 | IN | 8 May 1978 | Muncie, Delaware, IN | tree1 | 64.1 |
7996 | I22702 | Moore | Louisa | Jul 1839 | IN | 31 Dec 1920 | Muncie, Delaware, IN | tree1 | 64.1 |
7997 | I5064 | Silvers | Thomas Jefferson | 1 Aug 1852 | Mt. Ayr, Ringgold, IA | 9 Mar 1924 | Humeston, Wayne, IA | tree1 | 64.1 |
7998 | I41942 | Carter | Bobby Jack | 10 Jun 1929 | Oklahoma City, OK | 3 Feb 2008 | OK | tree1 | 64.0 |
7999 | I27756 | Trolinger | Nathan Neil | 19 Jun 1957 | OK | 15 May 2016 | Oklahoma City, OK | tree1 | 64.0 |
8000 | I5681 | Neeley | George Washington | 9 Nov 1889 | Center Twp, Atchison County, KS | 26 Jul 1983 | Silver Lake, KS | tree1 | 63.7 |
«Prev «1 ... 156 157 158 159 160 161 162 163 164 ... 227» Next»