Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 8001 to 8050 of 12734  » Comma-delimited CSV file

«Prev «1 ... 157 158 159 160 161 162 163 164 165 ... 255» Next»

# Place Longitude Latitude Notes ID
8001 Jim Wells County, TX  -98.0465185  27.7841718    4749 
8002 Victoria, TX  -97.0035982  28.8052674    4748 
8003 Victoria County, TX  -97.0068393  28.7712909    4747 
8004 Calhoun County, TX  -96.6638120  28.4169365    4746 
8005 Comanche County, TX  -98.5721016  31.9755461    4745 
8006 Lubbock County, TX  -101.7979613  33.6753624    4744 
8007 Berlin, Washington, VT  -72.5861615  44.2152614    4743 
8008 Berlin, VT  -72.5861615  44.2152614    4742 
8009 Taylorsville, Alexander, NC  -81.1768813  35.9216748    4741 
8010 Surry County, NC  -80.6770787  36.3743453    4740 
8011 Hampton, Independent Cities, VA  -76.3521855  37.0306099    4739 
8012 Green Level Twp, Alamance County, NC  -79.42537759999999  36.0117388    4738 
8013 McCain, Hoke, NC  -79.2902327  35.0078024    4737 
8014 Bentonville, Warren, VA  -78.3163924  38.8317812    4736 
8015 Meridian, Sutter, CA  -121.9146681  39.1433881    4735 
8016 Richmond County, NC  -79.7848422  35.0030450    4734 
8017 Knightdale, Wake, NC  -78.4805563  35.7876515    4733 
8018 Albany, OR  -123.1059282  44.6365107    4732 
8019 Silver Springs, Marion, FL  -82.0561425  29.2180314    4731 
8020 Lenox, GA  -83.46488449999998  31.2715768    4730 
8021 Dickson, Dickson, TN  -87.3877899  36.0770048    4729 
8022 Dickson County, TN  -87.3016132  36.1459799    4728 
8023 Rutherford, TN  -88.9858988  36.1275673    4727 
8024 Woodway, McLennan, TX  -97.2050055  31.5059998    4726 
8025 Christoval, Tom Green, TX  -100.4987052  31.1935006    4725 
8026 College Place, WA  -118.3883012  46.0493026    4724 
8027 Deschutes County, OR  -121.2616541  43.8325100    4723 
8028 Ramsey, MN  -93.4500000  45.2611000    4722 
8029 Niles, Berrien, MI  -86.2541768  41.8297694    4721 
8030 New Orleans, LA  -90.0715323  29.9510658    4720 
8031 Mechanicsburg, Cumberland, PA  -77.0085876  40.2142565    4719 
8032 Paris, Henry, TN  -88.3267107  36.3020023    4718 
8033 Guntersville, AL  -86.2947041  34.3581473    4717 
8034 Arnold, Jefferson, MO  -90.3776187  38.4328317    4716 
8035 Festus, Jefferson, MO  -90.3959543  38.2206101    4715 
8036 St. Paul, Howard, NE  -98.4581247  41.2147347    4714 
8037 Wood River, Hall, NE  -98.6000704  40.8205690    4713 
8038 Nashua, NH  -71.4675660  42.7653662    4712 
8039 Austell, Cobb, GA  -84.6343783  33.8126059    4711 
8040 Erie, PA  -80.0850590  42.1292241    4710 
8041 Sandy Springs, Fulton, GA  -84.3733147  33.9304352    4709 
8042 Clayton County, GA  -84.3752330  33.5571944    4708 
8043 Clayton, GA  -83.4009933  34.8781479    4707 
8044 Cherokee, Swain, NC  -83.3205859  35.4770574    4706 
8045 Douglasville, Douglas, GA  -84.7477136  33.7514966    4705 
8046 Bellview, NC  -84.0671318  34.9911946    4704 
8047 Blairsville, Union, GA  -83.9582412  34.8761989    4703 
8048 Macon, NC  -83.33618799999999  35.1197519    4702 
8049 Morrow, Clayton, GA  -84.3393683  33.5831662    4701 
8050 Forest City, Rutherford, NC  -81.8651028  35.3340108    4700 


«Prev «1 ... 157 158 159 160 161 162 163 164 165 ... 255» Next»