Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 8001 to 8050 of 9039 » Comma-delimited CSV file
«Prev «1 ... 157 158 159 160 161 162 163 164 165 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
8001 | Banner Elk, Avery, NC | -81.8715019 | 36.1631817 | 10 | 0 | |
8002 | Queenie, Alamance, NC | -94.1202920 | 33.1017520 | 10 | 0 | |
8003 | Marion, Mcdowell, NC | -82.0092745 | 35.6840131 | 10 | 0 | |
8004 | Athen, Mercer, WV | -81.0161994 | 37.4223414 | 10 | 0 | |
8005 | Siler City, Chatham, NC | -79.4622431 | 35.7234734 | 10 | 0 | |
8006 | Marshall County, Iowa | -92.9375739 | 42.0407088 | 10 | 0 | |
8007 | Buchanan County, Iowa | -91.9099238 | 42.4566006 | 10 | 0 | |
8008 | Evesham Township, Burlington, NJ | -74.8857989 | 39.8522951 | 10 | 0 | |
8009 | Marshalltown, Iowa | -92.9080375 | 42.0494674 | 10 | 0 | |
8010 | Ithaca, Tompkins, NY | -76.5018807 | 42.4439614 | 10 | 0 | |
8011 | Choccolocco, Calhoun, AL | -85.7044316 | 33.6595939 | 10 | 0 | |
8012 | Hermansville, Menominee, MI | -87.6020700 | 45.7110750 | 10 | 0 | |
8013 | Roff, Pontotoc, OK | -96.8408469 | 34.6275878 | 10 | 0 | |
8014 | Portland, Sumner, TN | -86.5163833 | 36.5817089 | 10 | 0 | |
8015 | Aurora CO | -104.8319195 | 39.7294319 | 10 | 0 | |
8016 | Wylie, Collin, TX | -96.5388789 | 33.0151201 | 10 | 0 | |
8017 | Rochester, Fulton Co., Indiana | -86.2158331 | 41.0647645 | 10 | 0 | |
8018 | New York City | -74.0059728 | 40.7127753 | 10 | 0 | |
8019 | Anton, Washington, CO | -103.2175178 | 39.7421044 | 10 | 0 | |
8020 | Missoula, Missoula, Montana | -113.9940314 | 46.8721284 | 10 | 0 | |
8021 | Meyersdale, Somerset, PA | -79.0247480 | 39.8136931 | 10 | 0 | |
8022 | Freistett, Baden, Germany | 7.9408098 | 48.6686109 | 10 | 0 | |
8023 | Hanover, Germany | 9.7320104 | 52.3758916 | 10 | 0 | |
8024 | Big Island Twp, Marion, OH | -83.2291862 | 40.6188983 | 10 | 0 | |
8025 | Auglaize County, OH | -84.3542049 | 40.5781556 | 10 | 0 | |
8026 | Hicksville, Defiance, Ohio | -84.7619032 | 41.2931060 | 10 | 0 | |
8027 | Frontier, Hillsdale, MI | -84.63051009999998 | 41.9200472 | 10 | 0 | |
8028 | Spencerville, Allen, OH | -84.3535640 | 40.7089380 | 10 | 0 | |
8029 | Haiti | -72.2852150 | 18.9711870 | 10 | 0 | |
8030 | New Port Richey, Pasco, FL | -82.7195451 | 28.2716755 | 10 | 0 | |
8031 | Big Island, Marion, OH | -83.2291862 | 40.6188983 | 10 | 0 | |
8032 | Richland Twp, Marion, OH | -83.0146526 | 40.5251721 | 10 | 0 | |
8033 | Pleasant, Marion, OH | -83.1285242 | 40.5886699 | 10 | 0 | |
8034 | Knox, IN | -86.6250139 | 41.2958751 | 10 | 0 | |
8035 | Arcadia, Hamilton, IN | -74.6565760 | 40.2252120 | 10 | 0 | |
8036 | Hammond, Lake, IN | -77.1439325 | 41.9020920 | 10 | 0 | |
8037 | Logan, Auglaize, Ohio | -84.28054780000002 | 40.6454133 | 10 | 0 | |
8038 | Hogman, Grays Harbor, WA | -123.8665002 | 46.9748032 | 10 | 0 | |
8039 | Sheridan, OR | -123.3948291 | 45.0992814 | 10 | 0 | |
8040 | Bremer County, IA | -92.3813621 | 42.7610820 | 10 | 0 | |
8041 | Manchester, IA | -91.4579698 | 42.4857853 | 10 | 0 | |
8042 | Monett, MO | -93.9277071 | 36.9289502 | 10 | 0 | |
8043 | Goldbug, KY | -84.16798970000002 | 36.7925841 | 10 | 0 | |
8044 | Shamokin, Northumberland, | -76.5588473 | 40.7889746 | 10 | 0 | |
8045 | Bobcaygeon, Ontario, Canada | -78.5463692 | 44.5404573 | 10 | 0 | |
8046 | Franklin, OH | -84.3041074 | 39.5589474 | 10 | 0 | |
8047 | Vernal, Uintah, Utah | -109.5287479 | 40.4555157 | 10 | 0 | |
8048 | Berghausen, Baden, Germany | 8.5283493 | 49.0031936 | 10 | 0 | |
8049 | Allmannsweier, Baden, Germany | 7.7823079 | 48.3671493 | 10 | 0 | |
8050 | Cleveland, OH | -81.6943605 | 41.4993200 | 10 | 0 |
«Prev «1 ... 157 158 159 160 161 162 163 164 165 ... 181» Next»