Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 8051 to 8100 of 9039 » Comma-delimited CSV file
«Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
8051 | Graefenhausen, Wuertemberg | 8.580723000000034 | 48.870666 | 10 | 0 | |
8052 | Danville County, IN | -86.52638790000003 | 39.7606013 | 10 | 0 | |
8053 | Mosbach, Baden, Germany | 9.1293829 | 49.3489153 | 10 | 0 | |
8054 | K | -95.8213000 | 37.5337000 | 10 | 0 | |
8055 | Brooklyn, NY | -73.9441579 | 40.6781784 | 10 | 0 | |
8056 | Hilton Head, Beauford, SC | -80.7526080 | 32.2163160 | 10 | 0 | |
8057 | Winchester City, Virginia | -78.1633341 | 39.1856597 | 10 | 0 | |
8058 | Wiesbaden, Germany | 8.2397608 | 50.0782184 | 10 | 0 | |
8059 | Sterling, Crawford, IN | -86.4389740 | 38.3258971 | 10 | 0 | |
8060 | Vermilion Conty, IL | -87.6975540 | 40.1224690 | 10 | 0 | |
8061 | Sulzbach, Baden, Germany | 9.5025263 | 49.0033520 | 10 | 0 | |
8062 | Hanau, Hesse, Germany | 8.9283105 | 50.1264123 | 10 | 0 | |
8063 | Longcliff, Cass, Indiana | -86.40025170000001 | 40.74455 | 10 | 0 | |
8064 | Lansing, MI | -84.55553470000001 | 42.732535 | 10 | 0 | |
8065 | Scharnhausen, Wuertemberg | 9.2654386 | 48.7064291 | 10 | 0 | |
8066 | Davenport, Scott, Iowa | -90.5776367 | 41.5236437 | 10 | 0 | |
8067 | Glenwood Springs, Garfield, CO | -107.32477619999997 | 39.5505376 | 10 | 0 | |
8068 | Federal Republic of Germany | 10.4515260 | 51.1656910 | 10 | 0 | |
8069 | McKeesport, Allegheny, PA | -79.8641232 | 40.3470671 | 10 | 0 | |
8070 | Vermont | -72.5778415 | 44.5588028 | 10 | 0 | |
8071 | Woodland, CA | -121.7732971 | 38.6785157 | 10 | 0 | |
8072 | Thermopolis, Hotsprings, WY | -108.2120432 | 43.6460672 | 10 | 0 | |
8073 | Marbach, Backnang, Wuerttemberg | 9.4341813 | 48.9471455 | 10 | 0 | |
8074 | Ersingen, Baden, Germany | 8.6344956 | 48.9343195 | 10 | 0 | |
8075 | Weiler, Pforzheim, Germany | 8.6693900 | 48.9007600 | 10 | 0 | |
8076 | Ellmendingen, Wurttemberg, Germany | 8.5780198 | 48.9008283 | 10 | 0 | |
8077 | Centre Twp, Columbiana, OH | -80.7879407 | 40.7719496 | 10 | 0 | |
8078 | Shermantown, White Pine, NV | -115.5044804 | 39.2027105 | 10 | 0 | |
8079 | Danville, Vermilian, IL | -87.6300207 | 40.1244810 | 10 | 0 | |
8080 | Indianola, IN | -93.5574376 | 41.3580484 | 10 | 0 | |
8081 | Georgetown, IL | -87.63585460000001 | 39.97531439999999 | 10 | 0 | |
8082 | Wood River, Madison, IL | -90.0976069 | 38.8611590 | 10 | 0 | |
8083 | Pinellis, FL | -82.7778579 | 27.8763940 | 10 | 0 | |
8084 | Vincennes, IA | -87.5286325 | 38.6772690 | 10 | 0 | |
8085 | Vincennes, Lee, IA | -91.5698814 | 40.4964304 | 10 | 0 | |
8086 | Parkerville, KS | -96.6613952 | 38.7638940 | 10 | 0 | |
8087 | Jefferson Twp,Lee County, IA | -91.4241426 | 40.6056276 | 10 | 0 | |
8088 | Ft. Collins, Larimer, WY | -105.1177573 | 40.5376599 | 10 | 0 | |
8089 | Claridon, Marion, OH | -83.0995463 | 40.5821207 | 10 | 0 | |
8090 | Cathlamet, Wahkiakum, WA | -123.3831834 | 46.2031656 | 10 | 0 | |
8091 | Red Oak, Cedar, IA | -91.1833043 | 41.8241945 | 10 | 0 | |
8092 | Red Oak, Red Oak, IA | -95.2214477 | 41.0170937 | 10 | 0 | |
8093 | Stark, OH | -81.2518833 | 40.8684676 | 10 | 0 | |
8094 | Meeker, Marion, OH | -83.3057529 | 40.6436682 | 10 | 0 | |
8095 | Marion, Marion, Ohio | -83.1285242 | 40.5886699 | 10 | 0 | |
8096 | Horrheim, Wurttemberg, Germany | 8.9820701 | 48.9825692 | 10 | 0 | |
8097 | Fernandina Beach, Nassau, FL | -81.4625919 | 30.6696818 | 10 | 0 | |
8098 | Somerset, England | -2.9262307 | 51.1050970 | 10 | 0 | |
8099 | Wilson, NC | -77.9155395 | 35.7212689 | 10 | 0 | |
8100 | Raleigh, NC | -78.6381787 | 35.7795897 | 10 | 0 |
«Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 181» Next»