Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 8051 to 8100 of 27385 » Comma-delimited CSV file
«Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
8051 | Francesville, Pulaski, IN | I32814 | Nimz | Clarence William | 19 Sep 1913 | 0 | tree1 | |
8052 | Franconia Twp, Montgomery County, PA | I1986 | Drollinger | Anna Maria Catharine | 22 Apr 1759 | 0 | tree1 | |
8053 | Franconia Twp, Montgomery County, PA | I16615 | Drollinger | Elisabeth (Elizabeth) | 26 Jul 1766 | 0 | tree1 | |
8054 | Franconia Twp, Montgomery County, PA | I15688 | Drollinger | Henry | 15 Oct 1775 | 0 | tree1 | |
8055 | Franconia, Montgomery, PA | I16877 | Dietz | Magdalena | 23 Aug 1777 | 0 | tree1 | |
8056 | Franconia, Montgomery, PA | I16712 | Drollinger | Andreas | 27 Jun 1767 | 0 | tree1 | |
8057 | Franconia, Montgomery, PA | I16714 | Drollinger | Anna Eva | 20 Jun 1768 | 0 | tree1 | |
8058 | Franconia, Montgomery, PA | I16715 | Drollinger | Anna Margaretha | 4 Dec 1769 | 0 | tree1 | |
8059 | Franconia, Montgomery, PA | I16878 | Drollinger | Carolus | 17 Aug 1800 | 0 | tree1 | |
8060 | Franconia, Montgomery, PA | I16880 | Drollinger | George | 19 Nov 1813 | 0 | tree1 | |
8061 | Franconia, Montgomery, PA | I16717 | Drollinger | Jacob | 19 Dec 1771 | 0 | tree1 | |
8062 | Franconia, Montgomery, PA | I16721 | Drollinger | Johan Georg | Mar 1778 | 0 | tree1 | |
8063 | Franconia, Montgomery, PA | I16723 | Drollinger | Johan Michael | 20 Dec 1781 | 0 | tree1 | |
8064 | Franconia, Montgomery, PA | I16718 | Drollinger | Maria Magdalena | 14 Mar 1774 | 0 | tree1 | |
8065 | Franconia, Montgomery, PA | I16716 | Drollinger (Trullinger) | Petrus | 4 Dec 1769 | 0 | tree1 | |
8066 | Franconia, Montgomery, PA | I5472 | Leister | Catherine Magdalene | 18 Nov 1765 | 0 | tree1 | |
8067 | Franconia, Montgomery, PA | I5466 | Leister | David E. | 6 Jul 1770 | 0 | tree1 | |
8068 | Franconia, Montgomery, PA | I5471 | Leister | George Conrad | 19 Nov 1762 | 0 | tree1 | |
8069 | Franconia, Montgomery, PA | I5473 | Leister | Jacob | 1768 | 0 | tree1 | |
8070 | Franconia, Montgomery, PA | I5421 | Leister | John Nicholas | 1 Oct 1761 | 0 | tree1 | |
8071 | Franconia, PA | I29022 | Drollinger (Trullinger) | Susanna | 1801 | 0 | tree1 | |
8072 | Franconia, Philadelphia, PA | I16724 | Drollinger | Catherine | 14 Jan 1784 | 0 | tree1 | |
8073 | Franconia, Philadelphia, PA | I34042 | Trullinger | Johannes | Mar 1778 | 0 | tree1 | |
8074 | Frankfort, Clinton, IN | I4244 | Ayers | Dorsey Rex | 27 Jan 1907 | 0 | tree1 | |
8075 | Frankfort, Clinton, IN | I10012 | Ayers | John Phillip | 23 Mar 1939 | 0 | tree1 | |
8076 | I29370 | |||||||
8077 | Franklin City, VA | I43884 | Hickman | Jesse W. | 17 Jan 1795 | 0 | tree1 | |
8078 | Franklin County, AL | I21642 | Trollinger | Lemuel Sandy "Lem" | 30 Jun 1875 | 0 | tree1 | |
8079 | Franklin County, AL | I21641 | Trollinger | Nancy Jane | Apr 1873 | 0 | tree1 | |
8080 | Franklin County, AR | I26820 | Trolinder | Ella Eliza | 28 Jul 1873 | 0 | tree1 | |
8081 | Franklin County, AR | I26837 | Trolinder | Rebecca Jane "Jenny" | 27 Dec 1875 | 0 | tree1 | |
8082 | Franklin County, IA | I11566 | Bonjour | Leroy Harold "Roy" | 12 Sep 1900 | 0 | tree1 | |
8083 | Franklin County, IN | I11922 | Bailey | Matilda Jane | 25 Mar 1835 | 0 | tree1 | |
8084 | Franklin County, IN | I42743 | Bockover | John Wesley | 14 Oct 1850 | 0 | tree1 | |
8085 | Franklin County, IN | I16508 | Jarrell | Henry L. | 8 Nov 1853 | 0 | tree1 | |
8086 | Franklin County, IN | I17283 | Stoup | George Earl | 29 Aug 1890 | 0 | tree1 | |
8087 | Franklin County, KY | I26397 | Smither | Franklin Scott | 15 Feb 1918 | 0 | tree1 | |
8088 | Franklin County, KY | I22332 | Smither | Nellie Gray "Nelle" | 8 Apr 1891 | 0 | tree1 | |
8089 | Franklin County, MO | I34468 | McDaniel | Mary Ann | 2 Sep 1884 | 0 | tree1 | |
8090 | I21864 | |||||||
8091 | Franklin County, OH | I3551 | Fordyse | James Sloan | 9 Apr 1849 | 0 | tree1 | |
8092 | Franklin County, OH | I46480 | Miller | Daniel Jackson | 1827 | 0 | tree1 | |
8093 | Franklin County, PA | I3156 | Bonebrake | Adam | 15 Jul 1783 | 0 | tree1 | |
8094 | Franklin County, VA | I34069 | Miller | Tobias | 15 Mar 1773 | 0 | tree1 | |
8095 | Franklin Twp, Kosciusko County, IN | I3398 | Smith | Albert Paul | 29 Jul 1854 | 0 | tree1 | |
8096 | Franklin Twp, Story County, IA | I5976 | McCleary | Jonathan Wesley "John" | 16 Oct 1853 | 0 | tree1 | |
8097 | Franklin, King, WA | I31318 | Price | Violet H. | 10 Feb 1896 | 0 | tree1 | |
8098 | Franklin, MO | I28802 | Reed | Miles Felix | 1 Dec 1835 | 0 | tree1 | |
8099 | I44441 | |||||||
8100 | Franklin, Norfolk, MA | I22472 | Fisher | Arthur Lewis | 9 Mar 1855 | 0 | tree1 |
«Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 548» Next»