Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 8101 to 8150 of 9039 » Comma-delimited CSV file
«Prev «1 ... 159 160 161 162 163 164 165 166 167 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
8101 | Washington D.C. | -77.0368707 | 38.9071923 | 10 | 0 | |
8102 | Cambridge, Middlesex, MA | -71.1097335 | 42.3736158 | 10 | 0 | |
8103 | New York City, NY | -74.0059728 | 40.7127753 | 10 | 0 | |
8104 | Lubbock, Lubbock, Texas | -101.8551665 | 33.5778631 | 10 | 0 | |
8105 | Florence, AL | -87.6772510 | 34.7998100 | 10 | 0 | |
8106 | Canyon, Randall, TX | -101.9188024 | 34.9803342 | 10 | 0 | |
8107 | Conyan, Randall, TX | -101.9188024 | 34.9803342 | 10 | 0 | |
8108 | Meeker, OH | -83.3057529 | 40.6436682 | 10 | 0 | |
8109 | Greenup, KY | -82.8301677 | 38.5731349 | 10 | 0 | |
8110 | Prices Fork, Montgomery, VA | -80.4744503 | 37.2135536 | 10 | 0 | |
8111 | Boise, Ida, ID | -116.2146068 | 43.6187102 | 10 | 0 | |
8112 | Groton, Brown, SD | -98.0987093 | 45.4474588 | 10 | 0 | |
8113 | Bluefield, Mercer County, WV | -81.2223195 | 37.2698395 | 10 | 0 | |
8114 | Aspen, Pitkin, CO | -106.8175387 | 39.1910983 | 10 | 0 | |
8115 | Grafenhausen, Wurttemberg | 8.255207299999938 | 47.7757006 | 10 | 0 | |
8116 | Victor, Teller, CO | -105.1399807 | 38.7099896 | 10 | 0 | |
8117 | St. Bernard, Hamilton, OH | -84.4985541 | 39.1670033 | 10 | 0 | |
8118 | Bonneville County, ID | -111.5455289 | 43.4508683 | 10 | 0 | |
8119 | Sheboygan, Sheboygan County, WI | -87.7145300 | 43.7508284 | 10 | 0 | |
8120 | Holly, Oakland, MI | -83.6277255 | 42.7919727 | 10 | 0 | |
8121 | Simi Valley, Ventura, CA | -118.7814820 | 34.2694474 | 10 | 0 | |
8122 | Flat Creek, Bedford, TN | -86.4083265 | 35.3911873 | 10 | 0 | |
8123 | Sunbury, Delaware, OH | -82.8590673 | 40.2425623 | 10 | 0 | |
8124 | Gassaway, Braxton, WV | -80.77482179999998 | 38.6731544 | 10 | 0 | |
8125 | Royal Oak, Oakland, MI | -83.1446485 | 42.4894801 | 10 | 0 | |
8126 | Chambersburg, Clark, MO | -91.7993342 | 40.5239261 | 10 | 0 | |
8127 | Dudley Twp., Hardin, OH | -83.4856913 | 40.5931992 | 10 | 0 | |
8128 | Magnetic Springs, Hardin, OH | -83.6773928 | 40.704961 | 10 | 0 | |
8129 | West Chester, Butler, OH | -84.4172666 | 39.3321262 | 10 | 0 | |
8130 | Tylersville, OH | -84.4213312 | 39.3575578 | 10 | 0 | |
8131 | Miamisburg, Montgomery, OH | -84.2866083 | 39.6428362 | 10 | 0 | |
8132 | Dublin, Union, OH | -83.1140771 | 40.0992294 | 10 | 0 | |
8133 | Hand, SD | -99.0128926 | 44.4946610 | 10 | 0 | |
8134 | Ramona, Marion, KS | -97.0619627 | 38.5972316 | 10 | 0 | |
8135 | Brownsvalley, IN | -86.9918390 | 39.9037049 | 10 | 0 | |
8136 | Longview, Cowlitz, WA | -122.93816720000001 | 46.1381676 | 10 | 0 | |
8137 | Heber, Imperial, CA | -115.5297180 | 32.7308911 | 10 | 0 | |
8138 | Lyons, Rice, KS | -98.20172679999996 | 38.3450104 | 10 | 0 | |
8139 | Columbus, Cherokee, KS | -94.8441239 | 37.1692278 | 10 | 0 | |
8140 | Owen County, IN | -86.8220341 | 39.3603429 | 10 | 0 | |
8141 | Jopin, Jasper, MO | -94.5132810 | 37.0842271 | 10 | 0 | |
8142 | Langensteinback, Baden, Germany | 8.50629140000001 | 48.91450769999999 | 10 | 0 | |
8143 | Salt Lakek City, Salt Lake, UT | -111.8910474 | 40.7607793 | 10 | 0 | |
8144 | Mount Pleasant, Charleston, SC | -79.8284258 | 32.8323225 | 10 | 0 | |
8145 | Lyle, Klickitat, WA | -121.2861833 | 45.695954 | 10 | 0 | |
8146 | Watonwan, MN | -94.4799760 | 43.9323091 | 10 | 0 | |
8147 | Hoaglin Township, Van Wert, OH | -84.5012435 | 40.9287195 | 10 | 0 | |
8148 | Washington Township, Van Wert, OH | -84.4172666 | 40.8440553 | 10 | 0 | |
8149 | Parke, IN | -87.1422895 | 39.6992946 | 10 | 0 | |
8150 | Neosho, Dodge, WI | -88.5181557 | 43.3102782 | 10 | 0 |
«Prev «1 ... 159 160 161 162 163 164 165 166 167 ... 181» Next»