Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 8101 to 8150 of 21729 » Comma-delimited CSV file
«Prev «1 ... 159 160 161 162 163 164 165 166 167 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
8101 | DuBois | Jane | I3354 | 1832 | 1832-00-00 | 26 Mar 1896 | 1896-03-26 | 64 | tree1 |
8102 | Dysert | Gertrude L. | I32708 | 9 Mar 1907 | 1907-03-09 | 28 Jun 1971 | 1971-06-28 | 64 | tree1 |
8103 | Elliott | Hulda Jane | I35000 | 1872 | 1872-00-00 | 16 Jul 1936 | 1936-07-16 | 64 | tree1 |
8104 | Elliott | Nancy Elizabeth | I34978 | 18 Aug 1869 | 1869-08-18 | 19 Feb 1933 | 1933-02-19 | 64 | tree1 |
8105 | Ellis | David C. | I33135 | 10 Apr 1862 | 1862-04-10 | 1 Jun 1926 | 1926-06-01 | 64 | tree1 |
8106 | Eschner | Phyllis Jean | I3946 | 9 Oct 1927 | 1927-10-09 | 14 Dec 1991 | 1991-12-14 | 64 | tree1 |
8107 | Faulkner | John Delmar | I42755 | 1877 | 1877-00-00 | 1941 | 1941-00-00 | 64 | tree1 |
8108 | Fetzer | Otto | I39146 | 7 Jul 1916 | 1916-07-07 | 13 Feb 1980 | 1980-02-13 | 64 | tree1 |
8109 | Fiess | Karl Wilhelm | I40506 | 16 Oct 1884 | 1884-10-16 | 25 Nov 1948 | 1948-11-25 | 64 | tree1 |
8110 | Fiess | Marie Justina | I40358 | 15 Dec 1882 | 1882-12-15 | 1946 | 1946-00-00 | 64 | tree1 |
8111 | Fiess | Max Rudolf | I41 | 19 Apr 1902 | 1902-04-19 | 31 Dec 1966 | 1966-12-31 | 64 | tree1 |
8112 | Filbeck | Clarence Spencer | I12884 | 18 Apr 1924 | 1924-04-18 | 23 Jul 1988 | 1988-07-23 | 64 | tree1 |
8113 | Fish | Cora M. | I17400 | 1 May 1895 | 1895-05-01 | 11 Jul 1959 | 1959-07-11 | 64 | tree1 |
8114 | Fiss | Paul Kenneth | I35725 | 27 May 1912 | 1912-05-27 | 30 Dec 1976 | 1976-12-30 | 64 | tree1 |
8115 | Flippo | Nancy Jane | I21634 | 2 Aug 1834 | 1834-08-02 | 31 May 1898 | 1898-05-31 | 64 | tree1 |
8116 | Ford | Andrew Jackson "Andy" | I8726 | 12 Feb 1874 | 1874-02-12 | 22 Oct 1938 | 1938-10-22 | 64 | tree1 |
8117 | Ford | Lester Shipley | I42612 | 4 Mar 1907 | 1907-03-04 | 12 Apr 1971 | 1971-04-12 | 64 | tree1 |
8118 | Foust | Annie (Minnie) | I22013 | 3 Sep 1909 | 1909-09-03 | 19 Nov 1973 | 1973-11-19 | 64 | tree1 |
8119 | Fowler | Howard Christopher | I42874 | 28 Mar 1904 | 1904-03-28 | 23 Jul 1968 | 1968-07-23 | 64 | tree1 |
8120 | Fox | Louisa G. "Louise" | I22769 | Aug 1901 | 1901-08-00 | Jul 1965 | 1965-07-00 | 64 | tree1 |
8121 | Fox | Peter Bernard | I9578 | 22 Jan 1900 | 1900-01-22 | 24 May 1964 | 1964-05-24 | 64 | tree1 |
8122 | Foyil | Clara Lou | I27127 | 7 Nov 1938 | 1938-11-07 | 17 Jan 2002 | 2002-01-17 | 64 | tree1 |
8123 | Francis | James Alfred | I34431 | 15 Mar 1868 | 1868-03-15 | 28 Mar 1932 | 1932-03-28 | 64 | tree1 |
8124 | French | Lot | I1970 | Abt 1764 | 1764-00-00 | Mar 1828 | 1828-03-00 | 64 | tree1 |
8125 | Frey | Thomas | I2006 | 2 Apr 1826 | 1826-04-02 | 19 Aug 1890 | 1890-08-19 | 64 | tree1 |
8126 | Fritz | Valentine | I18111 | Feb 1759 | 1759-02-00 | 25 Jul 1823 | 1823-07-25 | 64 | tree1 |
8127 | Gaddy | Clifford Samuel | I25794 | 12 Aug 1897 | 1897-08-12 | 31 Dec 1961 | 1961-12-31 | 64 | tree1 |
8128 | Garner | Eugene Alexander | I35364 | 21 May 1924 | 1924-05-21 | 3 Nov 1988 | 1988-11-03 | 64 | tree1 |
8129 | Gifford | Jaspar Laverne | I11286 | 13 Oct 1896 | 1896-10-13 | 22 Jun 1960 | 1960-06-22 | 64 | tree1 |
8130 | Gipson | Grant Eugene | I9780 | 28 Oct 1919 | 1919-10-28 | 10 May 1983 | 1983-05-10 | 64 | tree1 |
8131 | Glenn | William Samuel | I7812 | 13 Jul 1890 | 1890-07-13 | 27 Jun 1954 | 1954-06-27 | 64 | tree1 |
8132 | Gracely | Arthur Lowell "Art" | I40098 | 30 Dec 1896 | 1896-12-30 | 26 Jul 1960 | 1960-07-26 | 64 | tree1 |
8133 | Granby | Alice Marie | I8724 | 21 Dec 1913 | 1913-12-21 | 6 Oct 1977 | 1977-10-06 | 64 | tree1 |
8134 | Gray | Ermena | I45348 | 1864 | 1864-00-00 | 7 Oct 1928 | 1928-10-07 | 64 | tree1 |
8135 | Gregor | Esther Mathilda "Esta" | I44751 | 19 May 1878 | 1878-05-19 | 2 May 1942 | 1942-05-02 | 64 | tree1 |
8136 | Grigsby | Ralph Edward | I10782 | 5 Jun 1912 | 1912-06-05 | 16 Apr 1976 | 1976-04-16 | 64 | tree1 |
8137 | Grigson | Clyde Rex | I6126 | 19 Aug 1889 | 1889-08-19 | 29 Dec 1953 | 1953-12-29 | 64 | tree1 |
8138 | Grindrod | Roy Lee | I17452 | 13 Feb 1940 | 1940-02-13 | 19 Sep 2004 | 2004-09-19 | 64 | tree1 |
8139 | Grisham | Frances | I1302 | 2 Apr 1829 | 1829-04-02 | 2 Apr 1893 | 1893-04-02 | 64 | tree1 |
8140 | Grogan | Francis Michael | I46031 | 18 Jul 1934 | 1934-07-18 | 3 Apr 1998 | 1998-04-03 | 64 | tree1 |
8141 | Grubb | Lula May | I11114 | 31 Oct 1869 | 1869-10-31 | 2 Apr 1933 | 1933-04-02 | 64 | tree1 |
8142 | Hall | Edward Parker | I36580 | 9 May 1891 | 1891-05-09 | 30 Mar 1955 | 1955-03-30 | 64 | tree1 |
8143 | Halloran | Michael H. | I8251 | 1876 | 1876-00-00 | 13 Jun 1940 | 1940-06-13 | 64 | tree1 |
8144 | Hardin | Anna Margaretha | I2357 | 1583 | 1583-00-00 | 15 Jun 1647 | 1647-06-15 | 64 | tree1 |
8145 | Harlin | Edgar Lacy | I7486 | 21 Mar 1902 | 1902-03-21 | 7 Mar 1966 | 1966-03-07 | 64 | tree1 |
8146 | Harper | John Edgar | I19719 | 11 Aug 1881 | 1881-08-11 | 11 Jan 1945 | 1945-01-11 | 64 | tree1 |
8147 | Harrill | Sara Elizabeth | I13284 | 12 Nov 1913 | 1913-11-12 | 17 Dec 1977 | 1977-12-17 | 64 | tree1 |
8148 | Heinly | Catherine (Catharina) | I1493 | 24 Feb 1782 | 1782-02-24 | 30 Sep 1846 | 1846-09-30 | 64 | tree1 |
8149 | Hershberger | Peter | I17378 | 9 Aug 1827 | 1827-08-09 | 31 Jul 1891 | 1891-07-31 | 64 | tree1 |
8150 | Hess | Roy Carl | I35888 | 4 Dec 1890 | 1890-12-04 | 28 Dec 1954 | 1954-12-28 | 64 | tree1 |
«Prev «1 ... 159 160 161 162 163 164 165 166 167 ... 435» Next»