Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 8201 to 8250 of 23716 » Comma-delimited CSV file
«Prev «1 ... 161 162 163 164 165 166 167 168 169 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
8201 | I18231 | Duncan | Jean Margaret | 0 | tree1 | headstones | |
8202 | I18231 | Duncan | Jean Margaret | 0 | tree1 | photos | |
8203 | I18231 | Duncan | Jean Margaret | 0 | tree1 | photos | |
8204 | I18231 | Duncan | Jean Margaret | 0 | tree1 | photos | |
8205 | I14556 | Duncan | Mary Lily | 0 | tree1 | Obituary | documents |
8206 | I18232 | Duncan | Merle Charles | 0 | tree1 | documents | |
8207 | I18232 | Duncan | Merle Charles | 0 | tree1 | headstones | |
8208 | I20007 | Duncan | Nancy G. | 0 | tree1 | headstones | |
8209 | I20007 | Duncan | Nancy G. | 0 | tree1 | documents | |
8210 | I21397 | Dunevant | Ophelia Maude | 0 | tree1 | Headstone Marker | headstones |
8211 | I43693 | ||||||
8212 | I22619 | Dunlap | Alta Nadine | 0 | tree1 | Death Notice - Obituary | documents |
8213 | I13590 | Dunn | Linda Helen | 0 | tree1 | headstones | |
8214 | I2178 | Dunn | Louis (Lewis) W. | 0 | tree1 | Anna and Louis Dunn | headstones |
8215 | I2178 | Dunn | Louis (Lewis) W. | 0 | tree1 | Lewis W. and Anna C Dunn | headstones |
8216 | I2972 | Dunne | Mary "Mae" Ellen | 0 | tree1 | headstones | |
8217 | I14847 | Dunning | Margie Lucille | 0 | tree1 | headstones | |
8218 | I562 | Durand | Frieda Karoline | 0 | tree1 | Birth Certificate | documents |
8219 | I25335 | Durant | Algie McCurnel | 0 | tree1 | headstones | |
8220 | I15273 | Durant | Pliny Ayres | 0 | tree1 | Pliny Durant | photos |
8221 | I28056 | ||||||
8222 | I18571 | Durbin | Miranda | 0 | tree1 | headstones | |
8223 | I12276 | Durham | Martha Mary "Mattie" | 0 | tree1 | headstones | |
8224 | I35732 | Durham | Walter Everett | 0 | tree1 | Headstone | headstones |
8225 | I20433 | Durham | William McGraff | 0 | tree1 | headstones | |
8226 | I46121 | ||||||
8227 | I46121 | ||||||
8228 | I18770 | Durrer | Minnie H. | 0 | tree1 | documents | |
8229 | I18770 | Durrer | Minnie H. | 0 | tree1 | documents | |
8230 | I18770 | Durrer | Minnie H. | 0 | tree1 | 1900 Census | documents |
8231 | I18770 | Durrer | Minnie H. | 0 | tree1 | documents | |
8232 | I40111 | Dutt | Minnie "Emma" | 0 | tree1 | headstones | |
8233 | I40111 | Dutt | Minnie "Emma" | 0 | tree1 | photos | |
8234 | I40111 | Dutt | Minnie "Emma" | 0 | tree1 | photos | |
8235 | I40111 | Dutt | Minnie "Emma" | 0 | tree1 | photos | |
8236 | I34139 | Dye | Anna Sophia | 0 | tree1 | headstones | |
8237 | I16449 | Dye | Beverly Ann | 0 | tree1 | headstones | |
8238 | I16449 | Dye | Beverly Ann | 0 | tree1 | documents | |
8239 | I15941 | Dye | Eda "Edde" | 0 | tree1 | headstones | |
8240 | I1277 | Dye | Geraldine Naomi "Gerald" "Jeri" | 0 | tree1 | photos | |
8241 | I1277 | Dye | Geraldine Naomi "Gerald" "Jeri" | 0 | tree1 | photos | |
8242 | I21178 | Dye | Priscilla | 0 | tree1 | headstones | |
8243 | I21188 | Dyer | Ethel Vergie Ellen | 0 | tree1 | documents | |
8244 | I46245 | Dykeman | Katherine Ann "Katie" | 0 | tree1 | documents | |
8245 | I32708 | ||||||
8246 | I32708 | ||||||
8247 | I12382 | Eads | Mary Alice | 0 | tree1 | headstones | |
8248 | I34768 | Eads | Mary Ellen | 0 | tree1 | headstones | |
8249 | I25336 | Eady | Ruby Glen | 0 | tree1 | documents | |
8250 | I46022 |
«Prev «1 ... 161 162 163 164 165 166 167 168 169 ... 475» Next»