Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 8251 to 8300 of 9039 » Comma-delimited CSV file
«Prev «1 ... 162 163 164 165 166 167 168 169 170 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
8251 | Vernal Utah Temple | -109.5373390 | 40.4539030 | 10 | 0 | |
8252 | Draper Utah Temple | -111.8407110 | 40.4956106 | 10 | 0 | |
8253 | North Tonawanda, Erie, PA | -78.8750630 | 43.0365764 | 10 | 0 | |
8254 | Promise City, Wayne, IA | -93.1471516 | 40.7475076 | 10 | 0 | |
8255 | Milwaukee, WI | -87.9064736 | 43.0389025 | 10 | 0 | |
8256 | Sheridan, Worth, MO | -94.6121861 | 40.5180449 | 10 | 0 | |
8257 | Clearfield, Taylor, IA | -94.4757947 | 40.8008223 | 10 | 0 | |
8258 | North Liberty, St. Joseph, IN | -86.4272340 | 41.5342125 | 10 | 0 | |
8259 | Bruchhausen, Germany | 7.2525611 | 50.6026993 | 10 | 0 | |
8260 | Munchen, Germany | 11.5819805 | 48.1351253 | 10 | 0 | |
8261 | St. Petersburg | 30.3350986 | 59.9342802 | 10 | 0 | |
8262 | Martinez, Contra Costa, CA | -122.1341321 | 38.0193657 | 10 | 0 | |
8263 | Cloverdale, CA | -123.0172227 | 38.8054624 | 10 | 0 | |
8264 | Goodland, Collier, FL | -81.6456412 | 25.9248211 | 10 | 0 | |
8265 | North Naples, Collier, FL | -81.7896381 | 26.2670045 | 10 | 0 | |
8266 | Johnsonville, Warren, IN | -87.4865788 | 40.2275963 | 10 | 0 | |
8267 | Bullocktown, IN | -87.2227805 | 37.9747690 | 10 | 0 | |
8268 | Pforzheim, Baden-Wurttemberg, Germany | 8.6946286 | 48.8921862 | 10 | 0 | |
8269 | Stevenson, Skamania, WA | -121.8845241 | 45.6956723 | 10 | 0 | |
8270 | Bogard, Carroll, MO | -93.5260172 | 39.4565061 | 10 | 0 | |
8271 | Cooke, TX | -97.3516558 | 33.6672185 | 10 | 0 | |
8272 | Era, Cooke, TX | -97.2880730 | 33.4953886 | 10 | 0 | |
8273 | Montague, TX | -97.7205807 | 33.6649474 | 10 | 0 | |
8274 | Saint Jo, Montague, TX | -97.5225245 | 33.6948279 | 10 | 0 | |
8275 | Douglas, OR | -123.2492364 | 43.1260694 | 10 | 0 | |
8276 | Weber, UT | -111.9522491 | 41.2602635 | 10 | 0 | |
8277 | Everett, Bedford, PA | -78.3733484 | 40.0114711 | 10 | 0 | |
8278 | Little Rock, AR | -92.2895948 | 34.7464809 | 10 | 0 | |
8279 | Treece, Ottowa, OK | -94.8430808 | 36.9978812 | 10 | 0 | |
8280 | Donora, Washington, WA | -117.3603458 | 47.6003293 | 10 | 0 | |
8281 | Langenbrand, Baden, Germany | 8.6347588 | 48.8005933 | 10 | 0 | |
8282 | Maggie, Craig, VA | -80.3819996 | 37.4234603 | 10 | 0 | |
8283 | Craig Healing Springs, Craig, VA | -80.2924418 | 37.4848025 | 10 | 0 | |
8284 | Pike County, OH | -83.0361376 | 39.0713471 | 10 | 0 | |
8285 | Southgate, Campbell, KY | -84.4727195 | 39.0720050 | 10 | 0 | |
8286 | Adams County, OH | -83.5070203 | 38.8907822 | 10 | 0 | |
8287 | Pleasant, Marion, Ohio | -83.1285242 | 40.5886699 | 10 | 0 | |
8288 | Portland, Multnomah. OR | -122.7109452 | 45.4667629 | 10 | 0 | |
8289 | Fishers, Hamilton, IN | -86.0133500 | 39.9567548 | 10 | 0 | |
8290 | Milford, Clermont, OH | -84.2943821 | 39.1753377 | 10 | 0 | |
8291 | Grotzingen, Baden | 8.4988087 | 49.0269806 | 10 | 0 | |
8292 | Oberniebelsbach, Baden | 9.3501336 | 48.6616037 | 10 | 0 | |
8293 | Frankfurt, Hessen | 8.6821267 | 50.1109221 | 10 | 0 | |
8294 | Tiefenbron, Germany | 8.7983779 | 48.8242654 | 10 | 0 | |
8295 | Malvern, Mills, IA | -95.5851456 | 41.0062920 | 10 | 0 | |
8296 | Huntington Park, Los Angeles, CA | -118.2250725 | 33.9816812 | 10 | 0 | |
8297 | Weiler, Baden | 8.9193801 | 48.4482961 | 10 | 0 | |
8298 | Dietlingen, Baden | 8.6018023 | 48.8962848 | 10 | 0 | |
8299 | Buenos Aires Argentina Temple | -58.5471269 | -34.6610084 | 10 | 0 | |
8300 | Gilbert Arizona Temple | -111.7373782 | 33.2912328 | 10 | 0 |
«Prev «1 ... 162 163 164 165 166 167 168 169 170 ... 181» Next»