Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 8251 to 8300 of 18302 » Comma-delimited CSV file
«Prev «1 ... 162 163 164 165 166 167 168 169 170 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
8251 | Indianapolis, Marion, IN | I13560 | Drollinger | Rose Ella | 2 Apr 1981 | 0 | tree1 |
8252 | Indianapolis, Marion, IN | I13560 | Drollinger | Rose Ella | 13 Jun 1992 | 0 | tree1 |
8253 | Indianapolis, Marion, IN | I13560 | Drollinger | Rose Ella | 23 Apr 1983 | 0 | tree1 |
8254 | Indianapolis, Marion, IN | I4246 | Drollinger | Samuel John | 1 Sep 1946 | 0 | tree1 |
8255 | Indianapolis, Marion, IN | I13562 | Drollinger | Thomas R. "Tom" | 4 Apr 1981 | 0 | tree1 |
8256 | Indianapolis, Marion, IN | I13562 | Drollinger | Thomas R. "Tom" | 18 Feb 2000 | 0 | tree1 |
8257 | Indianapolis, Marion, IN | I15042 | Drullinger | Charles Florain | 20 Jun 1953 | 0 | tree1 |
8258 | Indianapolis, Marion, IN | I17672 | Drullinger | Laura Blanche | 24 Aug 1929 | 0 | tree1 |
8259 | Indianapolis, Marion, IN | I17919 | Drullinger | Olive Mae | 1 Jan 1935 | 0 | tree1 |
8260 | Indianapolis, Marion, IN | I6805 | Drullinger | Rosemary Ann | 3 Jun 1944 | 0 | tree1 |
8261 | Indianapolis, Marion, IN | I17893 | Flaugher | Billy James | 3 Jun 1944 | 0 | tree1 |
8262 | Indianapolis, Marion, IN | I32548 | Flint | Martha Jane | 4 Dec 1942 | 0 | tree1 |
8263 | Indianapolis, Marion, IN | I32549 | Freeman | Violet | Sep 1947 | 0 | tree1 |
8264 | I41421 | ||||||
8265 | Indianapolis, Marion, IN | I14535 | Gaines | Debbie Ann | 4 Apr 1981 | 0 | tree1 |
8266 | I30193 | ||||||
8267 | Indianapolis, Marion, IN | I6803 | Gray | Ester Irene | 1 Sep 1946 | 0 | tree1 |
8268 | I38781 | ||||||
8269 | Indianapolis, Marion, IN | I30724 | Howard | Michael James "Mickey" "Mike" | 1 Jan 1935 | 0 | tree1 |
8270 | Indianapolis, Marion, IN | I32546 | Johnston | Shirley Rose | 19 Jul 1947 | 0 | tree1 |
8271 | I43835 | ||||||
8272 | I38787 | ||||||
8273 | I15929 | ||||||
8274 | Indianapolis, Marion, IN | I26561 | Lewis | Joyce Ann "Tissy" | 27 Oct 2000 | 0 | tree1 |
8275 | Indianapolis, Marion, IN | I15043 | Litzelman | Mary Elizabeth | 20 Jun 1953 | 0 | tree1 |
8276 | Indianapolis, Marion, IN | I34027 | Maxwell | Mildred Evelyn | 7 Feb 1942 | 0 | tree1 |
8277 | I29432 | ||||||
8278 | I41422 | ||||||
8279 | Indianapolis, Marion, IN | I38783 | Moorhead | Daniel Matthew | 22 Dec 2000 | 0 | tree1 |
8280 | I38785 | ||||||
8281 | Indianapolis, Marion, IN | I21868 | Moorhead | Joseph Andrew | 10 Nov 1946 | 0 | tree1 |
8282 | I29443 | ||||||
8283 | I41419 | ||||||
8284 | I41419 | ||||||
8285 | I41011 | ||||||
8286 | Indianapolis, Marion, IN | I22647 | Newlin | George Willis | 24 Aug 1929 | 0 | tree1 |
8287 | Indianapolis, Marion, IN | I26571 | Padgett | Joyce Louise | 29 Jan 1959 | 0 | tree1 |
8288 | Indianapolis, Marion, IN | I19392 | Padgett | Thomas Gilbert | 24 Jul 1954 | 0 | tree1 |
8289 | Indianapolis, Marion, IN | I2902 | Phillips | Dorothy Deere | 22 Dec 1941 | 0 | tree1 |
8290 | Indianapolis, Marion, IN | I38780 | Pierson | Wilbur Russell | 2 Apr 1981 | 0 | tree1 |
8291 | Indianapolis, Marion, IN | I38780 | Pierson | Wilbur Russell | 23 Apr 1983 | 0 | tree1 |
8292 | Indianapolis, Marion, IN | I19341 | Pope | Natalie A. | 7 Jun 1993 | 0 | tree1 |
8293 | I32366 | ||||||
8294 | I26572 | ||||||
8295 | Indianapolis, Marion, IN | I21180 | Shaw | Phyllis Ann | 24 Jul 1954 | 0 | tree1 |
8296 | Indianapolis, Marion, IN | I32550 | Shuck | Robert Joseph "Bob" | 14 Sep 1950 | 0 | tree1 |
8297 | Indianapolis, Marion, IN | I32551 | Stalions | Barbara Jean | 13 Dec 1957 | 0 | tree1 |
8298 | Indianapolis, Marion, IN | I44680 | Stohler | Katherine Suzanne | 3 Aug 1974 | 0 | tree1 |
8299 | I38784 | ||||||
8300 | Indianapolis, Marion, IN | I25390 | Trullender | Velma Helen | 22 Feb 1936 | 0 | tree1 |
«Prev «1 ... 162 163 164 165 166 167 168 169 170 ... 367» Next»