Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 8401 to 8450 of 12734  » Comma-delimited CSV file

«Prev «1 ... 165 166 167 168 169 170 171 172 173 ... 255» Next»

# Place Longitude Latitude Notes ID
8401 Warrington, Bucks, PA  -75.1662121  40.2503190    4348 
8402 Prentiss, MS  -89.8670229  31.5985012    4347 
8403 Baldwyn, Prentiss, MS  -88.6353313  34.5095440    4346 
8404 Wheeler, Prentiss, MS  -88.6076484  34.5803932    4345 
8405 South Amherst, Lorain, OH  -82.2537689  41.3558794    4344 
8406 Elyria, Lorain, OH  -82.1076486  41.3683798    4343 
8407 Jackson, Hinds, MS  -90.1848103  32.2987573    4342 
8408 Poplar Creek, Montgomery, MS  -89.5555560  33.3519440    4341 
8409 Jumpertown, Prentiss, MS  -88.6639432  34.7109278    4340 
8410 Wright, Prentiss, MS  -88.5620807  34.6667966    4339 
8411 Marietta, Prentiss, MS  -88.4689382  34.5020432    4338 
8412 East Prentiss, Prentiss, MS  -88.3694914  34.5298198    4337 
8413 Belmont, Tishomingo, MS  -88.2092100  34.5098192    4336 
8414 Pikesville, Marion, AL  -87.9511408  34.0381582    4335 
8415 New Site, Prentiss, MS  -88.4094923  34.5592637    4334 
8416 Marion County, AL  -87.7763333  34.0441174    4333 
8417 Rutledge, Scotland, MO  -92.0873055  40.3161859    4332 
8418 Shelburn, Linn, OR  -122.8706456  44.7359554    4331 
8419 Spartinburg County, SC  -81.9534815  34.8605510    4330 
8420 Linn County, OR  -122.53400999999996  44.4099768    4329 
8421 Dennis, Tishomingo, MS  -88.2261547  34.5587071    4328 
8422 Tishomingo County, MS  -88.2461183  34.7615024    4327 
8423 Scio, Linn, OR  -122.8492562  44.7048445    4326 
8424 Scio, OR  -122.8492562  44.7048445    4325 
8425 Gaston County, NC  -81.20781640000001  35.2895651    4324 
8426 Spartanburg, Spartanburg, SC  -81.9320482  34.9495672    4323 
8427 Cherokee Springs, Spartansburg, SC  -81.8911100  35.0497200    4322 
8428 Cherokee, Cherokee, SC  -81.6035062  35.0120404    4321 
8429 Chapel, Berks, PA  -75.5454616  40.4362091    4320 
8430 Emmaus, Lehigh, PA  -75.4968502  40.5395421    4319 
8431 Alsace, Berks, PA  -75.8650148  40.3793770    4318 
8432 North Wales, Montgomery, PA  -75.2782317  40.2109404    4317 
8433 Bowers, Berks, PA  -75.7421375  40.4873167    4316 
8434 Forgedale, Berks, PA  -75.6370567  40.4231326    4315 
8435 Rockland, Berks, PA  -75.7487779  40.4448056    4314 
8436 Prescott, Yavapai, AZ  -112.4685025  34.5400242    4313 
8437 Corning, PA  -77.0546903  42.1428521    4312 
8438 Douglas Twp, Montgomery, PA  -75.5917092  40.3400721    4311 
8439 Perkiomenville, Montgomery, PA  -75.4779561  40.3242673    4310 
8440 Salisbury Twp, Lehigh, PA  -75.4286460  40.5786414    4309 
8441 Sunbury, Northumnerland, PA  -76.7944104  40.8625850    4308 
8442 Shamokin, Northumberland, PA  -76.5588473  40.7889746    4307 
8443 Anaheim, Orange, CA  -117.9143012  33.8365932    4306 
8444 Kenosha,Kenosha, WI  -87.8211854  42.5847425    4305 
8445 Macungie, Lehigh, PA  -75.5551858  40.51593039999999    4304 
8446 Bechtelsville, PA  -75.6290752  40.3734297    4303 
8447 Pike, Berks, PA  -75.7022567  40.3990091    4302 
8448 St. Petersburg, FL  -82.6402915  27.7676008    4301 
8449 Lehigh Acres, Lee, FL  -81.62480260000001  26.6253497    4300 
8450 Old Zionsville, Lehigh, PA  -75.5201841  40.4864868    4299 


«Prev «1 ... 165 166 167 168 169 170 171 172 173 ... 255» Next»