Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 8451 to 8500 of 9039 » Comma-delimited CSV file
«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
8451 | Beaver, Beaver, UT | -112.6410518 | 38.2769149 | 10 | 0 | |
8452 | Oklahoma City, OK | -97.5164276 | 35.4675602 | 10 | 0 | |
8453 | Pulaski County, Virginia | -80.6770787 | 37.0583986 | 10 | 0 | |
8454 | Pulaski, Pulaski, Virginia | -80.7797935 | 37.0478982 | 10 | 0 | |
8455 | Walpole, MA | -71.2495096 | 42.1417442 | 10 | 0 | |
8456 | Weston, Massachusetts, United States | -71.3031132 | 42.3667625 | 10 | 0 | |
8457 | Crook County Oregon | -120.0963654 | 44.0978126 | 10 | 0 | |
8458 | Scott County, Tennessee, United States | -84.5222189 | 36.3976209 | 10 | 0 | |
8459 | New River, Scott, Tennessee, United States | -84.5485507 | 36.3825779 | 10 | 0 | |
8460 | Scott County, TN | -84.5222189 | 36.3976209 | 10 | 0 | |
8461 | Chicago, Cook, Illinois, United States | -87.6297982 | 41.8781136 | 10 | 0 | |
8462 | Travis County, Texas, United States | -97.6982272 | 30.2097015 | 10 | 0 | |
8463 | Indianapolis, Marion, Indiana, United States | -86.1580680 | 39.7684030 | 10 | 0 | |
8464 | Elgin, Ontario, Canada | -80.9871074 | 42.6645873 | 10 | 0 | |
8465 | Dover, Lenawee, MI | -84.1646163 | 41.8707944 | 10 | 0 | |
8466 | Muir, Lenawee, MI | -84.0167423 | 41.8433859 | 10 | 0 | |
8467 | Pangiet, Parke, IN | -117.2431062 | 32.8842556 | 10 | 0 | |
8468 | York, Ontario, Canada | -79.4503544 | 43.6956787 | 10 | 0 | |
8469 | Lisburn, Down, Ireland | -6.0580106 | 54.5162460 | 10 | 0 | |
8470 | Stromsburg, Polk, NE | -97.5916443 | 41.1153115 | 10 | 0 | |
8471 | Salem, Marion, IL | -88.9456158 | 38.6269929 | 10 | 0 | |
8472 | Hintersteinau, kreis Steinau, Hessen, West Germany | 9.4665749 | 50.4167711 | 10 | 0 | |
8473 | Coconino County, AZ | -111.4752851 | 35.6647545 | 10 | 0 | |
8474 | St Johns, Apache, AZ | -109.3609327 | 34.5058698 | 10 | 0 | |
8475 | Mt. Pleasant, Sanpete, UT | -111.4554659 | 39.5469073 | 10 | 0 | |
8476 | Floyd County, GA | -85.2308414 | 34.2828967 | 10 | 0 | |
8477 | Kendall County, TX | -98.7481167 | 29.9603413 | 10 | 0 | |
8478 | Dakota, Stephenson, IL | -89.5262270 | 42.3886272 | 10 | 0 | |
8479 | Rio Rancho, Sandoval, NM | -106.6630437 | 35.2327544 | 10 | 0 | |
8480 | Yarnell, Yavapai, AZ | -112.7474007 | 34.2216927 | 10 | 0 | |
8481 | Earlsboro, Pottawatomie, OK | -96.8033538 | 35.2675733 | 10 | 0 | |
8482 | Sherrill, Texas, MO | -91.8762665 | 37.5886542 | 10 | 0 | |
8483 | Hopewell, Cumberland, NJ | -75.2829046 | 39.4397366 | 10 | 0 | |
8484 | Quindaro, Wyandotte, KS | -94.7691586 | 39.0986811 | 10 | 0 | |
8485 | Livingston, Madison, IL | -89.7639827 | 38.9675463 | 10 | 0 | |
8486 | Southaven, DeSoto, MS | -90.0022958 | 34.9918587 | 10 | 0 | |
8487 | Como, Panola, MS | -89.9398117 | 34.5106609 | 10 | 0 | |
8488 | Miami, FL | -80.1917902 | 25.7616798 | 10 | 0 | |
8489 | Albemarle County, VA | -78.6114999 | 38.0567092 | 10 | 0 | |
8490 | Bloomington, Decatur, IA | -93.9674371 | 40.6681682 | 10 | 0 | |
8491 | Aliso Viejo, Orange, CA | -117.7262981 | 33.5684605 | 10 | 0 | |
8492 | Clay County, TN | -85.5612100 | 36.5701766 | 10 | 0 | |
8493 | Monakam, Baden-Wurttemberg, Germany | 8.7514615 | 48.7873171 | 10 | 0 | |
8494 | Hohenwettersbach, Baden-Wurtemberg, Germany | 8.4832021 | 48.9646358 | 10 | 0 | |
8495 | Freudenstadt, Baden, Germany | 8.4179988 | 48.4644796 | 10 | 0 | |
8496 | Kirchspiels, Baden-Wuerttemberg, Germany | 9.3501336 | 48.6616037 | 10 | 0 | |
8497 | Neuhutten, Baden-Wuerttemberg, Germany | 9.4861160 | 49.1031380 | 10 | 0 | |
8498 | Wienschottenpfarre, Vienna, Austria | 16.3738189 | 48.2081743 | 10 | 0 | |
8499 | Wiensanktstephan, Vienna, Austria | 16.3738189 | 48.2081743 | 10 | 0 | |
8500 | Wienrennweg, Vienna, Austria | 16.3861312 | 48.1955253 | 10 | 0 |
«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 181» Next»