Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 851 to 900 of 9036  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
851 Via Christi-St. Francis, Wichita, KS  -97.3323311  37.7001250  10   
852 Lincoln, IL  -89.36481830000002  40.1483768  10   
853 Alva, OK  -98.6664737  36.8050308  10   
854 City Cemetery, Alva, OK  -98.6855025  36.8063337  10   
855 Kingman Fraternal Cemetery, Kingman, IN  -87.2822795  39.9826761  10   
856 Fairmount, Grant, IN  -85.6505317  40.4153179  10   
857 Monroe County, FL  -81.7825985  24.5557001  10   
858 Kenya, Africa  37.9061930  -0.0235590  10   
859 Chelsea, MA  -71.0328284  42.3917638  10   
860 Glasgow, Scotland  -4.251805999999988  55.864237  10   
861 Wilmington, VT  -72.8714468  42.8683889  10   
862 Revere, MA  -71.0119948  42.4084302  10   
863 Philadelphia, Philadelphia, PA  -75.1652215  39.9525839  10   
864 Blacksburg, Montgomery, VA  -80.4139393  37.2295733  10   
865 Smithfield, Montgomery, VA  -80.4320583  37.2179488  10   
866 Floyd County, VA  -80.3213106  36.9446308  10   
867 Bland County, VA  -81.1196075  37.0924986  10   
868 Dryden, Lee, VA  -82.9415532  36.7775909  10   
869 Camden County, NC  -76.0391909  36.2600564  10   
870 Tazewell County, VA  -81.5596427  37.1247470  10   
871 Shelby County, OH  -84.2278796  40.3689335  10   
872 Atlanta, DeKalb, GA  -84.3879824  33.7489954  10   
873 Millcreek Twp, Fountain County, IN  -87.2419299  40.0100965  10   
874 Carlisle, Sullivan, IN  -87.4025572  38.9623034  10   
875 Upper Alloways Creek, Salem, NJ  -75.3178952  39.5556617  10   
876 Glassboro, Glouster, NJ  -75.11184220000001  39.70289229999999  10   
877 Pilesgrove, Salem, NJ  -75.3146439  39.6531394  10   
878 Trenton, NJ  -74.7597170  40.2205824  10   
879 Bridgeton, Cumberland, NJ  -75.2340768  39.4273370  10   
880 Franklin, Glouster, NJ  -75.0377502  39.6001560  10   
881 Glouster, NJ  -75.10783320000001  39.7103023  10   
882 Zanesville, Muskingum, OH  -82.0131924  39.9403453  10   
883 Barton, MD  -79.0175279  39.5306463  10   
884 Doddridge County, WV  -80.6770787  39.2367791  10   
885 West Union, Doddridge, WV  -80.7770490  39.2964723  10   
886 Knox County, OH  -82.3017728  40.4595640  10   
887 Millersburg, Holmes, OH  -81.9179198  40.5545071  10   
888 Somerset, Somerset, PA  -79.0780831  40.0084110  10   
889 Perry, OH  -81.1409322  41.7603259  10   
890 Addison Twp, Somerset County, PA  -79.2676668  39.7904579  10   
891 E. Pennsboro Twp, Cumberland County, PA  -76.9354979  40.2916943  10   
892 Lonaconing, Allegany, MD  -78.98030399999999  39.5659228  10   
893 Clark County, OH  -83.6773928  39.8912092  10   
894 Shelby County, IN  -85.8486236  39.4952877  10   
895 Greene County, OH  -83.8897057  39.6973990  10   
896 Somerset County, NJ  -74.6400432  40.5292099  10   
897 NY  -74.0059728  40.7127753  10   
898 Buffalo, Erie, NY  -78.8783689  42.8864468  10   
899 Athens, Fulton, IN  -86.1252751  41.0536539  10   
900 Pierce, NB  -97.5267247  42.1991700  10   


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 181» Next»