Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 851 to 900 of 2387  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
851 I1652  Trollinger  William Zelora    25      30 Nov 1915  14 Mar 1959 
852 I35121  Troutman  Lawrence Bernell "Bunt"    25      16 Jul 1915  10 Jan 2005 
853 I30380  Trullender  Donald Alfred    25      15 Jun 1915  25 Aug 1990 
854 I44261                   
855 I21173  Wallace  Robert Lewis    25      26 Sep 1915  3 Dec 2005 
856 I14845  Weage  Chester Guy    25      18 Oct 1915  3 Jun 2008 
857 I9272  Wilhite  Oscar Jefferson    25      14 Jun 1915  23 Feb 1973 
858 I44317                   
859 I33563  Wilson  Leonard Homer    25      19 Feb 1915  19 Oct 1997 
860 I12349  Witham  Elmer Virgil    25      12 Oct 1915  24 Feb 2006 
861 I27344  Wood  Delmar    25      13 Dec 1915  21 Oct 1995 
862 I27618  Wood  Walter Roy    25      1 Jan 1915  9 Sep 1991 
863 I35843  Workman  Burrell Eugene    25      Abt 1915  Jul 1956 
864 I26698  Yerger  Paul Laverne    25      1 Nov 1915  27 Jul 1997 
865 I33226  Zimmerman  Carl Jacob    25      11 Apr 1915  27 Feb 2001 
866 I46225  Adkins  Allen Theodore    26      19 Sep 1914  8 Jan 2000 
867 I43791                   
868 I9770  Allison  Richard Scott    26      15 Jul 1914  26 May 1977 
869 I26146  Anthony  Leslie Russell    26      26 Mar 1914  2 Apr 2008 
870 I24632  Asher  Harold Hudson    26      26 Sep 1914  16 Mar 1971 
871 I36071  Aurand  Roy B.    26      17 Jun 1914  13 Sep 2003 
872 I44186                   
873 I30315  Beck  Harold Lavern    26      7 Jan 1914  Mar 1980 
874 I25661  Belcher  John Morris    26      9 Sep 1914  9 Jan 1959 
875 I42739  Bockover  Joseph Lester    26      20 Jul 1914  2 Mar 1980 
876 I11267  Bowman  Lovell Bernard    26      15 Sep 1914  25 Jan 1977 
877 I6295  Bramstedt  Gilbert Armend    26      27 Nov 1914  19 Apr 1965 
878 I17724  Brubaker  William Edward Brubaker    26      13 Sep 1914  9 Aug 2013 
879 I26567  Butterworth  Jack Curtis    26      19 Jun 1914  19 Oct 1998 
880 I24773  Campanella  Anthony T.    26      19 Dec 1914  14 Jan 1985 
881 I15069  Case  John Louis    26      7 Apr 1914  21 Jan 1981 
882 I31827  Cates  Robert M.    26      11 Nov 1914  14 Jan 2003 
883 I9594  Chambers  Thomas Joseph    26      14 Mar 1914  28 Sep 1984 
884 I24921  Chapman  Ammon Gilbert    26      26 May 1914  5 May 1996 
885 I41737  Cissne  William Guy    26      24 Apr 1914  3 Feb 1975 
886 I9864  Clark  Noel Asa    26      30 Sep 1914  6 May 1982 
887 I33316  Cloud  Edward Clayton    26      26 Jul 1914  28 Sep 2013 
888 I21315  Copeland  Franklin Leslie "Frank"    26      8 Jul 1914  22 Aug 1977 
889 I38777  Corn  John Franklin    26      12 Dec 1914  11 Sep 1976 
890 I14942  Council  Robert Willis    26      29 Jun 1914  12 May 1994 
891 I25535  Crouch  Clarence Ray    26      29 May 1914  15 Apr 1996 
892 I43096                   
893 I17605  Dowd  Maxim James    26      Abt 1914  27 Aug 1963 
894 I2901  Drollinger  Clarence Orville "CO" "Buddy"    26      1 Sep 1914  10 Oct 1979 
895 I13037  Drollinger  Merrill Roe    26      24 Feb 1914  5 Jun 1999 
896 I12292  Druliner  Max Donald "Don"    26      29 Jan 1914  18 Oct 1985 
897 I15055  Drullinger  Everett James "Jim"    26      19 Sep 1914  8 Oct 1979 
898 I46263  Eakin  James William    26      20 Aug 1914  19 Jan 1992 
899 I25950  Ferguson  Cletus Vincent    26      19 Jul 1914  11 Sep 2000 
900 I39769  Fuqua  Fred Elbridge    26      24 Sep 1914  18 Jan 1981 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 48» Next»